Game Log
Projections
Past
Date |
---|
2/8/24 |
3/21/24 |
4/4/24 |
5/16/24 |
7/11/24 |
Event | Score | Made Cut | First | Top 5 | Top 10 | Top 25 | Eagles | Birdies | Pars | Bogeys | Double Bogeys | Salary | FP | Value |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
WM Phoenix Open | (-0.46) | (53.40%) | (0.60%) | (3.80%) | (7.60%) | (20.44%) | (0.23) | (10.56) | (35.11) | (8.24) | (1.08) | $7,000 | (47.4364) | (6.78) |
Valspar Championship | (0.02) | (54.08%) | (1.08%) | (6.04%) | (10.88%) | (23.72%) | (0.23) | (10.31) | (35.41) | (8.38) | (1.14) | $7,000 | (46.683) | (6.67) |
Valero Texas Open | (-0.74) | (52.20%) | (0.68%) | (4.80%) | (9.28%) | (22.16%) | (0.23) | (10.69) | (34.67) | (8.12) | (1.08) | $7,000 | (48.1442) | (6.88) |
PGA Championship | (5.60) | (49.96%) | (0.60%) | (3.76%) | (7.20%) | (20.00%) | (0.17) | (8.06) | (33.55) | (10.67) | (1.55) | $7,000 | (32.0012) | (4.57) |
Genesis Scottish Open | (3.10) | (36.52%) | (0.16%) | (1.52%) | (3.32%) | (10.12%) | (0.14) | (7.84) | (31.35) | (8.60) | (1.22) | $7,000 | (32.5984) | (4.66) |
Date |
---|
2/8/24 |
3/21/24 |
4/4/24 |
5/16/24 |
7/11/24 |
Event | Score | Made Cut | Place | Eagles | Birdies | Pars | Bogeys | Double Bogeys | Salary | FP | Value |
---|---|---|---|---|---|---|---|---|---|---|---|
WM Phoenix Open | -1 | 0 | 74 | 1 | 5 | 24 | 6 | 0 | $7,000 | 29.7 | 4.24 |
Valspar Championship | 4 | 0 | 117 | 0 | 4 | 24 | 8 | 0 | $7,000 | 17 | 2.43 |
Valero Texas Open | 8 | 0 | 138 | 0 | 1 | 27 | 7 | 1 | $7,000 | 6.6 | 0.94 |
PGA Championship | -2 | 1 | 60 | 0 | 13 | 48 | 11 | 0 | $7,000 | 58.8 | 8.4 |
Genesis Scottish Open | -2 | 0 | 75 | 0 | 9 | 20 | 7 | 0 | $7,000 | 37.3 | 5.33 |