Luke List

FPPG: 53.7  |  FanDuel Salary: $8,500
FPPG: 53.7  |  FanDuel Salary: $8,500
FanDuel Fantasy Points Per Game More DFS
Game Log
Projections
Date
1/4/24
1/11/24
1/24/24
2/1/24
2/8/24
2/15/24
2/29/24
3/7/24
3/14/24
3/28/24
4/11/24
5/2/24
5/16/24
5/23/24
5/30/24
6/27/24
7/4/24
7/11/24
7/18/24
7/25/24
8/8/24
10/3/24
10/10/24
10/17/24
10/24/24
Event Score Made Cut First Top 5 Top 10 Top 25 Eagles Birdies Pars Bogeys Double Bogeys Salary FP Value
The Sentry (0.97) (100.00%) (1.88%) (9.84%) (19.32%) (45.64%) (0.33) (13.95) (44.11) (11.91) (1.71) $8,500 (61.8528) (7.28)
Sony Open in Hawaii (0.48) (45.90%) (0.30%) (2.10%) (5.20%) (15.00%) (0.21) (9.51) (33.61) (8.13) (1.06) $8,700 (42.027) (4.83)
Farmers Insurance Open (-0.65) (45.84%) (0.48%) (3.48%) (7.68%) (19.56%) (0.32) (10.69) (32.09) (8.26) (1.13) $9,500 (47.423) (4.99)
AT&T Pebble Beach Pro-Am (-4.63) (77.80%) (0.20%) (1.88%) (5.24%) (18.28%) (0.39) (14.39) (39.92) (8.24) (1.06) $7,800 (66.332) (8.5)
WM Phoenix Open (-0.09) (51.36%) (0.56%) (3.48%) (6.68%) (18.00%) (0.25) (10.39) (34.32) (8.42) (1.1) $8,600 (46.0834) (5.36)
The Genesis Invitational (0.62) (93.00%) (0.52%) (3.64%) (8.56%) (27.76%) (0.34) (12.94) (43.64) (11.12) (1.45) $8,400 (56.8542) (6.77)
Cognizant Classic in The Palm Beaches (-1.31) (54.48%) (0.52%) (4.24%) (8.56%) (21.16%) (0.31) (11.06) (35.05) (8.15) (1.04) $9,400 (50.483) (5.37)
Arnold Palmer Invitational presented by Mastercard (-1.12) (94.28%) (0.64%) (4.44%) (10.28%) (30.72%) (0.42) (14.04) (43.34) (10.72) (1.42) $8,400 (63.2142) (7.53)
THE PLAYERS Championship (-1.37) (43.52%) (0.20%) (2.20%) (4.68%) (14.48%) (0.29) (10.66) (32.03) (7.67) (1.02) $8,500 (47.464) (5.58)
Texas Children's Houston Open (4.29) (49.16%) (0.20%) (3.32%) (6.84%) (18.24%) (0.16) (8.28) (34.00) (9.85) (1.41) $9,700 (34.219) (3.53)
Masters Tournament (4.05) (51.76%) (0.40%) (2.08%) (5.44%) (19.16%) (0.27) (9.17) (33.20) (10.47) (1.53) $7,900 (37.0456) (4.69)
THE CJ CUP Byron Nelson (2.08) (47.40%) (0.36%) (3.40%) (7.08%) (17.52%) (0.21) (9.41) (33.00) (9.18) (1.27) $9,500 (39.6468) (4.17)
PGA Championship (6.49) (40.28%) (0.20%) (1.52%) (4.28%) (12.28%) (0.16) (7.16) (31.02) (10.58) (1.58) $7,800 (26.7112) (3.42)
Charles Schwab Challenge (3.81) (49.84%) (0.20%) (2.76%) (6.36%) (15.84%) (0.13) (8.10) (34.99) (9.46) (1.26) $8,600 (34.4524) (4.01)
RBC Canadian Open (1.85) (45.60%) (0.32%) (2.84%) (5.92%) (15.44%) (0.17) (8.90) (33.55) (8.63) (1.15) $9,100 (38.7346) (4.26)
Rocket Mortgage Classic (-0.02) (45.16%) (0.36%) (2.92%) (6.32%) (16.12%) (0.23) (9.97) (32.86) (8.12) (1.07) $8,500 (44.0026) (5.18)
John Deere Classic (1.48) (45.04%) (0.40%) (2.88%) (6.28%) (15.16%) (0.2) (9.19) (33.07) (8.61) (1.15) $8,600 (39.7698) (4.62)
Genesis Scottish Open (3.02) (37.44%) (0.12%) (1.28%) (3.00%) (9.88%) (0.15) (7.94) (31.49) (8.70) (1.2) $7,400 (33.0212) (4.46)
Barracuda Championship (3.14) (47.68%) (0.64%) (3.28%) (7.88%) (18.36%) (0.19) (8.82) (33.37) (9.43) (1.36) N/A (37.0626) N/A
3M Open (2.70) (43.20%) (0.36%) (2.72%) (5.64%) (14.64%) (0.16) (8.45) (32.85) (8.90) (1.19) $7,400 (35.878) (4.85)
Wyndham Championship (2.47) (39.52%) (0.24%) (1.60%) (3.96%) (11.12%) (0.18) (8.32) (31.91) (8.66) (1.16) $7,400 (35.1076) (4.74)
Sanderson Farms Championship (1.11) (49.92%) (0.28%) (2.48%) (5.52%) (15.88%) (0.24) (9.75) (34.03) (8.76) (1.19) $9,800 (42.3424) (4.32)
Black Desert Championship (2.60) (50.56%) (0.32%) (2.44%) (5.64%) (16.16%) (0.18) (9.35) (33.89) (9.44) (1.34) N/A (38.9228) N/A
Shriners Children's Open (1.50) (47.00%) (0.16%) (2.52%) (6.04%) (14.96%) (0.19) (9.30) (33.56) (8.73) (1.14) $7,800 (40.11) (5.14)
ZOZO CHAMPIONSHIP (2.76) (100.00%) (0.24%) (3.32%) (7.64%) (23.04%) (0.24) (12.24) (45.88) (12.02) (1.62) $7,800 (52.5716) (6.74)
Past
Date
1/4/24
1/11/24
1/24/24
2/1/24
2/8/24
2/15/24
2/29/24
3/7/24
3/14/24
3/28/24
4/11/24
5/2/24
5/16/24
5/23/24
5/30/24
6/27/24
7/4/24
7/11/24
7/25/24
8/8/24
10/3/24
10/10/24
10/17/24
10/24/24
Event Score Made Cut Place Eagles Birdies Pars Bogeys Double Bogeys Salary FP Value
The Sentry -21 1 14 2 22 43 5 0 $8,500 120.2332 14.15
Sony Open in Hawaii -2 1 69 0 15 45 12 0 $8,700 62.052 7.13
Farmers Insurance Open -2 1 50 0 12 50 10 0 $9,500 62 6.53
AT&T Pebble Beach Pro-Am -9 1 31 0 21 39 11 0 $7,800 93.2 11.95
WM Phoenix Open -1 0 74 0 7 25 3 1 $8,600 28.8 3.35
The Genesis Invitational -14 1 2 1 17 49 5 0 $8,400 113.3936 13.5
Cognizant Classic in The Palm Beaches 0 0 79 1 6 23 4 2 $9,400 27.4 2.91
Arnold Palmer Invitational presented by Mastercard 10 1 63 0 13 41 14 4 $8,400 40.6 4.83
THE PLAYERS Championship 0 0 74 0 5 27 3 1 $8,500 23.6 2.78
Texas Children's Houston Open 5 0 109 0 7 18 10 1 $9,700 23.8 2.45
Masters Tournament 7 1 38 1 11 43 14 3 $7,900 47.6 6.03
THE CJ CUP Byron Nelson -14 1 30 1 19 45 7 0 $9,500 98.1 10.33
PGA Championship 4 0 115 1 4 23 6 2 $7,800 19.2 2.46
Charles Schwab Challenge 4 0 87 0 5 24 5 2 $8,600 17.4 2.02
RBC Canadian Open 3 0 91 0 5 23 8 0 $9,100 19.3 2.12
Rocket Mortgage Classic -3 1 68 0 16 44 11 1 $8,500 70.4 8.28
John Deere Classic 1 0 130 1 6 21 7 1 $8,600 27.3 3.17
Genesis Scottish Open -1 0 93 1 8 19 7 1 $7,400 37.1 5.01
3M Open 1 0 96 1 3 26 6 0 $7,400 28.6 3.86
Wyndham Championship 3 0 131 0 6 23 5 2 $7,400 20.6 2.78
Sanderson Farms Championship -12 1 42 2 14 50 6 0 $9,800 92.1 9.4
Black Desert Championship 0 0 104 1 7 19 9 0 N/A 35.3 N/A
Shriners Children's Open -9 1 41 0 22 39 9 2 $7,800 90.426 11.59
ZOZO CHAMPIONSHIP -10 1 16 0 20 43 8 1 $7,800 90 11.54