Matt Wallace

FPPG: 58.9  |  FanDuel Salary: $7,500
FPPG: 58.9  |  FanDuel Salary: $7,500
FanDuel Fantasy Points Per Game More DFS
Game Log
Projections
Date
1/4/24
1/11/24
1/18/24
1/24/24
2/8/24
2/22/24
2/29/24
3/14/24
3/21/24
3/28/24
Event Score Made Cut First Top 5 Top 10 Top 25 Eagles Birdies Pars Bogeys Double Bogeys Salary FP Value
The Sentry (0.75) (100.00%) (2.16%) (11.48%) (20.92%) (48.28%) (0.34) (14.03) (44.14) (11.76) (1.73) $7,500 (62.7386) (8.37)
Sony Open in Hawaii (0.57) (45.80%) (0.40%) (2.60%) (4.90%) (14.50%) (0.24) (9.43) (33.50) (8.29) (1.03) $9,200 (41.881) (4.55)
The American Express (-2.49) (40.12%) (0.28%) (2.20%) (5.04%) (14.72%) (0.29) (10.83) (31.43) (7.01) (0.89) $8,900 (49.3078) (5.54)
Farmers Insurance Open (-0.34) (42.32%) (0.32%) (3.00%) (6.48%) (17.32%) (0.3) (10.17) (31.58) (8.10) (1.09) $8,600 (44.8564) (5.22)
WM Phoenix Open (1.40) (41.24%) (0.16%) (1.28%) (2.68%) (9.44%) (0.19) (9.00) (32.17) (8.36) (1.13) $8,300 (38.3532) (4.62)
Mexico Open at Vidanta (3.07) (50.52%) (0.28%) (2.32%) (5.12%) (15.00%) (0.22) (9.13) (33.80) (9.64) (1.4) $9,200 (37.7744) (4.11)
Cognizant Classic in The Palm Beaches (0.27) (42.92%) (0.28%) (2.08%) (4.16%) (12.44%) (0.25) (9.64) (32.38) (8.09) (1.09) $8,700 (42.0374) (4.83)
THE PLAYERS Championship (-0.61) (40.64%) (0.08%) (1.52%) (3.08%) (9.36%) (0.28) (10.17) (31.28) (7.86) (1.05) $7,800 (44.413) (5.69)
Valspar Championship (1.79) (41.96%) (0.24%) (2.36%) (4.88%) (12.72%) (0.21) (8.84) (32.36) (8.54) (1.17) $8,700 (37.829) (4.35)
Texas Children's Houston Open (4.63) (47.52%) (0.44%) (3.00%) (6.40%) (15.48%) (0.16) (8.05) (33.50) (9.99) (1.41) $8,700 (32.8878) (3.78)
Past
Date
1/4/24
1/11/24
1/18/24
1/24/24
2/8/24
2/22/24
2/29/24
3/14/24
3/21/24
Event Score Made Cut Place Eagles Birdies Pars Bogeys Double Bogeys Salary FP Value
The Sentry -16 1 40 1 20 46 4 1 $7,500 105.7936 14.11
Sony Open in Hawaii -7 1 49 1 15 46 10 0 $9,200 68.9 7.49
The American Express -5 0 100 0 14 14 7 1 $8,900 52 5.84
Farmers Insurance Open -1 0 100 0 7 24 4 1 $8,600 27.9 3.24
WM Phoenix Open -4 1 53 1 16 41 14 0 $8,300 79.7 9.6
Mexico Open at Vidanta -8 1 33 1 18 41 12 0 $9,200 83.9 9.12
Cognizant Classic in The Palm Beaches 2 0 105 1 5 21 9 0 $8,700 25.5 2.93
THE PLAYERS Championship 3 0 107 0 8 18 9 1 $7,800 22.7 2.91
Valspar Championship -4 1 17 0 12 52 8 0 $8,700 63.8 7.33