Matthias Schmid

FPPG: 45.1  |  FanDuel Salary: $7,600
FPPG: 45.1  |  FanDuel Salary: $7,600
FanDuel Fantasy Points Per Game More DFS
Game Log
Projections
Date
1/11/24
1/18/24
1/24/24
2/8/24
2/22/24
2/29/24
3/14/24
3/21/24
3/28/24
Event Score Made Cut First Top 5 Top 10 Top 25 Eagles Birdies Pars Bogeys Double Bogeys Salary FP Value
Sony Open in Hawaii (0.54) (46.70%) (0.30%) (3.10%) (5.70%) (14.50%) (0.19) (9.53) (33.85) (8.16) (1.09) $7,600 (42.135) (5.54)
The American Express (-2.76) (41.92%) (0.28%) (2.56%) (5.80%) (14.84%) (0.29) (11.04) (31.92) (6.94) (0.9) $8,400 (50.606) (6.02)
Farmers Insurance Open (-0.43) (43.68%) (0.56%) (3.24%) (7.00%) (17.76%) (0.28) (10.27) (32.03) (8.05) (1.09) $7,900 (45.5802) (5.77)
WM Phoenix Open (0.20) (48.72%) (0.36%) (2.48%) (5.80%) (15.68%) (0.22) (10.01) (33.95) (8.23) (1.13) $8,000 (44.1234) (5.52)
Mexico Open at Vidanta (2.03) (56.60%) (0.80%) (5.00%) (9.44%) (22.24%) (0.23) (9.95) (35.28) (9.57) (1.34) $8,300 (42.8724) (5.17)
Cognizant Classic in The Palm Beaches (-0.61) (49.32%) (0.32%) (3.76%) (6.84%) (16.64%) (0.29) (10.36) (33.95) (8.13) (1.02) $7,200 (46.6698) (6.48)
THE PLAYERS Championship (-0.26) (37.04%) (0.12%) (1.24%) (3.04%) (9.20%) (0.25) (9.64) (30.78) (7.60) (1.06) $7,000 (42.001) (6)
Valspar Championship (2.43) (38.36%) (0.08%) (1.32%) (3.00%) (10.08%) (0.2) (8.33) (31.49) (8.60) (1.19) $7,800 (34.8906) (4.47)
Texas Children's Houston Open (4.54) (47.16%) (0.20%) (2.84%) (6.12%) (16.36%) (0.14) (8.06) (33.52) (9.86) (1.4) $7,600 (32.8544) (4.32)
Past
Date
1/11/24
1/18/24
1/24/24
2/8/24
2/22/24
2/29/24
3/14/24
3/21/24
Event Score Made Cut Place Eagles Birdies Pars Bogeys Double Bogeys Salary FP Value
Sony Open in Hawaii 0 0 99 0 6 25 4 1 $7,600 24.1 3.17
The American Express -10 1 64 0 21 41 8 1 $8,400 88.735 10.56
Farmers Insurance Open 1 0 118 0 6 23 7 0 $7,900 23.7 3
WM Phoenix Open 4 0 117 1 3 24 7 1 $8,000 18.9 2.36
Mexico Open at Vidanta 5 0 120 0 8 18 8 2 $8,300 24.7 2.98
Cognizant Classic in The Palm Beaches 1 0 92 0 7 22 6 1 $7,200 24.9 3.46
THE PLAYERS Championship -8 1 26 3 15 43 9 2 $7,000 87 12.43
Valspar Championship -4 1 17 0 15 47 9 1 $7,800 68.4 8.77