Matthieu Pavon

FPPG: 64.2  |  FanDuel Salary: $7,900
FPPG: 64.2  |  FanDuel Salary: $7,900
FanDuel Fantasy Points Per Game More DFS
Game Log
Projections
Date
1/11/24
1/18/24
1/24/24
2/1/24
2/29/24
3/7/24
3/14/24
4/11/24
4/18/24
5/9/24
5/16/24
6/6/24
6/13/24
6/20/24
7/11/24
7/18/24
8/15/24
8/22/24
Event Score Made Cut First Top 5 Top 10 Top 25 Eagles Birdies Pars Bogeys Double Bogeys Salary FP Value
Sony Open in Hawaii (-0.37) (52.00%) (0.40%) (3.40%) (7.80%) (20.20%) (0.22) (10.31) (35.01) (8.12) (1.06) $7,900 (46.599) (5.9)
The American Express (-4.27) (51.32%) (0.68%) (5.16%) (10.04%) (24.12%) (0.34) (12.43) (33.86) (6.96) (0.87) $8,500 (58.403) (6.87)
Farmers Insurance Open (-0.50) (54.04%) (0.36%) (2.08%) (5.24%) (14.72%) (0.29) (10.86) (34.67) (8.47) (1.16) $8,500 (48.0904) (5.66)
AT&T Pebble Beach Pro-Am (-5.88) (82.04%) (0.36%) (3.32%) (8.24%) (25.36%) (0.37) (15.34) (40.83) (7.95) (1.05) $8,900 (71.5812) (8.04)
Cognizant Classic in The Palm Beaches (-4.51) (72.80%) (3.28%) (13.28%) (23.72%) (44.72%) (0.36) (13.90) (38.96) (8.00) (0.98) $10,000 (67.4898) (6.75)
Arnold Palmer Invitational presented by Mastercard (-4.16) (97.48%) (2.72%) (13.12%) (24.28%) (51.84%) (0.49) (15.58) (44.04) (9.72) (1.25) $8,900 (74.7356) (8.4)
THE PLAYERS Championship (-4.13) (59.48%) (0.84%) (7.24%) (13.88%) (29.80%) (0.36) (13.06) (35.51) (7.49) (1) $8,800 (61.2942) (6.97)
Masters Tournament (1.79) (66.84%) (0.92%) (8.16%) (15.76%) (37.16%) (0.33) (11.00) (36.89) (10.45) (1.4) $8,600 (48.6652) (5.66)
RBC Heritage (-2.96) (96.88%) (1.72%) (11.68%) (22.48%) (50.56%) (0.32) (14.65) (45.04) (9.61) (1.26) $8,100 (69.6668) (8.6)
Wells Fargo Championship (1.01) (97.36%) (2.24%) (11.36%) (21.24%) (47.16%) (0.29) (13.20) (44.60) (11.38) (1.58) $8,400 (59.8388) (7.12)
PGA Championship (5.54) (48.12%) (0.76%) (3.40%) (6.80%) (18.48%) (0.18) (7.93) (33.11) (10.59) (1.51) $8,600 (31.494) (3.66)
the Memorial Tournament presented by Workday (0.58) (89.20%) (0.72%) (5.04%) (10.48%) (27.84%) (0.33) (12.85) (42.53) (10.93) (1.48) $7,600 (56.8162) (7.48)
U.S. Open (8.00) (43.20%) (0.32%) (2.96%) (5.48%) (15.36%) (0.1) (6.50) (32.10) (11.21) (1.63) $8,200 (23.7984) (2.9)
Travelers Championship (-1.32) (92.24%) (0.76%) (5.76%) (12.64%) (32.52%) (0.26) (13.56) (44.13) (9.96) (1.3) $8,700 (61.8884) (7.11)
Genesis Scottish Open (1.72) (49.32%) (0.64%) (4.12%) (7.60%) (18.64%) (0.17) (9.34) (34.20) (8.87) (1.18) $8,600 (40.604) (4.72)
The Open Championship (4.14) (46.72%) (0.56%) (3.20%) (6.68%) (16.68%) (0.14) (8.23) (33.39) (9.66) (1.4) $8,700 (33.8302) (3.89)
FedEx St. Jude Championship (2.73) (92.92%) (0.36%) (3.96%) (10.12%) (29.28%) (0.23) (11.59) (44.66) (11.42) (1.57) $7,000 (50.7112) (7.24)
BMW Championship (6.92) (100.00%) (0.56%) (5.60%) (13.08%) (38.80%) (0.26) (10.89) (44.83) (13.99) (2.02) $7,000 (44.7824) (6.4)
Past
Date
1/11/24
1/18/24
1/24/24
2/1/24
2/29/24
3/7/24
3/14/24
4/11/24
4/18/24
5/9/24
5/16/24
6/6/24
6/13/24
6/20/24
7/11/24
7/18/24
8/15/24
8/22/24
Event Score Made Cut Place Eagles Birdies Pars Bogeys Double Bogeys Salary FP Value
Sony Open in Hawaii -14 1 7 2 17 46 7 0 $7,900 106.034 13.42
The American Express -17 1 35 0 25 41 4 2 $8,500 115.4 13.58
Farmers Insurance Open -13 1 1 0 21 43 8 0 $8,500 124.8 14.68
AT&T Pebble Beach Pro-Am -17 1 6 0 26 37 7 1 $8,900 123.5364 13.88
Cognizant Classic in The Palm Beaches -10 1 17 0 18 47 6 1 $10,000 90.7446 9.07
Arnold Palmer Invitational presented by Mastercard 6 1 57 0 10 48 13 1 $8,900 44.2 4.97
THE PLAYERS Championship 3 0 107 1 6 20 7 2 $8,800 23.8 2.7
Masters Tournament 1 1 12 0 11 49 12 0 $8,600 53.4 6.21
RBC Heritage -3 1 49 0 16 44 11 1 $8,100 68 8.4
Wells Fargo Championship 8 0 66 0 3 22 11 0 $8,400 9.9 1.18
PGA Championship 11 0 146 0 5 17 13 1 $8,600 9.2 1.07
the Memorial Tournament presented by Workday 9 1 48 0 11 46 11 4 $7,600 39.4896 5.2
U.S. Open -3 1 5 2 10 49 11 0 $8,200 73.7 8.99
Travelers Championship -14 1 16 3 15 48 5 1 $8,700 99.2 11.4
Genesis Scottish Open 4 0 144 0 5 22 9 0 $8,600 18.7 2.17
The Open Championship 9 1 45 0 9 50 10 3 $8,700 34.2 3.93
FedEx St. Jude Championship -2 1 46 0 15 45 11 1 $7,000 64.8 9.26
BMW Championship 1 1 34 0 15 45 8 4 $7,000 56.7 8.1