Maverick McNealy

FPPG: 78.2  |  FanDuel Salary: $8,100
FPPG: 78.2  |  FanDuel Salary: $8,100
FanDuel Fantasy Points Per Game More DFS
Game Log
Projections
Date
1/11/24
1/18/24
1/24/24
2/1/24
2/8/24
2/22/24
2/29/24
3/14/24
3/21/24
4/4/24
5/2/24
5/16/24
5/23/24
5/30/24
6/27/24
7/4/24
7/18/24
7/25/24
8/8/24
8/15/24
10/3/24
10/17/24
10/24/24
11/7/24
11/14/24
11/21/24
Event Score Made Cut First Top 5 Top 10 Top 25 Eagles Birdies Pars Bogeys Double Bogeys Salary FP Value
Sony Open in Hawaii (0.97) (45.00%) (0.10%) (1.90%) (4.80%) (12.50%) (0.18) (9.34) (33.28) (8.28) (1.11) $8,100 (40.513) (5)
The American Express (-2.62) (45.68%) (0.16%) (1.24%) (3.68%) (13.44%) (0.31) (11.23) (32.76) (7.19) (0.95) $8,100 (51.0778) (6.31)
Farmers Insurance Open (0.87) (44.56%) (0.08%) (0.80%) (2.08%) (7.80%) (0.24) (9.62) (32.51) (8.52) (1.14) $8,300 (41.1618) (4.96)
AT&T Pebble Beach Pro-Am (-4.13) (75.84%) (0.08%) (1.72%) (4.44%) (15.92%) (0.36) (13.95) (39.64) (8.28) (1.07) $7,900 (63.911) (8.09)
WM Phoenix Open (0.71) (47.28%) (0.28%) (1.68%) (4.24%) (13.16%) (0.22) (9.69) (33.56) (8.43) (1.12) $7,700 (42.2168) (5.48)
Mexico Open at Vidanta (1.78) (57.60%) (1.32%) (5.88%) (10.72%) (25.08%) (0.26) (10.20) (35.36) (9.56) (1.36) $9,400 (44.4002) (4.72)
Cognizant Classic in The Palm Beaches (-1.08) (51.72%) (0.76%) (4.12%) (8.28%) (19.92%) (0.27) (10.82) (34.46) (8.00) (1.07) $8,600 (48.8688) (5.68)
THE PLAYERS Championship (-2.03) (48.60%) (0.16%) (2.68%) (6.32%) (17.20%) (0.32) (11.25) (33.22) (7.70) (1.02) $8,100 (50.7354) (6.26)
Valspar Championship (0.10) (55.52%) (1.00%) (5.76%) (11.16%) (23.52%) (0.26) (10.56) (35.32) (8.68) (1.17) $9,600 (47.307) (4.93)
Valero Texas Open (-1.07) (54.80%) (0.92%) (5.48%) (9.72%) (24.08%) (0.27) (11.07) (35.11) (8.19) (1.09) $9,500 (50.4366) (5.31)
THE CJ CUP Byron Nelson (0.83) (56.44%) (1.32%) (6.68%) (12.20%) (26.32%) (0.25) (10.53) (35.05) (9.25) (1.23) $10,000 (46.4642) (4.65)
PGA Championship (5.70) (50.16%) (0.48%) (4.00%) (7.56%) (19.12%) (0.18) (8.08) (33.41) (10.85) (1.53) $7,900 (31.9182) (4.04)
Charles Schwab Challenge (2.49) (59.04%) (0.80%) (5.84%) (11.72%) (25.28%) (0.13) (9.31) (37.19) (9.39) (1.24) $9,500 (41.2974) (4.35)
RBC Canadian Open (0.30) (54.92%) (1.04%) (6.68%) (12.16%) (27.04%) (0.2) (10.28) (35.57) (8.63) (1.1) $10,400 (46.5184) (4.47)
Rocket Mortgage Classic (-1.97) (57.60%) (1.44%) (7.28%) (13.52%) (28.36%) (0.29) (11.74) (35.55) (8.11) (1.05) $11,300 (54.3496) (4.81)
John Deere Classic (-0.60) (59.64%) (1.96%) (8.56%) (14.64%) (30.56%) (0.23) (11.13) (36.42) (8.56) (1.14) $11,400 (51.091) (4.48)
The Open Championship (3.71) (49.80%) (0.44%) (4.32%) (8.48%) (20.88%) (0.16) (8.56) (34.11) (9.77) (1.32) $8,200 (35.934) (4.38)
3M Open (0.95) (56.72%) (1.40%) (6.52%) (12.20%) (26.68%) (0.2) (10.09) (36.06) (8.88) (1.19) $10,300 (45.3404) (4.4)
Wyndham Championship (0.48) (54.60%) (0.84%) (5.80%) (11.00%) (24.24%) (0.22) (10.18) (35.46) (8.66) (1.13) $9,800 (45.757) (4.67)
FedEx St. Jude Championship (1.59) (93.60%) (0.88%) (8.12%) (15.16%) (37.56%) (0.25) (12.26) (44.51) (11.20) (1.48) $8,200 (55.1258) (6.72)
Sanderson Farms Championship (-1.43) (65.96%) (1.68%) (8.00%) (15.28%) (33.84%) (0.3) (12.02) (37.53) (8.73) (1.16) $11,600 (55.6114) (4.79)
Shriners Children's Open (-0.56) (61.60%) (1.12%) (6.28%) (12.84%) (28.12%) (0.24) (11.18) (36.94) (8.70) (1.12) $10,500 (50.9948) (4.86)
ZOZO CHAMPIONSHIP (-0.02) (100.00%) (1.72%) (9.48%) (18.00%) (41.44%) (0.28) (13.47) (45.86) (10.95) (1.44) $10,300 (61.7376) (5.99)
World Wide Technology Championship (-1.55) (100.00%) (2.04%) (9.44%) (16.20%) (34.84%) (0.35) (14.63) (44.90) (10.66) (1.45) $11,400 (66.3608) (5.82)
Butterfield Bermuda Championship (-4.70) (69.72%) (2.12%) (9.68%) (18.04%) (35.08%) (0.36) (13.92) (38.00) (7.84) (0.98) $11,600 (66.3084) (5.72)
The RSM Classic (-3.12) (56.92%) (1.04%) (5.56%) (9.76%) (23.76%) (0.28) (12.26) (35.41) (7.55) (1) $10,500 (56.7444) (5.4)
Past
Date
1/11/24
1/18/24
1/24/24
2/1/24
2/8/24
2/22/24
2/29/24
3/14/24
3/21/24
4/4/24
5/2/24
5/16/24
5/23/24
5/30/24
6/27/24
7/4/24
7/18/24
7/25/24
8/8/24
8/15/24
10/3/24
10/17/24
10/24/24
11/7/24
11/14/24
11/21/24
Event Score Made Cut Place Eagles Birdies Pars Bogeys Double Bogeys Salary FP Value
Sony Open in Hawaii -6 1 58 0 15 49 7 1 $8,100 69.459 8.58
The American Express -5 0 100 1 10 18 7 0 $8,100 45.8 5.65
Farmers Insurance Open -4 1 37 0 17 42 13 0 $8,300 72.1 8.69
AT&T Pebble Beach Pro-Am -7 1 42 2 17 41 9 2 $7,900 86.6542 10.97
WM Phoenix Open -13 1 7 1 19 44 7 0 $7,700 104.4396 13.56
Mexico Open at Vidanta -11 1 13 0 17 49 6 0 $9,400 87.5 9.31
Cognizant Classic in The Palm Beaches -6 1 45 0 13 52 7 0 $8,600 65.3682 7.6
THE PLAYERS Championship -13 1 9 1 15 52 4 0 $8,100 101.298 12.51
Valspar Championship -1 1 45 0 14 45 13 0 $9,600 59.3 6.18
Valero Texas Open 1 1 58 1 12 45 13 1 $9,500 61.8 6.51
THE CJ CUP Byron Nelson -13 1 41 1 20 43 7 1 $10,000 94.9 9.49
PGA Championship -10 1 23 0 20 43 8 1 $7,900 90.5 11.46
Charles Schwab Challenge -2 1 17 0 14 46 12 0 $9,500 64.5 6.79
RBC Canadian Open -10 1 7 0 19 44 9 0 $10,400 98.3936 9.46
Rocket Mortgage Classic -8 1 44 0 21 39 11 1 $11,300 85.6 7.58
John Deere Classic 0 0 120 0 10 20 3 3 $11,400 35.4 3.11
The Open Championship 10 0 115 0 3 22 9 2 $8,200 5.6 0.68
3M Open -15 1 3 0 21 45 6 0 $10,300 111.2 10.8
Wyndham Championship -5 1 47 1 17 43 10 1 $9,800 83.2 8.49
FedEx St. Jude Championship -9 1 12 1 13 52 6 0 $8,200 82.8 10.1
Sanderson Farms Championship -4 0 76 0 6 28 2 0 $11,600 30.9 2.66
Shriners Children's Open -14 1 15 1 20 43 8 0 $10,500 101.0036 9.62
ZOZO CHAMPIONSHIP 1 1 62 0 11 49 10 1 $10,300 52.0232 5.05
World Wide Technology Championship -17 1 6 1 21 44 6 0 $11,400 121 10.61
Butterfield Bermuda Championship -10 1 17 1 19 42 9 1 $11,600 93.6 8.07
The RSM Classic -16 1 1 1 19 47 5 0 $10,500 129.8 12.36