Max Greyserman

FPPG: 69.1  |  FanDuel Salary: $7,800
FPPG: 69.1  |  FanDuel Salary: $7,800
FanDuel Fantasy Points Per Game More DFS
Game Log
Projections
Date
1/11/24
1/18/24
1/24/24
2/22/24
2/29/24
3/21/24
3/28/24
4/4/24
5/2/24
5/23/24
5/30/24
6/13/24
6/27/24
7/4/24
7/11/24
7/18/24
7/25/24
8/8/24
8/15/24
8/22/24
10/24/24
Event Score Made Cut First Top 5 Top 10 Top 25 Eagles Birdies Pars Bogeys Double Bogeys Salary FP Value
Sony Open in Hawaii (0.21) (46.70%) (0.60%) (3.60%) (7.20%) (16.90%) (0.22) (9.66) (33.83) (8.04) (1.06) $7,800 (43.213) (5.54)
The American Express (-3.14) (44.00%) (0.28%) (3.28%) (7.08%) (17.92%) (0.31) (11.36) (32.33) (6.98) (0.87) $7,000 (52.4338) (7.49)
Farmers Insurance Open (0.35) (47.32%) (0.16%) (1.20%) (3.28%) (11.08%) (0.26) (10.00) (33.19) (8.46) (1.13) $7,800 (43.4782) (5.57)
Mexico Open at Vidanta (1.56) (59.40%) (0.96%) (6.04%) (11.24%) (25.96%) (0.23) (10.38) (35.90) (9.55) (1.32) $8,000 (45.356) (5.67)
Cognizant Classic in The Palm Beaches (-1.03) (52.04%) (0.80%) (4.16%) (7.72%) (19.24%) (0.28) (10.81) (34.48) (8.11) (1.05) $7,000 (48.8428) (6.98)
Valspar Championship (0.56) (51.16%) (0.48%) (4.20%) (8.24%) (20.36%) (0.25) (9.96) (34.50) (8.56) (1.14) $7,700 (44.307) (5.75)
Texas Children's Houston Open (3.48) (56.20%) (0.88%) (5.36%) (11.12%) (25.60%) (0.18) (9.00) (35.77) (9.92) (1.36) $7,800 (38.8464) (4.98)
Valero Texas Open (-1.53) (57.12%) (1.20%) (6.40%) (12.28%) (26.88%) (0.26) (11.45) (35.68) (8.09) (1.09) $8,500 (52.4296) (6.17)
THE CJ CUP Byron Nelson (1.13) (55.04%) (1.24%) (5.80%) (11.36%) (25.24%) (0.23) (10.26) (34.89) (9.20) (1.24) $8,600 (45.0242) (5.24)
Charles Schwab Challenge (3.05) (56.16%) (0.72%) (4.12%) (8.28%) (20.36%) (0.12) (8.88) (36.49) (9.46) (1.28) $7,800 (38.4482) (4.93)
RBC Canadian Open (1.36) (48.60%) (0.52%) (3.68%) (7.56%) (18.76%) (0.18) (9.26) (34.34) (8.58) (1.13) $7,900 (40.9042) (5.18)
U.S. Open (8.24) (35.92%) (0.36%) (1.96%) (4.32%) (11.96%) (0.1) (5.96) (30.34) (10.91) (1.63) $7,300 (21.0476) (2.88)
Rocket Mortgage Classic (-0.11) (46.60%) (0.40%) (3.04%) (6.36%) (16.64%) (0.25) (10.08) (33.25) (8.10) (1.09) $8,600 (44.6894) (5.2)
John Deere Classic (0.94) (48.76%) (0.80%) (4.04%) (7.68%) (18.28%) (0.21) (9.57) (34.12) (8.54) (1.12) $8,000 (42.302) (5.29)
Genesis Scottish Open (2.20) (45.12%) (0.40%) (2.56%) (5.56%) (15.60%) (0.18) (8.82) (33.24) (8.80) (1.21) $7,200 (37.6438) (5.23)
Barracuda Championship (2.25) (55.48%) (1.28%) (6.12%) (11.20%) (24.96%) (0.19) (9.81) (35.08) (9.56) (1.34) N/A (42.3078) N/A
3M Open (1.70) (49.64%) (0.76%) (4.80%) (9.56%) (21.00%) (0.17) (9.23) (34.53) (8.76) (1.18) $9,300 (40.6458) (4.37)
Wyndham Championship (0.72) (52.72%) (1.12%) (5.24%) (10.20%) (23.00%) (0.21) (9.96) (35.02) (8.62) (1.16) $9,300 (44.6032) (4.8)
FedEx St. Jude Championship (1.75) (95.04%) (1.08%) (6.52%) (13.60%) (36.44%) (0.25) (12.14) (45.10) (11.27) (1.46) $8,200 (54.66) (6.67)
BMW Championship (5.88) (100.00%) (0.96%) (7.44%) (16.96%) (45.60%) (0.3) (11.20) (45.08) (13.47) (1.94) $8,100 (47.7908) (5.9)
ZOZO CHAMPIONSHIP (0.29) (100.00%) (1.64%) (8.64%) (16.88%) (38.76%) (0.25) (13.39) (45.88) (10.98) (1.49) $10,400 (60.6454) (5.83)
Past
Date
1/11/24
1/18/24
1/24/24
2/22/24
2/29/24
3/21/24
3/28/24
4/4/24
5/2/24
5/23/24
5/30/24
6/13/24
6/27/24
7/4/24
7/11/24
7/25/24
8/8/24
8/15/24
8/22/24
10/24/24
Event Score Made Cut Place Eagles Birdies Pars Bogeys Double Bogeys Salary FP Value
Sony Open in Hawaii 0 0 99 1 3 27 5 0 $7,800 25.7 3.29
The American Express -14 1 51 0 22 42 8 0 $7,000 100.9 14.41
Farmers Insurance Open -2 0 80 1 6 23 6 0 $7,800 32.6 4.18
Mexico Open at Vidanta 2 0 94 0 5 26 6 0 $8,000 21.6708 2.71
Cognizant Classic in The Palm Beaches -5 1 50 0 17 43 10 1 $7,000 69.7974 9.97
Valspar Championship -2 1 33 1 15 41 15 0 $7,700 68.5 8.9
Texas Children's Houston Open -10 1 7 1 14 51 6 0 $7,800 85.4 10.95
Valero Texas Open 8 0 138 0 6 20 7 3 $8,500 12.9 1.52
THE CJ CUP Byron Nelson -1 0 123 0 7 23 6 0 $8,600 36.8 4.28
Charles Schwab Challenge 6 0 110 0 6 19 10 1 $7,800 15.7 2.01
RBC Canadian Open 5 0 114 0 5 21 10 0 $7,900 16.9 2.14
U.S. Open 5 1 21 0 11 46 14 1 $7,300 47.7 6.53
Rocket Mortgage Classic -9 1 31 1 20 38 13 0 $8,600 88.2 10.26
John Deere Classic -15 1 26 1 18 48 5 0 $8,000 98.3 12.29
Genesis Scottish Open -11 1 21 0 20 44 7 1 $7,200 97 13.47
3M Open -16 1 2 1 22 43 4 2 $9,300 133.1 14.31
Wyndham Championship -21 1 1 3 18 48 3 0 $9,300 150.3404 16.17
FedEx St. Jude Championship -4 1 33 0 15 49 5 3 $8,200 70.3 8.57
BMW Championship -1 1 29 0 17 42 10 3 $8,100 73.9 9.12
ZOZO CHAMPIONSHIP -19 1 2 0 26 40 5 1 $10,400 137.2 13.19