Game Log
Projections
Past
Date |
---|
9/12/19 |
9/19/19 |
9/26/19 |
10/10/19 |
11/14/19 |
11/21/19 |
Event | Score | Made Cut | First | Top 5 | Top 10 | Top 25 | Eagles | Birdies | Pars | Bogeys | Double Bogeys | Cost | FP | Value |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
A Military Tribute at The Greenbrier | (3.99) | (40.68%) | (0.16%) | (1.62%) | (3.52%) | (9.97%) | (0.11) | (7.54) | (32.66) | (9.10) | (1.23) | $7,000 | (31.141) | (4.45) |
Sanderson Farms Championship | (0.64) | (41.44%) | (0.14%) | (1.55%) | (3.46%) | (10.06%) | (0.21) | (9.35) | (32.20) | (8.06) | (1.1) | $7,000 | (40.5265) | (5.79) |
Safeway Open | (-0.98) | (41.95%) | (0.10%) | (1.23%) | (2.78%) | (9.21%) | (0.24) | (10.09) | (32.30) | (7.49) | (0.98) | $7,000 | (44.6302) | (6.38) |
Houston Open | (1.25) | (45.32%) | (0.25%) | (2.19%) | (4.04%) | (12.13%) | (0.2) | (9.40) | (33.02) | (8.50) | (1.2) | $7,000 | (40.3541) | (5.76) |
Mayakoba Golf Classic | (-1.25) | (52.73%) | (0.19%) | (2.53%) | (5.52%) | (15.87%) | (0.24) | (10.97) | (34.76) | (7.96) | (1.05) | $7,000 | (49.0165) | (7) |
The RSM Classic | (-1.64) | (49.30%) | (0.24%) | (1.96%) | (4.34%) | (12.14%) | (1.11) | (10.44) | (32.50) | (8.51) | (1.18) | $7,000 | (51.6204) | (7.37) |
Date |
---|
9/12/19 |
9/19/19 |
9/26/19 |
10/10/19 |
11/14/19 |
11/21/19 |
Event | Score | Made Cut | Place | Eagles | Birdies | Pars | Bogeys | Double Bogeys | Cost | FP | Value |
---|---|---|---|---|---|---|---|---|---|---|---|
A Military Tribute at The Greenbrier | 2 | 0 | 121 | 0 | 4 | 27 | 4 | 1 | $7,000 | 19.5 | 2.79 |
Sanderson Farms Championship | -1 | 1 | 66 | 0 | 11 | 51 | 9 | 1 | $7,000 | 53.4265 | 7.63 |
Safeway Open | -4 | 1 | 55 | 0 | 13 | 51 | 7 | 1 | $7,000 | 57.9 | 8.27 |
Houston Open | -5 | 1 | 28 | 0 | 20 | 39 | 11 | 2 | $7,000 | 76.6 | 10.94 |
Mayakoba Golf Classic | 4 | 0 | 117 | 0 | 6 | 22 | 6 | 2 | $7,000 | 17.9 | 2.56 |
The RSM Classic | 1 | 0 | 128 | 1 | 8 | 17 | 9 | 1 | $7,000 | 34.4 | 4.91 |