Nick Taylor

FPPG: 77.2  |  FanDuel Salary: $7,200
FPPG: 77.2  |  FanDuel Salary: $7,200
FanDuel Fantasy Points Per Game More DFS
Game Log
Projections
Date
1/4/24
1/11/24
1/18/24
2/1/24
2/8/24
2/15/24
3/7/24
3/14/24
3/21/24
Event Score Made Cut First Top 5 Top 10 Top 25 Eagles Birdies Pars Bogeys Double Bogeys Salary FP Value
The Sentry (1.23) (100.00%) (1.56%) (8.84%) (17.80%) (43.60%) (0.33) (13.85) (44.09) (12.02) (1.72) $7,200 (60.97) (8.47)
Sony Open in Hawaii (-1.84) (60.60%) (2.40%) (7.60%) (13.50%) (29.80%) (0.24) (11.60) (36.86) (8.12) (1) $8,500 (54.338) (6.39)
The American Express (-5.65) (58.72%) (1.40%) (8.52%) (15.88%) (32.24%) (0.4) (13.60) (35.39) (6.87) (0.87) $8,600 (65.7912) (7.65)
AT&T Pebble Beach Pro-Am (-7.21) (86.44%) (0.44%) (5.28%) (13.36%) (33.72%) (0.45) (16.31) (41.52) (7.82) (1.01) $9,000 (77.7156) (8.64)
WM Phoenix Open (-0.15) (53.36%) (0.36%) (2.96%) (6.64%) (17.20%) (0.25) (10.44) (34.98) (8.43) (1.11) $8,700 (46.391) (5.33)
The Genesis Invitational (-0.15) (93.96%) (0.64%) (5.60%) (12.00%) (34.20%) (0.32) (13.43) (43.83) (10.78) (1.47) $9,100 (59.9248) (6.59)
Arnold Palmer Invitational presented by Mastercard (-1.76) (95.44%) (0.56%) (6.00%) (12.00%) (34.60%) (0.43) (14.37) (43.66) (10.53) (1.37) $8,000 (65.5612) (8.2)
THE PLAYERS Championship (-2.74) (53.28%) (0.60%) (4.00%) (8.52%) (20.64%) (0.33) (11.90) (34.24) (7.73) (0.97) $8,300 (54.7332) (6.59)
Valspar Championship (-0.36) (57.20%) (1.24%) (7.36%) (12.40%) (27.96%) (0.29) (10.78) (35.79) (8.63) (1.11) $10,600 (49.3208) (4.65)
Past
Date
1/4/24
1/11/24
1/18/24
2/1/24
2/8/24
2/15/24
3/7/24
3/14/24
3/21/24
Event Score Made Cut Place Eagles Birdies Pars Bogeys Double Bogeys Salary FP Value
The Sentry -10 1 51 1 17 47 5 2 $7,200 83.222 11.56
Sony Open in Hawaii -14 1 7 1 18 47 6 0 $8,500 107.0744 12.6
The American Express -13 1 55 1 20 42 7 1 $8,600 95.7686 11.14
AT&T Pebble Beach Pro-Am 4 0 75 0 6 20 10 0 $9,000 23.5 2.61
WM Phoenix Open -18 1 3 0 22 46 4 0 $8,700 127.0104 14.6
The Genesis Invitational -1 1 42 0 13 50 7 2 $9,100 57.6796 6.34
Arnold Palmer Invitational presented by Mastercard -3 1 12 0 13 49 10 0 $8,000 60.7 7.59
THE PLAYERS Championship -8 1 26 0 19 43 9 1 $8,300 88.2 10.63
Valspar Championship 3 1 64 0 14 42 15 1 $10,600 51.3 4.84