Patrick Rodgers

FPPG: 66.3  |  FanDuel Salary: $7,400
FPPG: 66.3  |  FanDuel Salary: $7,400
FanDuel Fantasy Points Per Game More DFS
Game Log
Projections
Date
1/4/24
1/11/24
1/24/24
2/1/24
2/15/24
2/22/24
3/7/24
3/14/24
3/21/24
3/28/24
4/4/24
4/18/24
5/9/24
5/16/24
5/23/24
6/6/24
6/20/24
6/27/24
7/4/24
7/18/24
7/25/24
8/8/24
8/15/24
10/3/24
10/10/24
10/24/24
11/7/24
11/14/24
11/21/24
Event Score Made Cut First Top 5 Top 10 Top 25 Eagles Birdies Pars Bogeys Double Bogeys Salary FP Value
The Sentry (0.91) (100.00%) (1.96%) (9.76%) (18.92%) (47.20%) (0.34) (13.92) (44.21) (11.79) (1.74) $7,400 (61.9652) (8.37)
Sony Open in Hawaii (-0.21) (50.80%) (0.80%) (4.20%) (8.40%) (19.80%) (0.22) (10.26) (34.52) (8.25) (1.04) $8,700 (46.115) (5.3)
Farmers Insurance Open (-1.64) (50.96%) (1.04%) (5.60%) (11.48%) (26.32%) (0.34) (11.37) (33.47) (8.11) (1.06) $9,400 (52.0498) (5.54)
AT&T Pebble Beach Pro-Am (-5.53) (80.76%) (0.52%) (3.84%) (7.96%) (22.92%) (0.39) (15.11) (40.44) (8.09) (1.05) $8,000 (70.3254) (8.79)
The Genesis Invitational (0.52) (92.80%) (0.36%) (3.96%) (9.80%) (28.92%) (0.34) (12.95) (43.64) (11.02) (1.46) $8,500 (57.2598) (6.74)
Mexico Open at Vidanta (2.02) (57.48%) (0.48%) (4.12%) (8.76%) (24.00%) (0.24) (10.20) (35.11) (9.77) (1.37) $10,600 (43.3898) (4.09)
Arnold Palmer Invitational presented by Mastercard (-0.86) (94.12%) (0.28%) (4.36%) (9.56%) (29.28%) (0.42) (13.92) (43.32) (10.76) (1.47) $8,100 (62.342) (7.7)
THE PLAYERS Championship (-2.15) (49.48%) (0.68%) (3.32%) (6.68%) (16.60%) (0.32) (11.40) (33.35) (7.72) (1.02) $8,300 (51.5876) (6.22)
Valspar Championship (0.39) (52.00%) (0.72%) (4.72%) (9.68%) (22.12%) (0.24) (10.14) (34.60) (8.59) (1.13) $9,800 (45.1992) (4.61)
Texas Children's Houston Open (3.71) (53.56%) (0.60%) (5.32%) (10.12%) (22.00%) (0.17) (8.80) (35.07) (9.81) (1.43) $9,800 (37.2426) (3.8)
Valero Texas Open (-0.34) (48.28%) (0.48%) (4.00%) (7.60%) (19.76%) (0.23) (10.28) (33.70) (8.04) (1.11) $8,700 (45.7754) (5.26)
RBC Heritage (0.19) (92.56%) (0.64%) (4.28%) (8.68%) (28.48%) (0.28) (12.92) (44.05) (10.66) (1.41) $7,400 (57.777) (7.81)
Wells Fargo Championship (3.40) (94.92%) (0.36%) (4.92%) (11.08%) (31.60%) (0.28) (12.15) (43.63) (12.37) (1.74) $8,000 (51.635) (6.45)
PGA Championship (6.18) (44.32%) (0.36%) (2.48%) (5.12%) (14.52%) (0.16) (7.55) (31.97) (10.73) (1.54) $7,600 (28.773) (3.79)
Charles Schwab Challenge (3.09) (54.04%) (0.68%) (4.04%) (8.76%) (20.76%) (0.12) (8.79) (35.88) (9.39) (1.27) $8,800 (37.9948) (4.32)
the Memorial Tournament presented by Workday (0.75) (88.32%) (0.44%) (4.72%) (9.84%) (27.68%) (0.33) (12.73) (42.25) (11.02) (1.46) $7,800 (55.9772) (7.18)
Travelers Championship (-0.49) (90.72%) (0.36%) (3.96%) (8.28%) (27.64%) (0.26) (13.04) (43.83) (10.19) (1.34) $7,900 (58.5878) (7.42)
Rocket Mortgage Classic (-0.36) (47.64%) (0.20%) (3.16%) (6.72%) (18.52%) (0.26) (10.24) (33.48) (8.08) (1.09) $9,500 (45.7156) (4.81)
John Deere Classic (0.84) (50.84%) (0.80%) (4.12%) (8.12%) (19.72%) (0.21) (9.87) (34.45) (8.62) (1.16) $9,800 (43.4642) (4.44)
Barracuda Championship (2.20) (53.52%) (1.20%) (6.36%) (11.52%) (24.64%) (0.21) (9.69) (34.57) (9.48) (1.32) N/A (41.9922) N/A
3M Open (1.96) (48.16%) (0.48%) (3.64%) (7.76%) (19.68%) (0.17) (9.09) (34.06) (8.81) (1.2) $10,400 (39.4484) (3.79)
Wyndham Championship (1.54) (45.76%) (0.40%) (3.48%) (6.44%) (16.24%) (0.21) (9.16) (33.35) (8.59) (1.17) $8,600 (39.7828) (4.63)
FedEx St. Jude Championship (3.00) (92.36%) (0.32%) (4.64%) (9.96%) (28.72%) (0.23) (11.42) (44.44) (11.65) (1.5) $7,200 (50.0818) (6.96)
Sanderson Farms Championship (-0.36) (59.44%) (1.12%) (5.68%) (11.28%) (26.20%) (0.29) (11.19) (35.90) (8.81) (1.21) $11,000 (50.4336) (4.58)
Black Desert Championship (1.24) (60.84%) (1.36%) (5.72%) (10.12%) (25.80%) (0.21) (10.67) (36.25) (9.43) (1.35) N/A (46.516) N/A
ZOZO CHAMPIONSHIP (0.89) (100.00%) (0.72%) (6.64%) (13.32%) (33.72%) (0.27) (13.09) (45.89) (11.24) (1.51) $9,700 (58.6404) (6.05)
World Wide Technology Championship (-0.43) (100.00%) (0.80%) (6.16%) (12.16%) (27.64%) (0.34) (13.99) (45.11) (11.08) (1.47) $9,800 (62.2338) (6.35)
Butterfield Bermuda Championship (-3.76) (66.28%) (1.04%) (7.24%) (12.56%) (28.20%) (0.34) (13.24) (37.28) (7.98) (1.02) $11,400 (61.8646) (5.43)
The RSM Classic (-2.22) (52.60%) (0.28%) (3.92%) (7.48%) (18.12%) (0.26) (11.39) (34.72) (7.58) (0.99) $9,800 (52.0812) (5.31)
Past
Date
1/4/24
1/11/24
1/24/24
2/1/24
2/15/24
2/22/24
3/7/24
3/14/24
3/21/24
3/28/24
4/4/24
4/18/24
5/9/24
5/16/24
5/23/24
6/6/24
6/20/24
6/27/24
7/4/24
7/25/24
8/8/24
8/15/24
10/3/24
10/10/24
10/24/24
11/7/24
11/14/24
Event Score Made Cut Place Eagles Birdies Pars Bogeys Double Bogeys Salary FP Value
The Sentry -21 1 15 1 24 42 5 0 $7,400 125.8656 17.01
Sony Open in Hawaii -10 1 25 1 17 48 4 2 $8,700 92.1136 10.59
Farmers Insurance Open -9 1 9 0 17 47 8 0 $9,400 82.2 8.74
AT&T Pebble Beach Pro-Am 6 0 78 0 2 27 6 1 $8,000 11 1.38
The Genesis Invitational 2 1 52 0 14 44 13 2 $8,500 52.008 6.12
Mexico Open at Vidanta -13 1 6 0 19 47 6 0 $10,600 103.1984 9.74
Arnold Palmer Invitational presented by Mastercard 0 1 26 0 14 46 10 2 $8,100 59.7312 7.37
THE PLAYERS Championship 1 0 82 0 9 18 8 1 $8,300 32.6 3.93
Valspar Championship 2 0 97 0 8 18 10 0 $9,800 28.7 2.93
Texas Children's Houston Open 4 1 74 0 10 50 11 1 $9,800 47.2 4.82
Valero Texas Open 6 0 119 0 7 21 8 2 $8,700 19.2914 2.22
RBC Heritage -15 1 5 1 22 41 7 1 $7,400 124.7626 16.86
Wells Fargo Championship 2 1 29 0 9 53 9 1 $8,000 45.6 5.7
PGA Championship 4 0 115 0 5 24 5 2 $7,600 20.8 2.74
Charles Schwab Challenge 2 1 45 0 13 46 11 2 $8,800 52.4 5.95
the Memorial Tournament presented by Workday 13 0 72 0 2 22 9 3 $7,800 -0.5 -0.06
Travelers Championship -14 1 16 0 24 39 8 1 $7,900 106.8 13.52
Rocket Mortgage Classic -9 1 31 0 17 48 6 1 $9,500 84.4 8.88
John Deere Classic -12 1 34 0 17 50 5 0 $9,800 94 9.59
3M Open -7 1 37 0 17 46 8 1 $10,400 72.7 6.99
Wyndham Championship -7 1 35 0 15 50 6 1 $8,600 75.4284 8.77
FedEx St. Jude Championship -4 1 33 0 16 45 10 1 $7,200 61.9 8.6
Sanderson Farms Championship -4 0 76 1 8 21 6 0 $11,000 41.5 3.77
Black Desert Championship -15 1 11 0 26 36 9 1 N/A 112.5212 N/A
ZOZO CHAMPIONSHIP 2 1 68 0 9 52 11 0 $9,700 42.9 4.42
World Wide Technology Championship -13 1 24 1 17 48 6 0 $9,800 96.7 9.87
Butterfield Bermuda Championship -12 1 9 0 20 44 8 0 $11,400 105.4 9.25