Rico Hoey

FPPG: 51.5
FPPG: 51.5
Game Log
Projections
Date
1/11/24
1/18/24
1/24/24
2/22/24
2/29/24
3/21/24
3/28/24
4/4/24
5/2/24
Event Score Made Cut First Top 5 Top 10 Top 25 Eagles Birdies Pars Bogeys Double Bogeys Salary FP Value
Sony Open in Hawaii (-0.13) (52.10%) (0.50%) (2.80%) (6.90%) (20.10%) (0.22) (10.11) (35.15) (8.29) (1) N/A (45.651) N/A
The American Express (-3.53) (47.24%) (0.96%) (4.04%) (7.64%) (19.08%) (0.33) (11.74) (33.11) (6.92) (0.91) N/A (54.7974) N/A
Farmers Insurance Open (0.08) (50.04%) (0.16%) (1.76%) (4.24%) (13.20%) (0.28) (10.34) (33.72) (8.54) (1.13) N/A (45.2974) N/A
Mexico Open at Vidanta (1.26) (62.64%) (0.92%) (6.80%) (12.12%) (27.96%) (0.25) (10.70) (36.67) (9.61) (1.33) N/A (47.1456) N/A
Cognizant Classic in The Palm Beaches (-1.42) (55.40%) (0.72%) (4.28%) (9.08%) (22.20%) (0.28) (11.19) (35.31) (8.13) (1.04) N/A (51.0654) N/A
Valspar Championship (0.94) (48.96%) (0.56%) (4.00%) (7.84%) (17.52%) (0.24) (9.65) (33.97) (8.60) (1.17) N/A (42.5264) N/A
Texas Children's Houston Open (3.97) (53.32%) (0.48%) (4.20%) (8.76%) (21.52%) (0.16) (8.70) (34.96) (9.95) (1.42) N/A (36.477) N/A
Valero Texas Open (0.37) (46.28%) (0.28%) (2.56%) (5.24%) (14.44%) (0.25) (9.81) (33.22) (8.25) (1.13) N/A (43.072) N/A
THE CJ CUP Byron Nelson (1.44) (52.48%) (0.64%) (5.04%) (10.08%) (22.56%) (0.24) (9.93) (34.30) (9.20) (1.23) N/A (43.2478) N/A
Past
Date
1/11/24
1/18/24
1/24/24
2/22/24
2/29/24
3/21/24
3/28/24
4/4/24
Event Score Made Cut Place Eagles Birdies Pars Bogeys Double Bogeys Salary FP Value
Sony Open in Hawaii 3 0 124 0 8 18 9 1 N/A 27.3 N/A
The American Express -12 1 57 0 21 43 6 1 N/A 93.1476 N/A
Farmers Insurance Open 1 0 118 0 8 19 9 0 N/A 29.9 N/A
Mexico Open at Vidanta -1 0 66 0 8 21 7 0 N/A 29.2 N/A
Cognizant Classic in The Palm Beaches -4 1 55 1 15 45 9 2 N/A 72.6 N/A
Valspar Championship 1 1 54 1 12 46 12 1 N/A 56.2 N/A
Texas Children's Houston Open 4 0 104 0 6 20 10 0 N/A 19.8 N/A
Valero Texas Open -5 1 14 2 13 46 10 1 N/A 84.1 N/A