Russell Henley

FPPG: 70.5  |  FanDuel Salary: $9,600
FPPG: 70.5  |  FanDuel Salary: $9,600
FanDuel Fantasy Points Per Game More DFS
Game Log
Projections
Date
1/4/24
1/11/24
2/1/24
2/15/24
2/29/24
3/7/24
3/14/24
4/4/24
4/11/24
4/18/24
5/9/24
5/16/24
6/6/24
6/13/24
6/20/24
7/18/24
8/15/24
8/22/24
Event Score Made Cut First Top 5 Top 10 Top 25 Eagles Birdies Pars Bogeys Double Bogeys Salary FP Value
The Sentry (1.06) (100.00%) (1.16%) (8.32%) (18.32%) (46.56%) (0.34) (13.83) (44.21) (11.91) (1.7) $9,600 (61.2234) (6.38)
Sony Open in Hawaii (-3.42) (69.30%) (3.10%) (14.10%) (21.50%) (40.10%) (0.3) (12.87) (38.83) (7.97) (0.98) $11,600 (62.576) (5.39)
AT&T Pebble Beach Pro-Am (-9.09) (90.84%) (1.80%) (12.12%) (20.80%) (47.12%) (0.46) (17.64) (42.20) (7.46) (0.94) $9,800 (86.1798) (8.79)
The Genesis Invitational (-3.86) (97.88%) (3.12%) (17.28%) (31.04%) (60.52%) (0.39) (15.31) (44.72) (9.59) (1.23) $9,400 (74.3618) (7.91)
Cognizant Classic in The Palm Beaches (-3.36) (65.52%) (1.96%) (11.04%) (18.24%) (35.76%) (0.34) (12.81) (37.47) (7.97) (1) $11,400 (61.0192) (5.35)
Arnold Palmer Invitational presented by Mastercard (-3.69) (97.76%) (2.20%) (11.84%) (21.44%) (48.12%) (0.46) (15.41) (44.12) (9.92) (1.28) $9,400 (73.1136) (7.78)
THE PLAYERS Championship (-4.72) (64.24%) (2.00%) (9.64%) (16.56%) (33.68%) (0.38) (13.70) (36.42) (7.64) (0.99) $9,500 (65.0868) (6.85)
Valero Texas Open (-3.03) (64.84%) (2.20%) (11.40%) (20.20%) (39.16%) (0.31) (12.60) (37.45) (7.94) (1.04) $10,000 (60.1782) (6.02)
Masters Tournament (1.33) (69.08%) (1.92%) (10.84%) (19.00%) (40.68%) (0.34) (11.42) (37.30) (10.39) (1.4) $8,800 (51.3306) (5.83)
RBC Heritage (-2.68) (97.28%) (2.16%) (11.24%) (21.68%) (47.88%) (0.31) (14.57) (45.09) (9.79) (1.26) $9,300 (68.9004) (7.41)
Wells Fargo Championship (0.47) (97.16%) (2.24%) (13.40%) (24.64%) (52.12%) (0.31) (13.40) (44.52) (11.24) (1.51) $9,800 (61.751) (6.3)
PGA Championship (4.05) (62.36%) (1.48%) (9.60%) (16.48%) (33.40%) (0.21) (9.47) (36.52) (10.76) (1.49) $8,700 (40.7568) (4.68)
the Memorial Tournament presented by Workday (-2.67) (94.84%) (2.72%) (13.60%) (24.52%) (52.84%) (0.4) (14.72) (43.65) (10.05) (1.31) $9,700 (69.727) (7.19)
U.S. Open (6.14) (60.68%) (1.52%) (8.44%) (15.68%) (33.12%) (0.15) (8.21) (36.68) (11.24) (1.57) $9,200 (34.6586) (3.77)
Travelers Championship (-4.34) (96.80%) (2.20%) (14.92%) (27.52%) (55.36%) (0.29) (15.49) (44.71) (9.19) (1.17) $9,900 (74.4308) (7.52)
The Open Championship (2.57) (59.76%) (1.04%) (7.72%) (13.84%) (30.00%) (0.2) (9.77) (36.32) (9.90) (1.33) $8,800 (42.7104) (4.85)
FedEx St. Jude Championship (-0.28) (96.72%) (2.48%) (12.88%) (24.80%) (50.44%) (0.27) (13.17) (45.51) (10.49) (1.38) $10,300 (62.142) (6.03)
BMW Championship (3.71) (100.00%) (2.52%) (14.80%) (27.56%) (61.40%) (0.3) (12.07) (45.26) (12.61) (1.76) $9,500 (54.729) (5.76)
Past
Date
1/4/24
1/11/24
2/1/24
2/15/24
2/29/24
3/7/24
3/14/24
4/4/24
4/11/24
4/18/24
5/9/24
5/16/24
6/6/24
6/13/24
6/20/24
7/18/24
8/15/24
8/22/24
Event Score Made Cut Place Eagles Birdies Pars Bogeys Double Bogeys Salary FP Value
The Sentry -11 1 49 0 20 45 7 1 $9,600 86.89 9.05
Sony Open in Hawaii -18 1 2 1 22 42 7 0 $11,600 133.5002 11.51
AT&T Pebble Beach Pro-Am -6 1 51 0 15 48 9 0 $9,800 69.8936 7.13
The Genesis Invitational -5 1 25 1 10 54 7 0 $9,400 61.2088 6.51
Cognizant Classic in The Palm Beaches -8 1 34 0 19 41 11 0 $11,400 85.1222 7.47
Arnold Palmer Invitational presented by Mastercard -7 1 4 0 16 47 9 0 $9,400 86.1784 9.17
THE PLAYERS Championship 2 0 94 0 5 25 5 1 $9,500 20.9 2.2
Valero Texas Open -10 1 4 0 18 47 6 1 $10,000 96.0992 9.61
Masters Tournament 7 1 38 0 12 42 17 1 $8,800 42.2 4.8
RBC Heritage -11 1 14 0 15 53 4 0 $9,300 80.4396 8.65
Wells Fargo Championship -3 1 10 0 16 44 11 1 $9,800 74 7.55
PGA Championship -10 1 23 1 17 46 7 1 $8,700 85.5 9.83
the Memorial Tournament presented by Workday 5 1 32 0 12 45 13 2 $9,700 44.2952 4.57
U.S. Open -1 1 7 0 16 42 13 1 $9,200 74.4 8.09
Travelers Championship 3 0 68 0 4 25 7 0 $9,900 17.9 1.81
The Open Championship -5 1 5 0 12 53 7 0 $8,800 82.0944 9.33
FedEx St. Jude Championship -5 1 30 0 14 49 9 0 $10,300 66.4 6.45
BMW Championship -4 1 22 0 14 49 8 1 $9,500 61.1 6.43