Ryan Brehm

FPPG: 33.5  |  FanDuel Salary: $7,000
FPPG: 33.5  |  FanDuel Salary: $7,000
FanDuel Fantasy Points Per Game More DFS
Game Log
Projections
Date
1/11/24
1/18/24
1/24/24
2/8/24
2/22/24
2/29/24
3/21/24
3/28/24
4/4/24
5/2/24
5/30/24
6/27/24
7/4/24
7/18/24
7/25/24
8/8/24
10/3/24
10/10/24
10/17/24
11/7/24
11/14/24
11/21/24
Event Score Made Cut First Top 5 Top 10 Top 25 Eagles Birdies Pars Bogeys Double Bogeys Salary FP Value
Sony Open in Hawaii (3.11) (27.20%) (0.00%) (0.50%) (1.10%) (3.70%) (0.15) (7.20) (29.08) (8.28) (1.09) $7,000 (29.356) (4.19)
The American Express (0.21) (24.44%) (0.00%) (0.28%) (0.76%) (3.08%) (0.21) (8.48) (28.05) (7.12) (0.93) $7,000 (36.3668) (5.2)
Farmers Insurance Open (2.27) (26.00%) (0.00%) (0.56%) (1.40%) (5.36%) (0.19) (7.86) (28.09) (8.09) (1.13) $7,000 (32.125) (4.59)
WM Phoenix Open (2.86) (30.56%) (0.00%) (0.40%) (1.00%) (4.12%) (0.16) (7.62) (29.73) (8.34) (1.15) $7,000 (31.138) (4.45)
Mexico Open at Vidanta (5.98) (23.20%) (0.00%) (0.08%) (0.48%) (2.40%) (0.14) (6.18) (27.27) (9.32) (1.45) $7,000 (22.1318) (3.16)
Cognizant Classic in The Palm Beaches (3.43) (19.72%) (0.00%) (0.04%) (0.24%) (1.84%) (0.16) (6.75) (26.99) (8.05) (1.15) $7,000 (26.5982) (3.8)
Valspar Championship (4.58) (21.76%) (0.00%) (0.08%) (0.44%) (2.00%) (0.15) (6.39) (27.45) (8.62) (1.22) $7,000 (24.6024) (3.51)
Texas Children's Houston Open (7.32) (22.20%) (0.00%) (0.08%) (0.32%) (2.12%) (0.1) (5.43) (27.18) (9.79) (1.48) $7,000 (18.4978) (2.64)
Valero Texas Open (3.42) (22.32%) (0.00%) (0.20%) (0.84%) (2.76%) (0.14) (6.88) (27.74) (8.12) (1.15) $7,000 (27.3342) (3.9)
THE CJ CUP Byron Nelson (4.81) (25.36%) (0.04%) (0.52%) (1.04%) (4.04%) (0.16) (6.78) (27.82) (9.03) (1.34) $7,000 (25.6684) (3.67)
RBC Canadian Open (4.60) (23.00%) (0.00%) (0.40%) (0.64%) (2.88%) (0.1) (6.31) (28.13) (8.53) (1.21) $7,000 (24.4768) (3.5)
Rocket Mortgage Classic (3.03) (23.36%) (0.00%) (0.24%) (1.04%) (3.76%) (0.16) (7.19) (27.80) (8.11) (1.14) $7,000 (28.9646) (4.14)
John Deere Classic (4.17) (22.72%) (0.04%) (0.52%) (1.16%) (4.20%) (0.12) (6.62) (27.78) (8.44) (1.22) $7,000 (25.7826) (3.68)
Barracuda Championship (5.56) (25.68%) (0.04%) (0.48%) (0.88%) (4.20%) (0.13) (6.45) (27.97) (9.33) (1.37) N/A (23.7902) N/A
3M Open (5.13) (23.48%) (0.04%) (0.44%) (0.92%) (2.96%) (0.11) (6.16) (28.10) (8.84) (1.24) $7,000 (23.54) (3.36)
Wyndham Championship (4.47) (23.84%) (0.00%) (0.28%) (0.68%) (3.00%) (0.12) (6.51) (28.12) (8.59) (1.23) $7,000 (25.2038) (3.6)
Sanderson Farms Championship (3.53) (30.76%) (0.00%) (0.24%) (0.84%) (4.08%) (0.17) (7.48) (29.50) (8.70) (1.23) $7,000 (29.884) (4.27)
Black Desert Championship (4.75) (32.36%) (0.08%) (0.48%) (1.44%) (5.36%) (0.14) (7.28) (29.53) (9.34) (1.37) N/A (27.8298) N/A
Shriners Children's Open (3.58) (29.12%) (0.00%) (0.48%) (1.28%) (5.32%) (0.14) (7.21) (29.37) (8.59) (1.16) $7,000 (29.072) (4.15)
World Wide Technology Championship (4.85) (100.00%) (0.04%) (0.36%) (1.24%) (6.12%) (0.26) (11.75) (45.02) (13.09) (1.89) $7,000 (46.9458) (6.71)
Butterfield Bermuda Championship (0.47) (39.64%) (0.04%) (0.76%) (1.56%) (7.24%) (0.23) (9.38) (31.55) (8.04) (1.07) $7,400 (40.3006) (5.45)
The RSM Classic (1.66) (25.52%) (0.12%) (0.32%) (0.76%) (3.72%) (0.16) (7.80) (28.66) (7.51) (1.05) $7,000 (32.6128) (4.66)
Past
Date
1/11/24
1/18/24
1/24/24
2/8/24
2/22/24
2/29/24
3/21/24
3/28/24
4/4/24
5/2/24
5/30/24
6/27/24
7/4/24
7/25/24
8/8/24
10/3/24
10/10/24
10/17/24
11/7/24
11/14/24
Event Score Made Cut Place Eagles Birdies Pars Bogeys Double Bogeys Salary FP Value
Sony Open in Hawaii 7 0 138 0 4 21 11 0 $7,000 12.8 1.83
The American Express 0 0 144 0 9 19 7 1 $7,000 32.9 4.7
Farmers Insurance Open -7 1 20 1 15 46 10 0 $7,000 76.3 10.9
WM Phoenix Open 9 0 131 1 2 21 11 1 $7,000 10 1.43
Mexico Open at Vidanta 4 0 112 0 5 24 6 1 $7,000 18.5 2.64
Cognizant Classic in The Palm Beaches 0 0 79 0 8 21 6 1 $7,000 32.4 4.63
Valspar Championship 5 1 72 0 14 40 17 1 $7,000 49.5 7.07
Texas Children's Houston Open -1 1 53 0 11 51 10 0 $7,000 55.8 7.97
Valero Texas Open 3 0 93 0 4 27 4 1 $7,000 18.9 2.7
THE CJ CUP Byron Nelson 1 0 141 0 7 23 4 2 $7,000 28.4 4.06
RBC Canadian Open 6 0 126 0 3 24 9 0 $7,000 12.6 1.8
Rocket Mortgage Classic 1 0 121 0 7 21 8 0 $7,000 28.8 4.11
John Deere Classic -1 0 112 0 7 23 6 0 $7,000 27.8 3.97
3M Open 2 0 108 0 4 27 4 1 $7,000 19.5 2.79
Wyndham Championship 0 0 107 0 8 22 4 2 $7,000 30.4 4.34
Sanderson Farms Championship -2 0 97 0 8 23 4 1 $7,000 34.2 4.89
Black Desert Championship -2 0 87 0 9 20 7 0 N/A 37.3 N/A
Shriners Children's Open -1 0 77 0 7 23 6 0 $7,000 32.1 4.59
World Wide Technology Championship -3 1 69 2 15 40 14 1 $7,000 73.3 10.47
Butterfield Bermuda Championship 0 0 86 1 10 14 10 1 $7,400 39.3 5.31