Ryan Moore

FPPG: 49.5  |  FanDuel Salary: $8,200
FPPG: 49.5  |  FanDuel Salary: $8,200
FanDuel Fantasy Points Per Game More DFS
Game Log
Projections
Date
1/11/24
1/18/24
1/24/24
2/8/24
2/22/24
2/29/24
3/14/24
3/21/24
3/28/24
4/4/24
5/2/24
5/23/24
5/30/24
6/27/24
7/4/24
7/18/24
7/25/24
8/8/24
10/10/24
10/17/24
11/7/24
11/14/24
11/21/24
Event Score Made Cut First Top 5 Top 10 Top 25 Eagles Birdies Pars Bogeys Double Bogeys Salary FP Value
Sony Open in Hawaii (-1.18) (56.70%) (0.90%) (5.70%) (12.00%) (26.80%) (0.24) (11.01) (36.10) (8.00) (1.07) $8,200 (50.749) (6.19)
The American Express (-4.80) (54.32%) (1.00%) (6.44%) (12.20%) (26.44%) (0.38) (12.90) (34.46) (6.93) (0.89) $8,000 (61.3148) (7.66)
Farmers Insurance Open (-0.94) (56.20%) (0.36%) (3.20%) (6.44%) (18.12%) (0.27) (11.16) (35.33) (8.36) (1.11) $7,600 (50.0128) (6.58)
WM Phoenix Open (-1.53) (61.96%) (0.68%) (6.40%) (11.48%) (26.80%) (0.26) (11.66) (36.99) (8.31) (1.09) $7,600 (53.6676) (7.06)
Mexico Open at Vidanta (0.21) (69.76%) (1.64%) (9.84%) (17.76%) (36.96%) (0.27) (11.62) (38.39) (9.51) (1.33) $7,300 (52.8568) (7.24)
Cognizant Classic in The Palm Beaches (-1.20) (53.08%) (0.72%) (4.08%) (8.60%) (20.32%) (0.29) (10.87) (34.86) (8.07) (1.02) $7,100 (49.5212) (6.97)
THE PLAYERS Championship (-2.06) (48.80%) (0.48%) (3.36%) (6.72%) (17.40%) (0.3) (11.28) (33.33) (7.63) (1.02) $7,000 (51.0336) (7.29)
Valspar Championship (0.26) (53.16%) (0.76%) (4.48%) (10.60%) (23.12%) (0.25) (10.14) (35.14) (8.48) (1.13) $8,400 (45.7182) (5.44)
Texas Children's Houston Open (2.78) (61.60%) (1.48%) (7.76%) (13.68%) (30.00%) (0.2) (9.76) (36.81) (10.06) (1.34) $8,200 (42.8988) (5.23)
Valero Texas Open (-1.93) (59.68%) (1.68%) (7.20%) (14.24%) (28.80%) (0.29) (11.81) (36.19) (8.09) (1.11) $8,800 (54.6662) (6.21)
THE CJ CUP Byron Nelson (0.08) (61.92%) (1.48%) (9.00%) (16.48%) (33.12%) (0.27) (11.14) (36.48) (9.20) (1.2) $7,800 (50.4812) (6.47)
Charles Schwab Challenge (1.84) (64.08%) (1.32%) (7.40%) (13.44%) (29.36%) (0.15) (9.85) (38.47) (9.39) (1.21) $7,400 (44.632) (6.03)
RBC Canadian Open (0.10) (57.44%) (1.52%) (7.20%) (13.40%) (27.08%) (0.19) (10.46) (36.37) (8.55) (1.11) $7,900 (47.7712) (6.05)
Rocket Mortgage Classic (-2.17) (60.08%) (1.48%) (8.44%) (14.68%) (30.04%) (0.31) (11.92) (36.25) (8.08) (1.07) $7,300 (55.7008) (7.63)
John Deere Classic (-0.38) (57.56%) (1.68%) (8.32%) (14.32%) (28.56%) (0.21) (10.85) (36.05) (8.47) (1.13) $7,800 (49.6038) (6.36)
Barracuda Championship (0.80) (63.52%) (2.52%) (11.32%) (18.52%) (36.52%) (0.24) (10.88) (37.05) (9.43) (1.28) N/A (49.5512) N/A
3M Open (0.72) (57.24%) (1.40%) (8.28%) (13.84%) (28.40%) (0.19) (10.21) (36.24) (8.76) (1.2) $7,600 (46.1948) (6.08)
Wyndham Championship (0.10) (55.36%) (1.36%) (6.56%) (12.16%) (27.52%) (0.22) (10.37) (35.67) (8.57) (1.09) $7,400 (47.286) (6.39)
Black Desert Championship (0.19) (66.36%) (1.92%) (9.20%) (16.60%) (33.88%) (0.24) (11.45) (37.51) (9.42) (1.26) N/A (51.647) N/A
Shriners Children's Open (-0.75) (61.84%) (1.48%) (7.64%) (14.68%) (29.52%) (0.24) (11.22) (37.15) (8.53) (1.12) $7,900 (51.832) (6.56)
World Wide Technology Championship (-1.67) (100.00%) (1.88%) (8.96%) (16.24%) (35.96%) (0.36) (14.50) (45.17) (10.60) (1.37) $8,400 (66.4498) (7.91)
Butterfield Bermuda Championship (-4.88) (70.56%) (1.80%) (10.28%) (17.72%) (36.36%) (0.39) (14.00) (38.22) (7.78) (1.01) $8,500 (67.0074) (7.88)
The RSM Classic (-1.78) (59.12%) (1.48%) (8.32%) (15.12%) (31.92%) (0.24) (11.42) (36.67) (7.91) (1.03) $7,700 (53.7424) (6.98)
Past
Date
1/11/24
1/18/24
1/24/24
2/8/24
2/22/24
2/29/24
3/14/24
3/21/24
3/28/24
4/4/24
5/2/24
5/23/24
5/30/24
6/27/24
7/4/24
7/25/24
8/8/24
10/10/24
10/17/24
11/7/24
11/14/24
11/21/24
Event Score Made Cut Place Eagles Birdies Pars Bogeys Double Bogeys Salary FP Value
Sony Open in Hawaii -1 0 83 1 4 27 3 1 $8,200 27.5 3.35
The American Express 2 0 152 0 7 23 4 2 $8,000 23.5 2.94
Farmers Insurance Open 1 0 118 0 5 25 6 0 $7,600 22 2.89
WM Phoenix Open -1 0 74 0 8 21 7 0 $7,600 34.1 4.49
Mexico Open at Vidanta -1 1 60 0 12 51 7 2 $7,300 58.9 8.07
Cognizant Classic in The Palm Beaches 2 0 105 1 6 20 8 1 $7,100 29.2 4.11
THE PLAYERS Championship -4 1 45 1 12 49 10 0 $7,000 64.8 9.26
Valspar Championship -8 1 5 0 16 49 6 1 $8,400 88.9 10.58
Texas Children's Houston Open -4 1 31 0 13 50 9 0 $8,200 63.4 7.73
Valero Texas Open -1 1 45 0 13 48 10 1 $8,800 52.2 5.93
THE CJ CUP Byron Nelson -1 0 123 0 6 25 5 0 $7,800 27.3 3.5
Charles Schwab Challenge 8 1 69 0 9 46 17 0 $7,400 34.2 4.62
RBC Canadian Open 1 1 60 1 11 47 12 1 $7,900 51.4 6.51
Rocket Mortgage Classic -8 1 44 0 15 51 5 1 $7,300 69.5 9.52
John Deere Classic -4 0 78 0 7 26 3 0 $7,800 36.6 4.69
3M Open -1 0 76 0 9 20 6 1 $7,600 34.1 4.49
Wyndham Championship -5 1 47 0 20 40 9 3 $7,400 76.8 10.38
Black Desert Championship 0 0 104 0 8 23 3 2 N/A 33.4 N/A
Shriners Children's Open -11 1 34 0 17 50 4 1 $7,900 93 11.77
World Wide Technology Championship 1 1 86 1 12 45 12 2 $8,400 55.002 6.55
Butterfield Bermuda Championship -9 1 23 0 24 35 11 2 $8,500 94.4 11.11
The RSM Classic 4 0 118 0 6 22 6 2 $7,700 18.8 2.44