Game Log
Projections
Past
Date |
---|
2/22/24 |
4/11/24 |
6/13/24 |
7/18/24 |
7/25/24 |
11/7/24 |
Event | Score | Made Cut | First | Top 5 | Top 10 | Top 25 | Eagles | Birdies | Pars | Bogeys | Double Bogeys | Salary | FP | Value |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Mexico Open at Vidanta | (3.39) | (45.76%) | (0.20%) | (1.92%) | (4.40%) | (14.08%) | (0.21) | (8.69) | (32.67) | (9.53) | (1.38) | N/A | (35.5586) | N/A |
Masters Tournament | (4.95) | (45.44%) | (0.04%) | (1.52%) | (3.72%) | (12.28%) | (0.22) | (8.26) | (31.99) | (10.37) | (1.52) | $7,000 | (32.1938) | (4.6) |
U.S. Open | (8.60) | (34.84%) | (0.16%) | (0.80%) | (2.60%) | (9.76%) | (0.09) | (5.70) | (30.15) | (10.95) | (1.65) | $7,000 | (19.5364) | (2.79) |
The Open Championship | (5.57) | (35.36%) | (0.12%) | (0.96%) | (2.76%) | (8.28%) | (0.13) | (6.93) | (30.53) | (9.73) | (1.41) | $7,100 | (26.5212) | (3.74) |
3M Open | (2.96) | (39.84%) | (0.16%) | (2.32%) | (4.88%) | (12.48%) | (0.14) | (8.03) | (32.29) | (8.67) | (1.21) | $8,200 | (33.8168) | (4.12) |
World Wide Technology Championship | (1.65) | (100.00%) | (0.40%) | (3.04%) | (6.12%) | (16.60%) | (0.28) | (12.95) | (45.43) | (11.76) | (1.58) | $7,300 | (55.5956) | (7.62) |
Date |
---|
2/22/24 |
4/11/24 |
6/13/24 |
7/18/24 |
7/25/24 |
11/7/24 |
Event | Score | Made Cut | Place | Eagles | Birdies | Pars | Bogeys | Double Bogeys | Salary | FP | Value |
---|---|---|---|---|---|---|---|---|---|---|---|
Mexico Open at Vidanta | -6 | 1 | 46 | 0 | 16 | 46 | 10 | 0 | N/A | 69.3 | N/A |
Masters Tournament | 10 | 0 | 77 | 1 | 3 | 20 | 10 | 2 | $7,000 | 10.6 | 1.51 |
U.S. Open | 13 | 0 | 140 | 0 | 2 | 20 | 13 | 1 | $7,000 | 0.2 | 0.03 |
The Open Championship | 14 | 0 | 145 | 0 | 1 | 23 | 10 | 2 | $7,100 | -1.4 | -0.2 |
3M Open | 7 | 0 | 145 | 0 | 4 | 23 | 7 | 2 | $8,200 | 11.5 | 1.4 |
World Wide Technology Championship | 3 | 1 | 92 | 1 | 12 | 43 | 14 | 2 | $7,300 | 51.6724 | 7.08 |