Game Log
Projections
Past
Date |
---|
9/26/19 |
10/3/19 |
10/23/19 |
11/14/19 |
11/21/19 |
Event | Score | Made Cut | First | Top 5 | Top 10 | Top 25 | Eagles | Birdies | Pars | Bogeys | Double Bogeys | Cost | FP | Value |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Safeway Open | (0.92) | (29.60%) | (0.00%) | (0.23%) | (0.75%) | (3.66%) | (0.19) | (8.38) | (29.56) | (7.52) | (1.02) | $7,100 | (35.5932) | (5.01) |
Shriners Hospitals for Children Open | (3.46) | (27.25%) | (0.00%) | (0.22%) | (0.67%) | (3.07%) | (0.13) | (7.09) | (29.12) | (8.31) | (1.16) | $7,000 | (28.6023) | (4.09) |
The ZOZO Championship | (4.98) | (70.97%) | (0.02%) | (0.30%) | (1.01%) | (5.19%) | (0.16) | (9.39) | (39.12) | (11.29) | (1.59) | $7,000 | (37.5536) | (5.36) |
Mayakoba Golf Classic | (1.66) | (32.27%) | (0.03%) | (0.34%) | (0.90%) | (4.07%) | (0.18) | (8.26) | (30.15) | (7.93) | (1.1) | $7,300 | (34.5246) | (4.73) |
The RSM Classic | (2.55) | (21.05%) | (0.00%) | (0.12%) | (0.32%) | (1.40%) | (0.67) | (6.99) | (26.45) | (8.26) | (1.22) | $7,100 | (30.8928) | (4.35) |
Date |
---|
9/26/19 |
10/3/19 |
10/23/19 |
11/14/19 |
11/21/19 |
Event | Score | Made Cut | Place | Eagles | Birdies | Pars | Bogeys | Double Bogeys | Cost | FP | Value |
---|---|---|---|---|---|---|---|---|---|---|---|
Safeway Open | 3 | 0 | 123 | 1 | 2 | 26 | 7 | 0 | $7,100 | 19.2 | 2.7 |
Shriners Hospitals for Children Open | 8 | 0 | 141 | 1 | 3 | 23 | 7 | 2 | $7,000 | 16 | 2.29 |
The ZOZO Championship | -2 | 1 | 37 | 0 | 12 | 49 | 10 | 0 | $7,000 | 59.3901 | 8.48 |
Mayakoba Golf Classic | 4 | 1 | 82 | 0 | 12 | 46 | 10 | 3 | $7,300 | 42.26 | 5.79 |
The RSM Classic | 0 | 1 | 74 | 0 | 8 | 57 | 6 | 1 | $7,100 | 49.3 | 6.94 |