Seonghyeon Kim

FPPG: 59.9  |  FanDuel Salary: $8,400
FPPG: 59.9  |  FanDuel Salary: $8,400
FanDuel Fantasy Points Per Game More DFS
Game Log
Projections
Date
1/11/24
1/18/24
1/24/24
2/1/24
2/8/24
2/22/24
2/29/24
3/14/24
3/21/24
3/28/24
4/4/24
5/2/24
5/16/24
5/23/24
5/30/24
6/13/24
6/27/24
7/4/24
7/18/24
7/25/24
8/8/24
10/3/24
10/10/24
10/17/24
10/24/24
Event Score Made Cut First Top 5 Top 10 Top 25 Eagles Birdies Pars Bogeys Double Bogeys Salary FP Value
Sony Open in Hawaii (-0.26) (50.70%) (0.50%) (4.70%) (8.60%) (21.10%) (0.22) (10.18) (34.66) (8.15) (1.04) $8,400 (46.126) (5.49)
The American Express (-3.72) (51.52%) (0.64%) (3.72%) (7.44%) (18.16%) (0.34) (12.23) (33.89) (7.13) (0.95) $8,300 (56.7078) (6.83)
Farmers Insurance Open (-1.61) (51.36%) (0.68%) (5.12%) (10.28%) (25.96%) (0.32) (11.44) (33.51) (8.12) (1.1) $8,200 (51.9422) (6.33)
AT&T Pebble Beach Pro-Am (-5.60) (82.08%) (0.28%) (3.04%) (7.96%) (23.68%) (0.39) (15.26) (40.65) (8.19) (1.06) $7,200 (70.9732) (9.86)
WM Phoenix Open (-0.24) (54.04%) (0.44%) (2.76%) (6.36%) (18.04%) (0.25) (10.60) (35.00) (8.48) (1.12) $7,800 (47.0852) (6.04)
Mexico Open at Vidanta (1.44) (60.92%) (0.92%) (6.08%) (11.92%) (27.20%) (0.26) (10.60) (36.07) (9.62) (1.38) $9,000 (46.2662) (5.14)
Cognizant Classic in The Palm Beaches (-1.09) (52.56%) (0.72%) (4.56%) (8.60%) (20.36%) (0.28) (10.91) (34.55) (8.12) (1.06) $7,800 (49.3582) (6.33)
THE PLAYERS Championship (-1.19) (42.84%) (0.28%) (2.00%) (3.96%) (11.52%) (0.27) (10.52) (31.97) (7.61) (1.06) $7,100 (46.4634) (6.54)
Valspar Championship (1.18) (46.80%) (0.48%) (3.44%) (7.32%) (17.88%) (0.22) (9.38) (33.52) (8.59) (1.13) $7,700 (41.0904) (5.34)
Texas Children's Houston Open (4.36) (48.00%) (0.48%) (3.44%) (6.84%) (17.68%) (0.17) (8.15) (33.70) (9.86) (1.4) $8,200 (33.7172) (4.11)
Valero Texas Open (0.18) (46.88%) (0.24%) (3.08%) (5.88%) (15.84%) (0.21) (9.95) (33.45) (8.14) (1.13) $8,000 (43.8002) (5.48)
THE CJ CUP Byron Nelson (1.74) (50.84%) (0.72%) (4.00%) (7.44%) (20.00%) (0.21) (9.69) (33.97) (9.21) (1.23) $8,300 (41.5966) (5.01)
PGA Championship (6.21) (44.76%) (0.36%) (2.60%) (5.56%) (14.72%) (0.17) (7.49) (32.20) (10.69) (1.56) $8,300 (28.7604) (3.47)
Charles Schwab Challenge (3.21) (53.40%) (0.44%) (3.68%) (7.92%) (18.96%) (0.12) (8.66) (35.82) (9.36) (1.28) $8,300 (37.3386) (4.5)
RBC Canadian Open (1.31) (49.68%) (0.68%) (4.12%) (8.04%) (18.52%) (0.17) (9.38) (34.59) (8.61) (1.13) $8,900 (41.3638) (4.65)
U.S. Open (7.86) (40.60%) (0.28%) (2.52%) (5.64%) (14.88%) (0.11) (6.34) (31.57) (11.04) (1.56) $7,600 (23.357) (3.07)
Rocket Mortgage Classic (-0.53) (49.44%) (0.40%) (3.92%) (7.76%) (19.24%) (0.25) (10.56) (33.73) (8.16) (1.1) $8,300 (47.0904) (5.67)
John Deere Classic (1.05) (49.08%) (0.72%) (4.16%) (7.80%) (18.24%) (0.2) (9.58) (34.14) (8.63) (1.11) $9,100 (42.3404) (4.65)
Barracuda Championship (2.62) (51.96%) (0.76%) (4.36%) (9.92%) (21.52%) (0.19) (9.37) (34.32) (9.49) (1.34) N/A (40.0588) N/A
3M Open (2.12) (48.00%) (0.32%) (3.20%) (7.44%) (18.72%) (0.16) (8.93) (34.18) (8.82) (1.19) $8,600 (38.6588) (4.5)
Wyndham Championship (1.85) (43.36%) (0.48%) (2.56%) (5.16%) (14.12%) (0.17) (8.81) (32.94) (8.53) (1.15) $7,800 (37.9796) (4.87)
Sanderson Farms Championship (0.73) (53.60%) (0.56%) (3.28%) (6.56%) (18.20%) (0.23) (10.16) (34.92) (8.80) (1.18) $7,800 (44.5434) (5.71)
Black Desert Championship (2.52) (50.48%) (0.32%) (2.84%) (6.28%) (16.56%) (0.18) (9.40) (33.86) (9.39) (1.34) N/A (39.3588) N/A
Shriners Children's Open (1.24) (49.92%) (0.32%) (2.44%) (5.24%) (15.92%) (0.18) (9.55) (34.39) (8.71) (1.14) $7,700 (41.4786) (5.39)
ZOZO CHAMPIONSHIP (2.51) (100.00%) (0.20%) (3.08%) (7.68%) (23.60%) (0.23) (12.39) (45.90) (11.85) (1.63) $7,500 (53.3916) (7.12)
Past
Date
1/11/24
1/18/24
1/24/24
2/1/24
2/8/24
2/22/24
2/29/24
3/14/24
3/21/24
3/28/24
4/4/24
5/2/24
5/16/24
5/23/24
5/30/24
6/13/24
6/27/24
7/4/24
7/25/24
8/8/24
10/3/24
10/10/24
10/17/24
10/24/24
Event Score Made Cut Place Eagles Birdies Pars Bogeys Double Bogeys Salary FP Value
Sony Open in Hawaii -9 1 30 0 20 42 10 0 $8,400 91.3588 10.88
The American Express -5 0 100 0 12 19 3 2 $8,300 49.3 5.94
Farmers Insurance Open -2 1 50 0 20 35 16 1 $8,200 77 9.39
AT&T Pebble Beach Pro-Am -9 1 35 0 19 42 10 0 $7,200 90.6868 12.6
WM Phoenix Open -8 1 29 1 18 41 12 0 $7,800 83.733 10.74
Mexico Open at Vidanta 1 0 87 0 8 22 4 2 $9,000 31 3.44
Cognizant Classic in The Palm Beaches 1 1 67 1 14 44 9 4 $7,800 61.9 7.94
THE PLAYERS Championship 1 0 82 0 8 20 7 1 $7,100 26 3.66
Valspar Championship 2 1 61 0 14 44 12 2 $7,700 57.2 7.43
Texas Children's Houston Open -2 1 45 0 12 50 10 0 $8,200 54 6.59
Valero Texas Open -5 1 14 0 17 44 10 1 $8,000 74.3 9.29
THE CJ CUP Byron Nelson -20 1 4 1 25 40 5 1 $8,300 138.6 16.7
PGA Championship -1 0 68 0 6 25 5 0 $8,300 27.3 3.29
Charles Schwab Challenge 5 1 61 1 9 49 11 2 $8,300 43.3 5.22
RBC Canadian Open 3 0 91 0 7 20 8 1 $8,900 21.6 2.43
U.S. Open 12 1 56 0 8 47 14 3 $7,600 25.9 3.41
Rocket Mortgage Classic -1 0 98 0 9 19 8 0 $8,300 34.9 4.2
John Deere Classic -12 1 34 0 21 42 9 0 $9,100 92.8 10.2
3M Open 5 0 135 0 7 21 4 4 $8,600 17.4 2.02
Wyndham Championship 6 1 67 1 16 34 18 3 $7,800 62.2 7.97
Sanderson Farms Championship -1 0 105 0 9 19 8 0 $7,800 35.5 4.55
Black Desert Championship -3 1 64 0 21 39 10 2 N/A 84.2 N/A
Shriners Children's Open -6 1 51 2 18 37 14 1 $7,700 89 11.56
ZOZO CHAMPIONSHIP -4 1 46 0 15 47 9 1 $7,500 68.4 9.12