Game Log
Projections
Past
Date |
---|
1/2/25 |
1/9/25 |
1/16/25 |
1/22/25 |
1/30/25 |
Event | Score | Made Cut | First | Top 5 | Top 10 | Top 25 | Eagles | Birdies | Pars | Bogeys | Double Bogeys | Salary | FP | Value |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
The Sentry | (-4.46) | (100.00%) | (2.04%) | (12.52%) | (23.52%) | (53.84%) | (0.49) | (16.41) | (43.72) | (10.01) | (1.36) | $9,600 | (77.6504) | (8.09) |
Sony Open in Hawaii | (-1.62) | (60.92%) | (1.68%) | (8.20%) | (13.96%) | (30.12%) | (0.27) | (11.49) | (36.92) | (8.22) | (1.02) | $10,600 | (53.8356) | (5.08) |
The American Express | (-5.31) | (61.92%) | (1.12%) | (6.16%) | (11.56%) | (28.76%) | (0.4) | (13.76) | (35.95) | (7.25) | (0.93) | $10,900 | (65.266) | (5.99) |
Farmers Insurance Open | (-1.49) | (60.16%) | (0.96%) | (3.88%) | (8.88%) | (23.48%) | (0.33) | (11.83) | (35.78) | (8.60) | (1.12) | $10,300 | (53.6286) | (5.21) |
AT&T Pebble Beach Pro-Am | (-6.00) | (83.48%) | (0.56%) | (5.20%) | (10.80%) | (29.84%) | (0.42) | (15.56) | (40.86) | (8.17) | (1.04) | $8,600 | (73.1176) | (8.5) |
Date |
---|
1/2/25 |
1/9/25 |
1/16/25 |
1/22/25 |
Event | Score | Made Cut | Place | Eagles | Birdies | Pars | Bogeys | Double Bogeys | Salary | FP | Value |
---|---|---|---|---|---|---|---|---|---|---|---|
The Sentry | -15 | 1 | 34 | 1 | 23 | 40 | 7 | 1 | $9,600 | 106.777 | 11.12 |
Sony Open in Hawaii | -2 | 0 | 78 | 0 | 7 | 24 | 5 | 0 | $10,600 | 34.2 | 3.23 |
The American Express | -11 | 1 | 48 | 0 | 26 | 36 | 7 | 3 | $10,900 | 105.8 | 9.71 |
Farmers Insurance Open | 3 | 0 | 80 | 0 | 4 | 25 | 7 | 0 | $10,300 | 18.2 | 1.77 |