Game Log
Projections
Past
Date |
---|
9/15/22 |
9/29/22 |
10/6/22 |
11/10/22 |
11/17/22 |
1/12/23 |
1/19/23 |
Event | Score | Made Cut | First | Top 5 | Top 10 | Top 25 | Eagles | Birdies | Pars | Bogeys | Double Bogeys | Salary | FP | Value |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Fortinet Championship | (-3.45) | (51.08%) | (0.36%) | (3.64%) | (7.32%) | (19.60%) | (0.28) | (11.80) | (34.40) | (7.04) | (0.87) | $9,400 | (55.0194) | (5.85) |
Sanderson Farms Championship | (-0.56) | (52.80%) | (0.44%) | (4.40%) | (8.96%) | (20.52%) | (0.24) | (10.69) | (34.72) | (8.30) | (1.06) | $8,500 | (48.06) | (5.65) |
Shriners Children's Open | (-0.13) | (51.40%) | (0.32%) | (3.72%) | (7.68%) | (18.84%) | (0.19) | (10.19) | (34.88) | (8.19) | (1.05) | N/A | (45.5308) | N/A |
Cadence Bank Houston Open | (3.33) | (57.24%) | (0.72%) | (4.28%) | (8.24%) | (22.28%) | (0.18) | (9.14) | (36.01) | (9.92) | (1.36) | $7,800 | (39.0436) | (5.01) |
The RSM Classic | (-2.43) | (51.44%) | (0.48%) | (3.80%) | (7.08%) | (17.52%) | (0.25) | (11.48) | (34.34) | (7.47) | (0.97) | $8,000 | (52.3938) | (6.55) |
Sony Open in Hawaii | (0.41) | (51.28%) | (0.40%) | (4.28%) | (8.36%) | (20.72%) | (0.21) | (9.88) | (34.91) | (8.38) | (1.08) | $8,500 | (44.3586) | (5.22) |
The American Express | (-3.52) | (52.76%) | (0.40%) | (2.92%) | (6.36%) | (18.24%) | (0.33) | (12.09) | (34.42) | (7.21) | (0.95) | $8,200 | (55.945) | (6.82) |
Date |
---|
9/15/22 |
9/29/22 |
10/6/22 |
11/10/22 |
11/17/22 |
1/12/23 |
1/19/23 |
Event | Score | Made Cut | Place | Eagles | Birdies | Pars | Bogeys | Double Bogeys | Salary | FP | Value |
---|---|---|---|---|---|---|---|---|---|---|---|
Fortinet Championship | 1 | 0 | 99 | 0 | 9 | 18 | 8 | 1 | $9,400 | 31.4 | 3.34 |
Sanderson Farms Championship | -6 | 1 | 45 | 3 | 11 | 47 | 11 | 0 | $8,500 | 73.1 | 8.6 |
Shriners Children's Open | -11 | 1 | 44 | 0 | 26 | 32 | 13 | 1 | N/A | 102.9 | N/A |
Cadence Bank Houston Open | 5 | 1 | 58 | 1 | 9 | 47 | 14 | 1 | $7,800 | 42 | 5.38 |
The RSM Classic | -3 | 0 | 70 | 1 | 9 | 19 | 6 | 1 | $8,000 | 44.3 | 5.54 |
Sony Open in Hawaii | -10 | 1 | 22 | 0 | 20 | 43 | 9 | 0 | $8,500 | 91.6806 | 10.79 |
The American Express | -14 | 1 | 44 | 1 | 22 | 40 | 8 | 1 | $8,200 | 104.2572 | 12.71 |