Tyler Duncan

FPPG: 52.4  |  FanDuel Salary: $7,900
FPPG: 52.4  |  FanDuel Salary: $7,900
FanDuel Fantasy Points Per Game More DFS
Game Log
Projections
Date
1/11/24
1/18/24
1/24/24
2/8/24
2/22/24
2/29/24
3/14/24
3/21/24
3/28/24
4/4/24
5/23/24
5/30/24
6/27/24
7/4/24
7/18/24
7/25/24
8/8/24
10/3/24
10/10/24
10/17/24
11/7/24
11/14/24
11/21/24
Event Score Made Cut First Top 5 Top 10 Top 25 Eagles Birdies Pars Bogeys Double Bogeys Salary FP Value
Sony Open in Hawaii (0.69) (45.50%) (0.30%) (1.70%) (5.00%) (12.10%) (0.21) (9.41) (33.44) (8.28) (1.04) $7,900 (41.149) (5.21)
The American Express (-2.59) (43.72%) (0.24%) (2.12%) (5.04%) (13.80%) (0.32) (11.11) (32.23) (7.14) (0.93) $7,900 (50.6374) (6.41)
Farmers Insurance Open (-0.65) (45.84%) (0.40%) (3.36%) (7.36%) (19.28%) (0.31) (10.59) (32.29) (8.21) (1.1) $7,700 (47.154) (6.12)
WM Phoenix Open (0.29) (48.84%) (0.20%) (2.08%) (5.24%) (15.80%) (0.23) (9.97) (33.87) (8.43) (1.08) $7,400 (43.769) (5.91)
Mexico Open at Vidanta (2.32) (55.64%) (0.52%) (3.92%) (8.24%) (20.64%) (0.23) (9.82) (34.95) (9.66) (1.37) $8,800 (41.7486) (4.74)
Cognizant Classic in The Palm Beaches (0.07) (45.08%) (0.20%) (2.16%) (4.48%) (13.76%) (0.26) (9.85) (32.87) (8.22) (1.04) $8,000 (43.3994) (5.42)
THE PLAYERS Championship (-0.92) (41.80%) (0.08%) (1.40%) (3.60%) (11.64%) (0.31) (10.26) (31.70) (7.77) (1.02) $7,100 (45.5478) (6.42)
Valspar Championship (2.30) (39.44%) (0.28%) (1.40%) (3.00%) (9.60%) (0.19) (8.46) (31.75) (8.65) (1.15) $7,300 (35.6056) (4.88)
Texas Children's Houston Open (5.48) (40.44%) (0.16%) (1.28%) (3.12%) (10.24%) (0.15) (7.20) (31.84) (9.96) (1.4) $7,900 (28.2014) (3.57)
Valero Texas Open (1.53) (36.36%) (0.12%) (0.92%) (2.28%) (8.48%) (0.21) (8.60) (31.02) (8.14) (1.12) $7,200 (36.5514) (5.08)
Charles Schwab Challenge (4.28) (46.32%) (0.12%) (1.68%) (4.32%) (12.44%) (0.11) (7.70) (34.11) (9.49) (1.27) $7,200 (31.8858) (4.43)
RBC Canadian Open (2.23) (41.68%) (0.52%) (2.12%) (4.72%) (13.00%) (0.15) (8.46) (32.72) (8.52) (1.16) $7,500 (36.2086) (4.83)
Rocket Mortgage Classic (-0.17) (46.76%) (0.32%) (2.88%) (6.64%) (17.44%) (0.25) (10.15) (33.27) (8.01) (1.15) $7,100 (45.0238) (6.34)
John Deere Classic (1.41) (47.28%) (0.48%) (3.44%) (6.72%) (16.76%) (0.2) (9.41) (33.53) (8.72) (1.17) $7,700 (40.7916) (5.3)
Barracuda Championship (3.00) (48.52%) (0.80%) (4.20%) (8.32%) (19.36%) (0.18) (8.94) (33.55) (9.48) (1.32) N/A (37.8102) N/A
3M Open (2.55) (45.92%) (0.32%) (3.28%) (5.60%) (14.92%) (0.16) (8.67) (33.56) (8.92) (1.22) $7,000 (37.0552) (5.29)
Wyndham Championship (2.07) (43.20%) (0.28%) (3.20%) (5.36%) (13.84%) (0.17) (8.79) (32.76) (8.63) (1.2) $7,100 (37.6076) (5.3)
Sanderson Farms Championship (0.73) (52.64%) (0.52%) (3.56%) (7.44%) (18.20%) (0.24) (10.12) (34.63) (8.77) (1.2) $7,400 (44.5412) (6.02)
Black Desert Championship (2.58) (51.60%) (0.48%) (2.92%) (5.76%) (16.60%) (0.18) (9.47) (34.11) (9.45) (1.38) N/A (39.4816) N/A
Shriners Children's Open (1.18) (48.52%) (0.52%) (2.76%) (6.24%) (16.04%) (0.2) (9.44) (34.11) (8.57) (1.15) $7,500 (41.4236) (5.52)
World Wide Technology Championship (1.23) (100.00%) (0.20%) (3.04%) (6.64%) (17.24%) (0.3) (13.24) (45.20) (11.66) (1.59) $7,600 (56.818) (7.48)
Butterfield Bermuda Championship (-2.03) (56.76%) (0.36%) (3.08%) (6.40%) (18.80%) (0.32) (11.65) (35.38) (8.03) (1.05) $8,100 (52.8954) (6.53)
The RSM Classic (0.24) (44.80%) (0.24%) (2.60%) (5.88%) (16.24%) (0.19) (9.56) (33.39) (7.95) (1.04) $7,500 (42.5304) (5.67)
Past
Date
1/11/24
1/18/24
1/24/24
2/8/24
2/22/24
2/29/24
3/14/24
3/21/24
4/4/24
5/23/24
5/30/24
6/27/24
7/4/24
7/25/24
8/8/24
10/3/24
10/10/24
10/17/24
11/7/24
11/14/24
Event Score Made Cut Place Eagles Birdies Pars Bogeys Double Bogeys Salary FP Value
Sony Open in Hawaii -4 1 63 1 12 49 10 0 $7,900 64.555 8.17
The American Express -18 1 30 0 21 48 3 0 $7,900 115.0128 14.56
Farmers Insurance Open 0 0 110 0 6 24 6 0 $7,700 25.5 3.31
WM Phoenix Open -4 1 53 0 15 46 11 0 $7,400 68 9.19
Mexico Open at Vidanta 4 0 112 0 6 21 8 1 $8,800 19 2.16
Cognizant Classic in The Palm Beaches 2 0 105 0 5 25 5 1 $8,000 20.3 2.54
THE PLAYERS Championship 0 1 64 0 14 48 6 4 $7,100 64.8 9.13
Valspar Championship 3 0 108 0 5 24 6 1 $7,300 18.8 2.58
Valero Texas Open 0 1 51 1 10 49 12 0 $7,200 52 7.22
Charles Schwab Challenge 4 1 56 0 10 50 11 1 $7,200 42.6 5.92
RBC Canadian Open -6 1 24 1 13 49 9 0 $7,500 71.3 9.51
Rocket Mortgage Classic 1 0 121 0 5 25 6 0 $7,100 22.3 3.14
John Deere Classic -3 0 89 0 7 25 4 0 $7,700 31.4 4.08
3M Open -4 1 53 0 13 50 9 0 $7,000 61.8 8.83
Wyndham Championship -3 0 68 0 7 25 4 0 $7,100 31.1 4.38
Sanderson Farms Championship 2 0 116 0 4 28 2 2 $7,400 19 2.57
Black Desert Championship -13 1 24 2 19 43 7 1 N/A 102.8832 N/A
Shriners Children's Open -2 1 62 0 20 39 10 3 $7,500 75 10
World Wide Technology Championship 3 1 91 0 15 42 14 2 $7,600 57.039 7.51
Butterfield Bermuda Championship -8 1 29 1 17 47 4 3 $8,100 86.3 10.65