Game Log
Projections
Past
Date |
---|
1/4/24 |
1/11/24 |
4/11/24 |
5/16/24 |
6/13/24 |
7/18/24 |
Event | Score | Made Cut | First | Top 5 | Top 10 | Top 25 | Eagles | Birdies | Pars | Bogeys | Double Bogeys | Salary | FP | Value |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
The Sentry | (1.14) | (100.00%) | (1.84%) | (10.32%) | (19.84%) | (45.64%) | (0.34) | (13.83) | (44.18) | (11.92) | (1.73) | $10,300 | (61.3968) | (5.96) |
Sony Open in Hawaii | (-4.78) | (78.60%) | (5.10%) | (18.80%) | (30.10%) | (53.00%) | (0.35) | (14.16) | (40.80) | (8.01) | (0.97) | $11,900 | (70.707) | (5.94) |
Masters Tournament | (-1.22) | (81.72%) | (4.68%) | (21.24%) | (34.96%) | (60.88%) | (0.41) | (13.42) | (40.15) | (10.08) | (1.36) | $9,200 | (64.4946) | (7.01) |
PGA Championship | (2.00) | (74.28%) | (4.80%) | (18.84%) | (30.08%) | (52.08%) | (0.26) | (11.12) | (39.35) | (10.56) | (1.45) | $9,800 | (51.831) | (5.29) |
U.S. Open | (6.12) | (58.40%) | (2.28%) | (9.28%) | (15.96%) | (32.60%) | (0.15) | (8.08) | (36.12) | (11.08) | (1.59) | $9,700 | (34.0712) | (3.51) |
The Open Championship | (2.31) | (62.52%) | (1.72%) | (9.44%) | (16.12%) | (33.32%) | (0.22) | (10.07) | (36.94) | (9.94) | (1.34) | $10,700 | (44.72) | (4.18) |
Date |
---|
1/4/24 |
1/11/24 |
4/11/24 |
5/16/24 |
6/13/24 |
7/18/24 |
Event | Score | Made Cut | Place | Eagles | Birdies | Pars | Bogeys | Double Bogeys | Salary | FP | Value |
---|---|---|---|---|---|---|---|---|---|---|---|
The Sentry | -21 | 1 | 12 | 2 | 24 | 41 | 4 | 1 | $10,300 | 128.9794 | 12.52 |
Sony Open in Hawaii | -12 | 1 | 12 | 2 | 15 | 49 | 6 | 0 | $11,900 | 94.3904 | 7.93 |
Masters Tournament | 0 | 1 | 9 | 0 | 18 | 38 | 14 | 2 | $9,200 | 76.8 | 8.35 |
PGA Championship | -3 | 1 | 57 | 0 | 14 | 47 | 11 | 0 | $9,800 | 57.7 | 5.89 |
U.S. Open | 6 | 1 | 26 | 1 | 9 | 46 | 15 | 1 | $9,700 | 42.2 | 4.35 |
The Open Championship | 8 | 0 | 93 | 0 | 3 | 24 | 7 | 2 | $10,700 | 8.9 | 0.83 |