Tyson Alexander

FPPG: 46.7  |  FanDuel Salary: $7,000
FPPG: 46.7  |  FanDuel Salary: $7,000
FanDuel Fantasy Points Per Game More DFS
Game Log
Projections
Date
1/11/24
1/18/24
1/24/24
2/8/24
2/22/24
2/29/24
3/14/24
3/21/24
3/28/24
4/4/24
5/2/24
5/23/24
5/30/24
6/27/24
7/4/24
7/18/24
7/25/24
8/8/24
10/3/24
10/10/24
10/17/24
11/7/24
11/14/24
11/21/24
Event Score Made Cut First Top 5 Top 10 Top 25 Eagles Birdies Pars Bogeys Double Bogeys Salary FP Value
Sony Open in Hawaii (2.69) (31.00%) (0.10%) (0.30%) (0.90%) (4.80%) (0.16) (7.64) (30.00) (8.25) (1.11) $7,000 (31.604) (4.51)
The American Express (-0.49) (30.24%) (0.00%) (0.48%) (1.24%) (5.00%) (0.23) (9.28) (29.25) (7.18) (0.96) $7,000 (40.2472) (5.75)
Farmers Insurance Open (2.53) (29.28%) (0.04%) (0.20%) (0.56%) (2.92%) (0.21) (7.93) (28.85) (8.38) (1.17) $7,000 (32.2222) (4.6)
WM Phoenix Open (2.27) (34.32%) (0.04%) (0.48%) (1.56%) (6.04%) (0.17) (8.21) (30.48) (8.36) (1.14) $7,000 (33.94) (4.85)
Mexico Open at Vidanta (3.29) (48.00%) (0.24%) (2.44%) (5.04%) (14.00%) (0.21) (8.88) (33.19) (9.64) (1.37) $7,000 (36.6084) (5.23)
Cognizant Classic in The Palm Beaches (0.78) (39.68%) (0.04%) (1.44%) (3.60%) (10.72%) (0.23) (9.12) (31.81) (8.04) (1.08) $7,000 (39.5632) (5.65)
THE PLAYERS Championship (-0.81) (40.12%) (0.08%) (1.96%) (3.72%) (10.84%) (0.27) (10.13) (31.39) (7.63) (1.03) $7,000 (44.577) (6.37)
Valspar Championship (1.75) (42.32%) (0.28%) (2.24%) (4.92%) (13.68%) (0.21) (8.82) (32.57) (8.47) (1.17) $7,000 (37.9504) (5.42)
Texas Children's Houston Open (4.94) (44.80%) (0.20%) (2.36%) (5.28%) (13.60%) (0.15) (7.74) (32.85) (9.99) (1.4) $7,300 (31.127) (4.26)
Valero Texas Open (1.01) (40.76%) (0.08%) (1.60%) (3.68%) (10.28%) (0.21) (9.17) (32.03) (8.13) (1.14) $7,000 (39.4778) (5.64)
THE CJ CUP Byron Nelson (2.37) (45.12%) (0.32%) (2.80%) (6.04%) (15.44%) (0.19) (9.08) (32.59) (9.10) (1.27) $7,200 (38.025) (5.28)
Charles Schwab Challenge (4.11) (45.04%) (0.28%) (1.96%) (4.16%) (12.28%) (0.12) (7.68) (33.82) (9.37) (1.23) $7,100 (32.0724) (4.52)
RBC Canadian Open (2.42) (40.76%) (0.24%) (2.12%) (4.08%) (11.80%) (0.15) (8.33) (32.50) (8.53) (1.17) $7,000 (35.433) (5.06)
Rocket Mortgage Classic (0.98) (39.28%) (0.20%) (1.40%) (3.64%) (11.24%) (0.2) (9.07) (31.68) (8.09) (1.11) $7,000 (39.0534) (5.58)
John Deere Classic (2.41) (38.52%) (0.08%) (1.52%) (3.28%) (10.76%) (0.16) (8.33) (31.64) (8.60) (1.15) $7,000 (34.9204) (4.99)
Barracuda Championship (4.10) (36.20%) (0.28%) (1.88%) (3.76%) (10.24%) (0.15) (7.72) (30.54) (9.30) (1.32) N/A (30.7992) N/A
3M Open (3.71) (34.68%) (0.12%) (1.04%) (2.64%) (8.32%) (0.14) (7.36) (31.04) (8.73) (1.22) $7,000 (30.1496) (4.31)
Wyndham Championship (3.62) (31.96%) (0.00%) (0.40%) (1.68%) (5.48%) (0.15) (7.30) (30.23) (8.60) (1.22) $7,000 (29.5914) (4.23)
Sanderson Farms Championship (2.68) (38.72%) (0.08%) (0.76%) (2.52%) (7.68%) (0.19) (8.37) (31.35) (8.82) (1.22) $7,000 (34.5372) (4.93)
Black Desert Championship (4.10) (39.88%) (0.12%) (0.72%) (2.04%) (7.24%) (0.16) (8.10) (31.20) (9.50) (1.4) N/A (31.759) N/A
Shriners Children's Open (2.89) (37.76%) (0.08%) (0.88%) (1.84%) (7.44%) (0.17) (8.00) (31.55) (8.69) (1.18) $7,000 (33.2118) (4.74)
World Wide Technology Championship (3.61) (100.00%) (0.12%) (1.36%) (2.76%) (9.16%) (0.27) (12.27) (45.08) (12.59) (1.79) $7,000 (50.2388) (7.18)
Butterfield Bermuda Championship (-0.49) (45.76%) (0.08%) (1.32%) (3.72%) (11.56%) (0.25) (10.17) (33.05) (7.95) (1.06) $7,400 (44.6742) (6.04)
The RSM Classic (0.74) (34.60%) (0.08%) (0.28%) (1.32%) (5.24%) (0.19) (8.71) (30.86) (7.69) (1) $7,000 (37.499) (5.36)
Past
Date
1/11/24
1/18/24
1/24/24
2/8/24
2/22/24
2/29/24
3/14/24
3/21/24
3/28/24
4/4/24
5/2/24
5/23/24
5/30/24
6/27/24
7/4/24
7/25/24
8/8/24
10/3/24
10/10/24
10/17/24
11/7/24
11/14/24
Event Score Made Cut Place Eagles Birdies Pars Bogeys Double Bogeys Salary FP Value
Sony Open in Hawaii -1 1 72 1 12 47 10 1 $7,000 56.0764 8.01
The American Express 6 0 156 0 4 26 3 3 $7,000 14 2
Farmers Insurance Open -1 1 56 0 18 39 13 2 $7,000 67.9 9.7
WM Phoenix Open -4 1 55 0 15 47 7 2 $7,000 68.284 9.75
Mexico Open at Vidanta 0 0 79 1 7 20 7 1 $7,000 33.6 4.8
Cognizant Classic in The Palm Beaches -11 1 12 0 18 47 7 0 $7,000 94.0376 13.43
THE PLAYERS Championship 1 0 82 0 9 18 8 1 $7,000 30.8 4.4
Valspar Championship 1 0 78 0 3 30 2 1 $7,000 19.3 2.76
Texas Children's Houston Open 1 1 64 1 12 46 11 2 $7,300 56.3 7.71
Valero Texas Open -5 1 14 0 21 37 12 2 $7,000 88 12.57
THE CJ CUP Byron Nelson -10 1 52 0 20 44 6 2 $7,200 89.1 12.38
Charles Schwab Challenge 4 0 87 0 7 18 11 0 $7,100 20.9 2.94
RBC Canadian Open 8 0 139 0 4 22 8 2 $7,000 10.3 1.47
Rocket Mortgage Classic 0 0 109 0 8 20 8 0 $7,000 31.7 4.53
John Deere Classic 2 0 139 0 8 19 8 1 $7,000 28.8 4.11
3M Open 15 0 156 1 3 18 11 3 $7,000 5.9 0.84
Wyndham Championship 4 0 143 0 5 23 7 1 $7,000 18.2 2.6
Sanderson Farms Championship 4 0 125 1 4 24 6 1 $7,000 23 3.29
Black Desert Championship -8 1 53 0 18 46 6 2 N/A 78.1 N/A
Shriners Children's Open -2 0 67 1 4 28 2 1 $7,000 28.7 4.1
World Wide Technology Championship -9 1 45 1 21 38 10 2 $7,000 93.2 13.31
Butterfield Bermuda Championship -5 1 47 0 16 46 9 1 $7,400 72.2 9.76