Yesterday's Perfect MLB DFS Lineups: Monday 8/15/16
Ever finish a night of daily fantasy baseball and wonder what a perfect lineup would look like? Well, each day here at numberFire, we're going to share that information with you.
Yesterday's lineups are listed below. These lineups consist exclusively of games in the main slate beginning at 7 pm Eastern.
As always, make sure to check out our daily fantasy baseball tools, where you can do your own in-depth research as well as see our algorithm's daily recommendations. Don't forget that we've got daily fantasy baseball content being published each day, too -- we're here to help you win.
FanDuel
Player | Position | Salary | PA | H | HR | IP | ER | K | FP |
---|---|---|---|---|---|---|---|---|---|
Chad Green (NYY) | P | $5500 | 0 | 0 | 0 | 6.0 | 0 | 11 | 63 |
Mike Trout (LAA) | OF | $4100 | 4 | 1 | 1 | 0 | 0 | 0 | 30.7 |
Neil Walker (NYM) | 2B | $3400 | 5 | 3 | 1 | 0 | 0 | 0 | 27.9 |
Adrian Beltre (TEX) | 3B | $3400 | 4 | 1 | 1 | 0 | 0 | 0 | 35.2 |
Gregory Polanco (PIT) | OF | $3400 | 4 | 2 | 1 | 0 | 0 | 0 | 32.2 |
Kevin Kiermaier (TB) | OF | $2800 | 5 | 3 | 1 | 0 | 0 | 0 | 49.9 |
Chris Owings (ARI) | SS | $2800 | 5 | 2 | 0 | 0 | 0 | 0 | 22 |
Welington Castillo (ARI) | C | $2700 | 5 | 4 | 0 | 0 | 0 | 0 | 31.4 |
Chris Johnson (MIA) | 1B | $2400 | 4 | 2 | 1 | 0 | 0 | 0 | 31.2 |
Total Salary | $30500 | Total FP | 323.5 |
DraftKings
Player | Position | Salary | PA | H | HR | IP | ER | K | FP |
---|---|---|---|---|---|---|---|---|---|
Chad Green (NYY) | SP | $5600 | 0 | 0 | 0 | 6.0 | 0 | 11 | 38.3 |
Martin Perez (TEX) | SP | $5300 | 0 | 0 | 0 | 7.0 | 1 | 6 | 26.15 |
Mike Trout (LAA) | OF | $5000 | 4 | 1 | 1 | 0 | 0 | 0 | 23 |
Adrian Beltre (TEX) | 3B | $5000 | 4 | 1 | 1 | 0 | 0 | 0 | 24 |
Paul Goldschmidt (ARI) | 1B | $4800 | 5 | 3 | 0 | 0 | 0 | 0 | 24 |
Neil Walker (NYM) | 2B | $4800 | 5 | 3 | 1 | 0 | 0 | 0 | 22 |
Eduardo Nunez (SF) | 3B/SS | $4200 | 5 | 2 | 1 | 0 | 0 | 0 | 19 |
Kevin Kiermaier (TB) | OF | $3900 | 5 | 3 | 1 | 0 | 0 | 0 | 38 |
Gregory Polanco (PIT) | OF | $3600 | 4 | 2 | 1 | 0 | 0 | 0 | 23 |
Welington Castillo (ARI) | C | $3600 | 5 | 4 | 0 | 0 | 0 | 0 | 24 |
Total Salary | $45800 | Total FP | 261.45 |
FantasyFeud
Player | Position | Salary | PA | H | HR | IP | ER | K | FP |
---|---|---|---|---|---|---|---|---|---|
Drew Smyly (TB) | SP | $106400 | 0 | 0 | 0 | 7.0 | 1 | 4 | 10.5 |
Ian Kennedy (KC) | SP | $103000 | 0 | 0 | 0 | 6.7 | 1 | 5 | 9.95 |
Mike Trout (LAA) | OF | $94600 | 4 | 1 | 1 | 0 | 0 | 0 | 11.5 |
Jayson Werth (WSH) | OF | $84600 | 5 | 2 | 1 | 0 | 0 | 0 | 11.25 |
Adrian Beltre (TEX) | 3B | $84400 | 4 | 1 | 1 | 0 | 0 | 0 | 15.5 |
Paul Goldschmidt (ARI) | 1B | $83200 | 5 | 3 | 0 | 0 | 0 | 0 | 11.75 |
Martin Perez (TEX) | SP | $72800 | 0 | 0 | 0 | 7.0 | 1 | 6 | 10.75 |
Neil Walker (NYM) | 2B | $72000 | 5 | 3 | 1 | 0 | 0 | 0 | 11 |
Gregory Polanco (PIT) | OF | $71100 | 4 | 2 | 1 | 0 | 0 | 0 | 14.75 |
Eduardo Nunez (SF) | SS | $65600 | 5 | 2 | 1 | 0 | 0 | 0 | 9.5 |
Kevin Kiermaier (TB) | OF | $63300 | 5 | 3 | 1 | 0 | 0 | 0 | 20.5 |
Welington Castillo (ARI) | C | $59700 | 5 | 4 | 0 | 0 | 0 | 0 | 13.5 |
Chris Johnson (MIA) | 1B | $35000 | 4 | 2 | 1 | 0 | 0 | 0 | 12 |
Total Salary | $995700 | Total FP | 162.45 |
DraftDay
Player | Position | Salary | PA | H | HR | IP | ER | K | FP |
---|---|---|---|---|---|---|---|---|---|
Paul Goldschmidt (ARI) | 1B | $11500 | 5 | 3 | 0 | 0 | 0 | 0 | 49 |
Mike Trout (LAA) | OF | $10600 | 4 | 1 | 1 | 0 | 0 | 0 | 44 |
Chad Green (NYY) | P | $9000 | 0 | 0 | 0 | 6.0 | 0 | 11 | 59 |
Martin Perez (TEX) | P | $9000 | 0 | 0 | 0 | 7.0 | 1 | 6 | 40 |
Adrian Beltre (TEX) | 3B | $8350 | 4 | 1 | 1 | 0 | 0 | 0 | 54 |
Neil Walker (NYM) | 2B | $7850 | 5 | 3 | 1 | 0 | 0 | 0 | 43 |
Gregory Polanco (PIT) | OF | $7400 | 4 | 2 | 1 | 0 | 0 | 0 | 48 |
Welington Castillo (ARI) | C | $7050 | 5 | 4 | 0 | 0 | 0 | 0 | 49 |
Kevin Kiermaier (TB) | OF | $6500 | 5 | 3 | 1 | 0 | 0 | 0 | 69 |
Chris Johnson (MIA) | 1B/3B | $5000 | 4 | 2 | 1 | 0 | 0 | 0 | 49 |
Eduardo Nunez (SF) | 3B/SS | $5000 | 5 | 2 | 1 | 0 | 0 | 0 | 37 |
Total Salary | $87250 | Total FP | 541 |
FantasyAces
Player | Position | Salary | PA | H | HR | IP | ER | K | FP |
---|---|---|---|---|---|---|---|---|---|
Martin Perez (TEX) | SP | $6150 | 0 | 0 | 0 | 7.0 | 1 | 6 | 17 |
Chad Green (NYY) | SP | $5850 | 0 | 0 | 0 | 6.0 | 0 | 11 | 22.5 |
Mike Trout (LAA) | OF | $5550 | 4 | 1 | 1 | 0 | 0 | 0 | 10.5 |
Paul Goldschmidt (ARI) | 1B | $5550 | 5 | 3 | 0 | 0 | 0 | 0 | 10.75 |
Adrian Beltre (TEX) | 3B | $5000 | 4 | 1 | 1 | 0 | 0 | 0 | 12.25 |
Gregory Polanco (PIT) | OF | $4900 | 4 | 2 | 1 | 0 | 0 | 0 | 11.25 |
Neil Walker (NYM) | 2B | $4850 | 5 | 3 | 1 | 0 | 0 | 0 | 9.25 |
Logan Forsythe (TB) | 2B | $4700 | 5 | 1 | 1 | 0 | 0 | 0 | 8 |
Welington Castillo (ARI) | C | $4300 | 5 | 4 | 0 | 0 | 0 | 0 | 11 |
Kevin Kiermaier (TB) | OF | $4250 | 5 | 3 | 1 | 0 | 0 | 0 | 17.25 |
Chris Johnson (MIA) | 3B | $3800 | 4 | 2 | 1 | 0 | 0 | 0 | 10.25 |
Total Salary | $54900 | Total FP | 140 |
FantasyScore
Player | Position | Salary | PA | H | HR | IP | ER | K | FP |
---|---|---|---|---|---|---|---|---|---|
Mike Trout (LAA) | OF | $6800 | 4 | 1 | 1 | 0 | 0 | 0 | 10 |
Paul Goldschmidt (ARI) | 1B | $6800 | 5 | 3 | 0 | 0 | 0 | 0 | 10 |
Adrian Beltre (TEX) | 3B | $5500 | 4 | 1 | 1 | 0 | 0 | 0 | 11 |
Martin Perez (TEX) | SP | $5100 | 0 | 0 | 0 | 7.0 | 1 | 6 | 16 |
Gregory Polanco (PIT) | OF | $5100 | 4 | 2 | 1 | 0 | 0 | 0 | 10 |
Eduardo Nunez (SF) | SS | $4600 | 5 | 2 | 1 | 0 | 0 | 0 | 8 |
Neil Walker (NYM) | 2B | $4200 | 5 | 3 | 1 | 0 | 0 | 0 | 9 |
Wilson Ramos (WSH) | C | $3900 | 5 | 1 | 1 | 0 | 0 | 0 | 7 |
Chad Green (NYY) | SP | $3900 | 0 | 0 | 0 | 6.0 | 0 | 11 | 21 |
Kevin Kiermaier (TB) | OF | $3800 | 5 | 3 | 1 | 0 | 0 | 0 | 16 |
Total Salary | $49700 | Total FP | 118 |
Yahoo
Player | Position | Salary | PA | H | HR | IP | ER | K | FP |
---|---|---|---|---|---|---|---|---|---|
Drew Smyly (TB) | P | $32 | 0 | 0 | 0 | 7.0 | 1 | 4 | 28 |
Martin Perez (TEX) | P | $28 | 0 | 0 | 0 | 7.0 | 1 | 6 | 29 |
Mike Trout (LAA) | OF | $22 | 4 | 1 | 1 | 0 | 0 | 0 | 20 |
Paul Goldschmidt (ARI) | 1B | $21 | 5 | 3 | 0 | 0 | 0 | 0 | 20 |
Adrian Beltre (TEX) | 3B | $19 | 4 | 1 | 1 | 0 | 0 | 0 | 22 |
Neil Walker (NYM) | 2B | $16 | 5 | 3 | 1 | 0 | 0 | 0 | 18 |
Kevin Kiermaier (TB) | OF | $12 | 5 | 3 | 1 | 0 | 0 | 0 | 32 |
Gregory Polanco (PIT) | OF | $12 | 4 | 2 | 1 | 0 | 0 | 0 | 20 |
Eduardo Nunez (SF) | SS | $10 | 5 | 2 | 1 | 0 | 0 | 0 | 16 |
Welington Castillo (ARI) | C | $10 | 5 | 4 | 0 | 0 | 0 | 0 | 20 |
Total Salary | $182 | Total FP | 225 |