Yesterday's Perfect MLB DFS Lineups: Tuesday 8/23/16
Ever finish a night of daily fantasy baseball and wonder what a perfect lineup would look like? Well, each day here at numberFire, we're going to share that information with you.
Yesterday's lineups are listed below. These lineups consist exclusively of games on the main slate beginning at 7 pm Eastern.
As always, make sure to check out our daily fantasy baseball tools, where you can do your own in-depth research as well as see our algorithm's daily recommendations. Don't forget that we've got daily fantasy baseball content being published each day, too -- we're here to help you win.
FanDuel
Player | Position | Salary | PA | H | HR | IP | ER | K | FP |
---|---|---|---|---|---|---|---|---|---|
Clay Buchholz (BOS) | P | $5500 | 0 | 0 | 0 | 6.3 | 1 | 9 | 55 |
Nolan Arenado (COL) | 3B | $4000 | 5 | 3 | 1 | 0 | 0 | 0 | 31.7 |
Brian Dozier (MIN) | 2B | $3700 | 4 | 2 | 1 | 0 | 0 | 0 | 30.9 |
Jose Abreu (CHW) | 1B | $3500 | 4 | 2 | 1 | 0 | 0 | 0 | 31.7 |
Gregory Polanco (PIT) | OF | $3200 | 4 | 3 | 2 | 0 | 0 | 0 | 47.1 |
Victor Martinez (DET) | C | $3200 | 5 | 3 | 1 | 0 | 0 | 0 | 34.6 |
Jose Reyes (NYM) | SS | $3000 | 5 | 3 | 0 | 0 | 0 | 0 | 31.1 |
Khristopher Davis (OAK) | OF | $3000 | 5 | 2 | 1 | 0 | 0 | 0 | 41.1 |
Nick Buss (LAA) | OF | $2200 | 4 | 2 | 1 | 0 | 0 | 0 | 31.2 |
Total Salary | $31300 | Total FP | 334.3 |
DraftKings
Player | Position | Salary | PA | H | HR | IP | ER | K | FP |
---|---|---|---|---|---|---|---|---|---|
Ivan Nova (PIT) | SP | $6900 | 0 | 0 | 0 | 9.0 | 1 | 6 | 32.55 |
Sean Manaea (OAK) | SP | $5900 | 0 | 0 | 0 | 7.0 | 1 | 8 | 30.75 |
Brian Dozier (MIN) | 2B | $4800 | 4 | 2 | 1 | 0 | 0 | 0 | 24 |
Gregory Polanco (PIT) | OF | $4700 | 4 | 3 | 2 | 0 | 0 | 0 | 35 |
Nolan Arenado (COL) | 3B | $4500 | 5 | 3 | 1 | 0 | 0 | 0 | 24 |
Khristopher Davis (OAK) | OF | $4200 | 5 | 2 | 1 | 0 | 0 | 0 | 29 |
Russell Martin (TOR) | C | $4000 | 4 | 3 | 0 | 0 | 0 | 0 | 19 |
Victor Martinez (DET) | 1B | $3800 | 5 | 3 | 1 | 0 | 0 | 0 | 26 |
Jose Reyes (NYM) | 3B/SS | $3400 | 5 | 3 | 0 | 0 | 0 | 0 | 24 |
Nick Buss (LAA) | OF | $2300 | 4 | 2 | 1 | 0 | 0 | 0 | 24 |
Total Salary | $44500 | Total FP | 268.3 |
FantasyFeud
Player | Position | Salary | PA | H | HR | IP | ER | K | FP |
---|---|---|---|---|---|---|---|---|---|
Nolan Arenado (COL) | 3B | $99200 | 5 | 3 | 1 | 0 | 0 | 0 | 14 |
Brian Dozier (MIN) | 2B | $92700 | 4 | 2 | 1 | 0 | 0 | 0 | 12.25 |
CC Sabathia (NYY) | SP | $83200 | 0 | 0 | 0 | 7.0 | 1 | 7 | 11.75 |
Ivan Nova (PIT) | SP | $83200 | 0 | 0 | 0 | 9.0 | 1 | 6 | 12.5 |
Khristopher Davis (OAK) | OF | $80800 | 5 | 2 | 1 | 0 | 0 | 0 | 16.5 |
Russell Martin (TOR) | C | $75600 | 4 | 3 | 0 | 0 | 0 | 0 | 11 |
Cameron Maybin (DET) | OF | $74500 | 4 | 1 | 0 | 0 | 0 | 0 | 12.75 |
Jose Abreu (CHW) | 1B | $74300 | 4 | 2 | 1 | 0 | 0 | 0 | 13.75 |
Gregory Polanco (PIT) | OF | $72200 | 4 | 3 | 2 | 0 | 0 | 0 | 19.75 |
Sean Manaea (OAK) | SP | $70900 | 0 | 0 | 0 | 7.0 | 1 | 8 | 12 |
Victor Martinez (DET) | DH | $69900 | 5 | 3 | 1 | 0 | 0 | 0 | 15 |
Jose Reyes (NYM) | SS | $66700 | 5 | 3 | 0 | 0 | 0 | 0 | 12.75 |
Nick Buss (LAA) | OF | $35500 | 4 | 2 | 1 | 0 | 0 | 0 | 12.75 |
Total Salary | $978700 | Total FP | 176.75 |
DraftDay
Player | Position | Salary | PA | H | HR | IP | ER | K | FP |
---|---|---|---|---|---|---|---|---|---|
Kris Bryant (CHC) | 3B/OF | $11250 | 5 | 1 | 1 | 0 | 0 | 0 | 49 |
Nolan Arenado (COL) | 3B | $10750 | 5 | 3 | 1 | 0 | 0 | 0 | 48 |
Russell Martin (TOR) | C | $10450 | 4 | 3 | 0 | 0 | 0 | 0 | 40 |
Sean Manaea (OAK) | P | $10050 | 0 | 0 | 0 | 7.0 | 1 | 8 | 47 |
Ivan Nova (PIT) | P | $9000 | 0 | 0 | 0 | 9.0 | 1 | 6 | 45 |
Jose Abreu (CHW) | 1B | $8900 | 4 | 2 | 1 | 0 | 0 | 0 | 49 |
Khristopher Davis (OAK) | OF | $8450 | 5 | 2 | 1 | 0 | 0 | 0 | 63 |
Jose Reyes (NYM) | 3B/SS | $8000 | 5 | 3 | 0 | 0 | 0 | 0 | 44 |
Gregory Polanco (PIT) | OF | $7700 | 4 | 3 | 2 | 0 | 0 | 0 | 74 |
Victor Martinez (DET) | 1B | $7050 | 5 | 3 | 1 | 0 | 0 | 0 | 53 |
Addison Russell (CHC) | 2B/SS | $6800 | 5 | 2 | 1 | 0 | 0 | 0 | 42 |
Total Salary | $98400 | Total FP | 554 |
FantasyAces
Player | Position | Salary | PA | H | HR | IP | ER | K | FP |
---|---|---|---|---|---|---|---|---|---|
Ivan Nova (PIT) | SP | $6400 | 0 | 0 | 0 | 9.0 | 1 | 6 | 19.75 |
Sean Manaea (OAK) | SP | $6250 | 0 | 0 | 0 | 7.0 | 1 | 8 | 19.25 |
Khristopher Davis (OAK) | OF | $5300 | 5 | 2 | 1 | 0 | 0 | 0 | 13.5 |
Brian Dozier (MIN) | 2B | $5000 | 4 | 2 | 1 | 0 | 0 | 0 | 10.75 |
Addison Russell (CHC) | SS | $4950 | 5 | 2 | 1 | 0 | 0 | 0 | 9.75 |
Gregory Polanco (PIT) | OF | $4900 | 4 | 3 | 2 | 0 | 0 | 0 | 16.5 |
Victor Martinez (DET) | DH | $4850 | 5 | 3 | 1 | 0 | 0 | 0 | 12.25 |
Jose Reyes (NYM) | 3B | $4800 | 5 | 3 | 0 | 0 | 0 | 0 | 10.5 |
Jose Abreu (CHW) | 1B | $4700 | 4 | 2 | 1 | 0 | 0 | 0 | 11 |
Russell Martin (TOR) | C | $4550 | 4 | 3 | 0 | 0 | 0 | 0 | 8.75 |
Nick Buss (LAA) | OF | $3250 | 4 | 2 | 1 | 0 | 0 | 0 | 10.75 |
Total Salary | $54950 | Total FP | 142.75 |
FantasyScore
Player | Position | Salary | PA | H | HR | IP | ER | K | FP |
---|---|---|---|---|---|---|---|---|---|
Clay Buchholz (BOS) | SP | $6700 | 0 | 0 | 0 | 6.3 | 1 | 9 | 18.3 |
Kris Bryant (CHC) | 3B | $6200 | 5 | 1 | 1 | 0 | 0 | 0 | 10 |
Brian Dozier (MIN) | 2B | $5200 | 4 | 2 | 1 | 0 | 0 | 0 | 10 |
Gregory Polanco (PIT) | OF | $5100 | 4 | 3 | 2 | 0 | 0 | 0 | 15 |
Victor Martinez (DET) | 1B | $4900 | 5 | 3 | 1 | 0 | 0 | 0 | 11 |
Ivan Nova (PIT) | SP | $4500 | 0 | 0 | 0 | 9.0 | 1 | 6 | 18 |
Russell Martin (TOR) | C | $4500 | 4 | 3 | 0 | 0 | 0 | 0 | 8 |
Khristopher Davis (OAK) | OF | $4500 | 5 | 2 | 1 | 0 | 0 | 0 | 13 |
Denard Span (SF) | OF | $4300 | 5 | 2 | 1 | 0 | 0 | 0 | 9 |
Addison Russell (CHC) | SS | $4000 | 5 | 2 | 1 | 0 | 0 | 0 | 9 |
Total Salary | $49900 | Total FP | 121.3 |
Yahoo
Player | Position | Salary | PA | H | HR | IP | ER | K | FP |
---|---|---|---|---|---|---|---|---|---|
Sean Manaea (OAK) | P | $31 | 0 | 0 | 0 | 7.0 | 1 | 8 | 34 |
Ivan Nova (PIT) | P | $30 | 0 | 0 | 0 | 9.0 | 1 | 6 | 34 |
Brian Dozier (MIN) | 2B | $27 | 4 | 2 | 1 | 0 | 0 | 0 | 20 |
Russell Martin (TOR) | C | $22 | 4 | 3 | 0 | 0 | 0 | 0 | 16 |
Khristopher Davis (OAK) | OF | $20 | 5 | 2 | 1 | 0 | 0 | 0 | 26 |
Nolan Arenado (COL) | 3B | $18 | 5 | 3 | 1 | 0 | 0 | 0 | 20 |
Victor Martinez (DET) | 1B | $16 | 5 | 3 | 1 | 0 | 0 | 0 | 22 |
Gregory Polanco (PIT) | OF | $12 | 4 | 3 | 2 | 0 | 0 | 0 | 30 |
Asdrubal Cabrera (NYM) | SS | $7 | 5 | 3 | 0 | 0 | 0 | 0 | 18 |
Nick Buss (LAA) | OF | $7 | 4 | 2 | 1 | 0 | 0 | 0 | 20 |
Total Salary | $190 | Total FP | 240 |