Yesterday's Perfect MLB DFS Lineups: Wednesday 9/21/16
Ever finish a night of daily fantasy baseball and wonder what a perfect lineup would look like? Well, each day here at numberFire, we're going to share that information with you.
Yesterday's lineups are listed below. These lineups consist exclusively of games on the main slate beginning at 7 pm Eastern.
As always, make sure to check out our daily fantasy baseball tools, where you can do your own in-depth research as well as see our algorithm's daily recommendations. Don't forget that we've got daily fantasy baseball content being published each day, too -- we're here to help you win.
FanDuel
Player | Position | Salary | PA | H | HR | IP | ER | K | FP |
---|---|---|---|---|---|---|---|---|---|
Chad Kuhl (PIT) | P | $7000 | 0 | 0 | 0 | 6.0 | 1 | 6 | 45 |
Mike Trout (LAA) | OF | $4700 | 5 | 1 | 1 | 0 | 0 | 0 | 28.7 |
Dexter Fowler (CHC) | OF | $4000 | 5 | 2 | 1 | 0 | 0 | 0 | 31.1 |
Gary Sanchez (NYY) | C | $3900 | 5 | 3 | 2 | 0 | 0 | 0 | 57.1 |
Paul Goldschmidt (ARI) | 1B | $3800 | 4 | 2 | 2 | 0 | 0 | 0 | 40.9 |
Sean Rodriguez (PIT) | OF | $3300 | 4 | 2 | 1 | 0 | 0 | 0 | 28.7 |
Brad Miller (TB) | SS | $3200 | 4 | 2 | 2 | 0 | 0 | 0 | 37.4 |
Cesar Hernandez (PHI) | 2B | $2800 | 5 | 2 | 0 | 0 | 0 | 0 | 24.9 |
Donovan Solano (NYY) | 3B | $2000 | 5 | 3 | 1 | 0 | 0 | 0 | 34.4 |
Total Salary | $34700 | Total FP | 328.2 |
DraftKings
Player | Position | Salary | PA | H | HR | IP | ER | K | FP |
---|---|---|---|---|---|---|---|---|---|
Corey Kluber (CLE) | SP | $11300 | 0 | 0 | 0 | 6.3 | 2 | 9 | 27.38 |
Gary Sanchez (NYY) | C | $4900 | 5 | 3 | 2 | 0 | 0 | 0 | 41 |
Dexter Fowler (CHC) | OF | $4800 | 5 | 2 | 1 | 0 | 0 | 0 | 23 |
Clay Buchholz (BOS) | SP | $4500 | 0 | 0 | 0 | 7.0 | 1 | 4 | 22.75 |
Brad Miller (TB) | SS | $4500 | 4 | 2 | 2 | 0 | 0 | 0 | 28 |
Jose Ramirez (CLE) | 3B/OF | $4400 | 4 | 3 | 0 | 0 | 0 | 0 | 21 |
Paul Goldschmidt (ARI) | 1B | $4400 | 4 | 2 | 2 | 0 | 0 | 0 | 30 |
Adam Eaton (CHW) | OF | $4100 | 4 | 3 | 1 | 0 | 0 | 0 | 20 |
Carlos Beltran (TEX) | OF | $4100 | 4 | 2 | 1 | 0 | 0 | 0 | 19 |
Donovan Solano (NYY) | 2B/SS | $2400 | 5 | 3 | 1 | 0 | 0 | 0 | 26 |
Total Salary | $49400 | Total FP | 258.13 |
DraftDay
Player | Position | Salary | PA | H | HR | IP | ER | K | FP |
---|---|---|---|---|---|---|---|---|---|
Corey Kluber (CLE) | P | $19800 | 0 | 0 | 0 | 6.3 | 2 | 9 | 41.9 |
Mike Trout (LAA) | OF | $11500 | 5 | 1 | 1 | 0 | 0 | 0 | 42 |
Chad Kuhl (PIT) | P | $9500 | 0 | 0 | 0 | 6.0 | 1 | 6 | 37 |
Paul Goldschmidt (ARI) | 1B | $9100 | 4 | 2 | 2 | 0 | 0 | 0 | 63 |
Dexter Fowler (CHC) | OF | $8450 | 5 | 2 | 1 | 0 | 0 | 0 | 48 |
Gary Sanchez (NYY) | C | $7500 | 5 | 3 | 2 | 0 | 0 | 0 | 89 |
Corey Dickerson (TB) | OF | $7300 | 4 | 2 | 1 | 0 | 0 | 0 | 38 |
Jose Ramirez (CLE) | 3B/OF | $7000 | 4 | 3 | 0 | 0 | 0 | 0 | 45 |
Tommy Joseph (PHI) | 1B | $6900 | 5 | 2 | 1 | 0 | 0 | 0 | 52 |
Brad Miller (TB) | SS | $6550 | 4 | 2 | 2 | 0 | 0 | 0 | 58 |
Donovan Solano (NYY) | 2B/SS | $5000 | 5 | 3 | 1 | 0 | 0 | 0 | 53 |
Total Salary | $98600 | Total FP | 566.9 |
FantasyAces
Player | Position | Salary | PA | H | HR | IP | ER | K | FP |
---|---|---|---|---|---|---|---|---|---|
Corey Kluber (CLE) | SP | $7500 | 0 | 0 | 0 | 6.3 | 2 | 9 | 17.45 |
Chad Kuhl (PIT) | SP | $6250 | 0 | 0 | 0 | 6.0 | 1 | 6 | 15.5 |
Mike Trout (LAA) | OF | $5400 | 5 | 1 | 1 | 0 | 0 | 0 | 9.5 |
Paul Goldschmidt (ARI) | 1B | $5350 | 4 | 2 | 2 | 0 | 0 | 0 | 14.25 |
Dexter Fowler (CHC) | OF | $5050 | 5 | 2 | 1 | 0 | 0 | 0 | 10.5 |
Gary Sanchez (NYY) | C | $4950 | 5 | 3 | 2 | 0 | 0 | 0 | 20 |
Brad Miller (TB) | SS | $4550 | 4 | 2 | 2 | 0 | 0 | 0 | 13 |
Yasiel Puig (LAD) | OF | $4500 | 4 | 1 | 1 | 0 | 0 | 0 | 9 |
Tommy Joseph (PHI) | 1B | $4100 | 5 | 2 | 1 | 0 | 0 | 0 | 12.25 |
Sean Rodriguez (PIT) | 2B | $3800 | 4 | 2 | 1 | 0 | 0 | 0 | 10 |
Donovan Solano (NYY) | 2B | $3200 | 5 | 3 | 1 | 0 | 0 | 0 | 11.5 |
Total Salary | $54650 | Total FP | 142.95 |
FantasyScore
Player | Position | Salary | PA | H | HR | IP | ER | K | FP |
---|---|---|---|---|---|---|---|---|---|
Corey Kluber (CLE) | SP | $9100 | 0 | 0 | 0 | 6.3 | 2 | 9 | 17.3 |
Paul Goldschmidt (ARI) | 1B | $6800 | 4 | 2 | 2 | 0 | 0 | 0 | 13 |
Dexter Fowler (CHC) | OF | $5200 | 5 | 2 | 1 | 0 | 0 | 0 | 10 |
Gary Sanchez (NYY) | C | $5100 | 5 | 3 | 2 | 0 | 0 | 0 | 18 |
Chad Kuhl (PIT) | SP | $4400 | 0 | 0 | 0 | 6.0 | 1 | 6 | 15 |
Jose Ramirez (CLE) | 3B | $4200 | 4 | 3 | 0 | 0 | 0 | 0 | 9 |
Brad Miller (TB) | SS | $4100 | 4 | 2 | 2 | 0 | 0 | 0 | 12 |
Corey Dickerson (TB) | OF | $4000 | 4 | 2 | 1 | 0 | 0 | 0 | 8 |
Andrew Benintendi (BOS) | OF | $3400 | 4 | 1 | 1 | 0 | 0 | 0 | 8 |
Donovan Solano (NYY) | 2B | $1600 | 5 | 3 | 1 | 0 | 0 | 0 | 11 |
Total Salary | $47900 | Total FP | 121.3 |
Yahoo
Player | Position | Salary | PA | H | HR | IP | ER | K | FP |
---|---|---|---|---|---|---|---|---|---|
Corey Kluber (CLE) | P | $52 | 0 | 0 | 0 | 6.3 | 2 | 9 | 28.9 |
Clay Buchholz (BOS) | P | $29 | 0 | 0 | 0 | 7.0 | 1 | 4 | 26 |
Gary Sanchez (NYY) | C | $23 | 5 | 3 | 2 | 0 | 0 | 0 | 36 |
Paul Goldschmidt (ARI) | 1B | $18 | 4 | 2 | 2 | 0 | 0 | 0 | 26 |
Jose Ramirez (CLE) | 3B | $15 | 4 | 3 | 0 | 0 | 0 | 0 | 18 |
Dexter Fowler (CHC) | OF | $13 | 5 | 2 | 1 | 0 | 0 | 0 | 20 |
Andrew Benintendi (BOS) | OF | $12 | 4 | 1 | 1 | 0 | 0 | 0 | 16 |
Cesar Hernandez (PHI) | 2B | $11 | 5 | 2 | 0 | 0 | 0 | 0 | 16 |
Brad Miller (TB) | SS | $11 | 4 | 2 | 2 | 0 | 0 | 0 | 24 |
Yasiel Puig (LAD) | OF | $10 | 4 | 1 | 1 | 0 | 0 | 0 | 16 |
Total Salary | $194 | Total FP | 226.9 |