Yesterday's Perfect MLB DFS Lineups: Wednesday 6/13/18
Ever finish a night of daily fantasy baseball and wonder what a perfect lineup would look like? Well, each day here at numberFire, we're going to share that information with you.
Yesterday's lineups are listed below.
As always, make sure to check out our daily fantasy baseball tools, where you can do your own in-depth research as well as see our algorithm's daily recommendations. Don't forget that we've got daily fantasy baseball content being published each day, too -- we're here to help you win.
FanDuel
Player | Position | Salary | PA | H | HR | IP | ER | K | FP |
---|---|---|---|---|---|---|---|---|---|
Trevor Bauer (CLE) | P | $10200 | 0 | 0 | 0 | 7.7 | 3 | 12 | 54.1 |
Carlos Correa (HOU) | SS | $3900 | 6 | 1 | 0 | 0 | 0 | 0 | 28.4 |
Khristopher Davis (OAK) | OF | $3900 | 4 | 3 | 2 | 0 | 0 | 0 | 43.6 |
Juan Soto (WSH) | OF | $3500 | 4 | 2 | 2 | 0 | 0 | 0 | 47.4 |
Justin Turner (LAD) | 3B | $3200 | 5 | 1 | 1 | 0 | 0 | 0 | 21.7 |
Evan Gattis (HOU) | C | $2900 | 5 | 2 | 2 | 0 | 0 | 0 | 50.9 |
Niko Goodrum (DET) | OF | $2300 | 4 | 3 | 1 | 0 | 0 | 0 | 30.9 |
Jake Marisnick (HOU) | OF | $2000 | 5 | 2 | 1 | 0 | 0 | 0 | 34.4 |
Jesmuel Valentin (PHI) | 2B | $2000 | 4 | 3 | 1 | 0 | 0 | 0 | 30.7 |
Total Salary | $33900 | Total FP | 342.1 |
DraftKings
Player | Position | Salary | PA | H | HR | IP | ER | K | FP |
---|---|---|---|---|---|---|---|---|---|
Trevor Bauer (CLE) | SP | $11500 | 0 | 0 | 0 | 7.7 | 3 | 12 | 31.73 |
Tyler Anderson (COL) | SP | $6200 | 0 | 0 | 0 | 7.0 | 1 | 6 | 26.15 |
Carlos Correa (HOU) | SS | $4500 | 6 | 1 | 0 | 0 | 0 | 0 | 20 |
Khristopher Davis (OAK) | OF | $4200 | 4 | 3 | 2 | 0 | 0 | 0 | 33 |
Juan Soto (WSH) | OF | $4200 | 4 | 2 | 2 | 0 | 0 | 0 | 34 |
Evan Gattis (HOU) | C | $3700 | 5 | 2 | 2 | 0 | 0 | 0 | 36 |
Justin Turner (LAD) | 3B | $3700 | 5 | 1 | 1 | 0 | 0 | 0 | 16 |
Niko Goodrum (DET) | 1B/OF | $3300 | 4 | 3 | 1 | 0 | 0 | 0 | 24 |
Jake Marisnick (HOU) | OF | $2700 | 5 | 2 | 1 | 0 | 0 | 0 | 25 |
Jesmuel Valentin (PHI) | 2B/SS | $2300 | 4 | 3 | 1 | 0 | 0 | 0 | 24 |
Total Salary | $46300 | Total FP | 269.88 |
Yahoo
Player | Position | Salary | PA | H | HR | IP | ER | K | FP |
---|---|---|---|---|---|---|---|---|---|
Trevor Bauer (CLE) | P | $53 | 0 | 0 | 0 | 7.7 | 3 | 12 | 35.1 |
Tyler Anderson (COL) | P | $32 | 0 | 0 | 0 | 7.0 | 1 | 6 | 29 |
Juan Soto (WSH) | OF | $19 | 4 | 2 | 2 | 0 | 0 | 0 | 30 |
Evan Gattis (HOU) | C | $18 | 5 | 2 | 2 | 0 | 0 | 0 | 32 |
Khristopher Davis (OAK) | OF | $18 | 4 | 3 | 2 | 0 | 0 | 0 | 28 |
Carlos Correa (HOU) | SS | $16 | 6 | 1 | 0 | 0 | 0 | 0 | 18 |
Niko Goodrum (DET) | 1B | $14 | 4 | 3 | 1 | 0 | 0 | 0 | 20 |
Justin Turner (LAD) | 3B | $13 | 5 | 1 | 1 | 0 | 0 | 0 | 14 |
Jake Marisnick (HOU) | OF | $7 | 5 | 2 | 1 | 0 | 0 | 0 | 22 |
Jesmuel Valentin (PHI) | 2B | $7 | 4 | 3 | 1 | 0 | 0 | 0 | 20 |
Total Salary | $197 | Total FP | 248.1 |