Yesterday's Perfect MLB DFS Lineups: Wednesday 9/26/18
Ever finish a night of daily fantasy baseball and wonder what a perfect lineup would look like? Well, each day here at numberFire, we're going to share that information with you.
Yesterday's lineups are listed below.
As always, make sure to check out our daily fantasy baseball tools, where you can do your own in-depth research as well as see our algorithm's daily recommendations. Don't forget that we've got daily fantasy baseball content being published each day, too -- we're here to help you win.
FanDuel
Player | Position | Salary | PA | H | HR | IP | ER | K | FP |
---|---|---|---|---|---|---|---|---|---|
German Marquez (COL) | P | $10200 | 0 | 0 | 0 | 7.0 | 0 | 11 | 64 |
Edwin Encarnacion (CLE) | 1B | $4300 | 4 | 3 | 1 | 0 | 0 | 0 | 35.2 |
Trevor Story (COL) | SS | $4200 | 4 | 3 | 1 | 0 | 0 | 0 | 40.6 |
A.J. Pollock (ARI) | OF | $3300 | 4 | 2 | 1 | 0 | 0 | 0 | 37.9 |
Jorge Polanco (MIN) | SS | $3100 | 5 | 2 | 0 | 0 | 0 | 0 | 34.7 |
Neil Walker (NYY) | 2B | $2700 | 4 | 1 | 1 | 0 | 0 | 0 | 28.7 |
Travis Jankowski (SD) | OF | $2400 | 4 | 3 | 1 | 0 | 0 | 0 | 33.9 |
Taylor Ward (LAA) | 3B | $2300 | 3 | 1 | 1 | 0 | 0 | 0 | 18.7 |
Johnny Field (MIN) | OF | $2200 | 4 | 2 | 2 | 0 | 0 | 0 | 40.9 |
Total Salary | $34700 | Total FP | 334.6 |
DraftKings
Player | Position | Salary | PA | H | HR | IP | ER | K | FP |
---|---|---|---|---|---|---|---|---|---|
German Marquez (COL) | SP | $10200 | 0 | 0 | 0 | 7.0 | 0 | 11 | 39.35 |
Shane Bieber (CLE) | SP | $8900 | 0 | 0 | 0 | 6.0 | 0 | 9 | 33.1 |
Trevor Story (COL) | SS | $4900 | 4 | 3 | 1 | 0 | 0 | 0 | 31 |
Edwin Encarnacion (CLE) | 1B | $4800 | 4 | 3 | 1 | 0 | 0 | 0 | 26 |
A.J. Pollock (ARI) | OF | $4400 | 4 | 2 | 1 | 0 | 0 | 0 | 28 |
Travis Jankowski (SD) | OF | $3600 | 4 | 3 | 1 | 0 | 0 | 0 | 27 |
Neil Walker (NYY) | 1B/2B | $3300 | 4 | 1 | 1 | 0 | 0 | 0 | 20 |
Johnny Field (MIN) | OF | $3300 | 4 | 2 | 2 | 0 | 0 | 0 | 30 |
Aramis Garcia (SF) | 1B/C | $3200 | 4 | 1 | 1 | 0 | 0 | 0 | 18 |
Jose Osuna (PIT) | 1B/3B | $3100 | 3 | 2 | 1 | 0 | 0 | 0 | 17 |
Total Salary | $49700 | Total FP | 269.45 |
Yahoo
Player | Position | Salary | PA | H | HR | IP | ER | K | FP |
---|---|---|---|---|---|---|---|---|---|
Jacob deGrom (NYM) | P | $61 | 0 | 0 | 0 | 8.0 | 0 | 10 | 46 |
German Marquez (COL) | P | $46 | 0 | 0 | 0 | 7.0 | 0 | 11 | 43 |
Trevor Story (COL) | SS | $23 | 4 | 3 | 1 | 0 | 0 | 0 | 26 |
Edwin Encarnacion (CLE) | 1B | $19 | 4 | 3 | 1 | 0 | 0 | 0 | 22 |
Aramis Garcia (SF) | C | $14 | 4 | 1 | 1 | 0 | 0 | 0 | 16 |
A.J. Pollock (ARI) | OF | $9 | 4 | 2 | 1 | 0 | 0 | 0 | 24 |
Neil Walker (NYY) | 2B | $7 | 4 | 1 | 1 | 0 | 0 | 0 | 18 |
Johnny Field (MIN) | OF | $7 | 4 | 2 | 2 | 0 | 0 | 0 | 26 |
Travis Jankowski (SD) | OF | $7 | 4 | 3 | 1 | 0 | 0 | 0 | 22 |
Taylor Ward (LAA) | 3B | $7 | 3 | 1 | 1 | 0 | 0 | 0 | 12 |
Total Salary | $200 | Total FP | 255 |