Batting Stats
G | PA | AB | 1B | 2B | 3B | HR | H | BB | HBP | K | R | RBI | SB | BA | OPS | nERD |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
148 | 589 | 533 | 125 | 39 | 1 | 9 | 174 | 40 | 11 | 61 | 73 | 62 | 4 | 0.326 | 0.836 | 2.05 |
160 | 685 | 597 | 95 | 27 | 0 | 40 | 162 | 67 | 12 | 128 | 95 | 131 | 5 | 0.271 | 0.869 | 2.04 |
151 | 673 | 580 | 106 | 30 | 7 | 16 | 159 | 71 | 16 | 116 | 102 | 64 | 3 | 0.274 | 0.800 | 1.66 |
161 | 706 | 630 | 114 | 25 | 5 | 26 | 170 | 59 | 10 | 133 | 98 | 107 | 16 | 0.270 | 0.788 | 1.38 |
118 | 505 | 466 | 91 | 24 | 5 | 16 | 136 | 26 | 13 | 97 | 76 | 63 | 18 | 0.292 | 0.814 | 1.37 |
140 | 542 | 462 | 86 | 24 | 0 | 13 | 123 | 48 | 28 | 97 | 71 | 61 | 3 | 0.266 | 0.770 | 1.06 |
130 | 461 | 386 | 54 | 19 | 1 | 18 | 92 | 73 | 1 | 114 | 47 | 59 | 0 | 0.238 | 0.793 | 1.05 |
31 | 106 | 97 | 20 | 4 | 1 | 3 | 28 | 7 | 1 | 23 | 22 | 15 | 1 | 0.289 | 0.786 | 0.21 |
2 | 2 | 2 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 3 | 0 | 0.500 | 2.500 | 0.09 |
5 | 14 | 12 | 0 | 1 | 0 | 1 | 2 | 2 | 0 | 4 | 3 | 1 | 0 | 0.167 | 0.786 | 0.02 |
15 | 37 | 35 | 6 | 2 | 0 | 1 | 9 | 1 | 1 | 12 | 7 | 2 | 1 | 0.257 | 0.697 | 0.00 |
8 | 11 | 7 | 0 | 1 | 0 | 0 | 1 | 3 | 0 | 1 | 2 | 0 | 0 | 0.143 | 0.686 | -0.01 |
2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0.000 | 0.000 | -0.02 |
2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0.000 | 0.000 | -0.02 |
2 | 4 | 4 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0.250 | 0.500 | -0.02 |
102 | 335 | 297 | 66 | 12 | 1 | 2 | 81 | 34 | 2 | 46 | 33 | 17 | 1 | 0.273 | 0.691 | -0.05 |
10 | 8 | 7 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 3 | 1 | 0 | 3 | 0.143 | 0.286 | -0.06 |
1 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0.000 | 0.000 | -0.06 |
38 | 46 | 43 | 5 | 1 | 0 | 2 | 8 | 2 | 1 | 7 | 13 | 4 | 8 | 0.186 | 0.588 | -0.09 |
11 | 8 | 8 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0.125 | 0.250 | -0.10 |
5 | 6 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 1 | 0.000 | 0.000 | -0.10 |
14 | 31 | 29 | 1 | 1 | 0 | 2 | 4 | 1 | 1 | 12 | 4 | 6 | 0 | 0.138 | 0.573 | -0.13 |
136 | 542 | 495 | 69 | 26 | 4 | 20 | 119 | 40 | 1 | 129 | 58 | 69 | 0 | 0.240 | 0.726 | -0.15 |
16 | 41 | 36 | 4 | 1 | 0 | 1 | 6 | 5 | 0 | 12 | 3 | 3 | 0 | 0.167 | 0.546 | -0.16 |
11 | 42 | 38 | 5 | 0 | 0 | 2 | 7 | 2 | 1 | 8 | 4 | 5 | 0 | 0.184 | 0.586 | -0.16 |
105 | 334 | 310 | 37 | 19 | 4 | 11 | 71 | 19 | 4 | 93 | 47 | 46 | 4 | 0.229 | 0.705 | -0.24 |
144 | 622 | 554 | 90 | 23 | 1 | 17 | 131 | 56 | 7 | 167 | 89 | 63 | 8 | 0.236 | 0.686 | -0.29 |
118 | 388 | 334 | 45 | 12 | 0 | 11 | 68 | 45 | 6 | 105 | 52 | 45 | 2 | 0.204 | 0.645 | -0.48 |
17 | 44 | 37 | 4 | 0 | 0 | 0 | 4 | 5 | 0 | 13 | 1 | 2 | 0 | 0.108 | 0.322 | -0.50 |
45 | 132 | 121 | 12 | 0 | 0 | 6 | 18 | 10 | 0 | 32 | 10 | 14 | 1 | 0.149 | 0.511 | -0.70 |
84 | 296 | 262 | 37 | 12 | 1 | 4 | 54 | 29 | 3 | 57 | 21 | 23 | 0 | 0.206 | 0.597 | -0.86 |
98 | 313 | 284 | 50 | 15 | 0 | 3 | 68 | 14 | 1 | 76 | 31 | 28 | 0 | 0.239 | 0.600 | -1.15 |
Pitching Stats
G | W | L | SV | HD | IP | BF | H | R | ER | HR | K | BB | HBP | ERA | WHIP | nERD |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
28 | 18 | 4 | 0 | 0 | 175.0 | 666 | 116 | 43 | 34 | 12 | 185 | 29 | 6 | 1.75 | 0.83 | 2.21 |
32 | 6 | 7 | 0 | 0 | 165.7 | 679 | 154 | 61 | 54 | 8 | 137 | 47 | 3 | 2.93 | 1.21 | 2.07 |
29 | 15 | 7 | 0 | 0 | 152.0 | 645 | 161 | 71 | 67 | 17 | 152 | 41 | 8 | 3.97 | 1.33 | 2.00 |
23 | 11 | 5 | 0 | 0 | 145.3 | 565 | 108 | 39 | 37 | 13 | 173 | 24 | 11 | 2.29 | 0.91 | 1.97 |
28 | 7 | 5 | 0 | 0 | 105.7 | 454 | 93 | 50 | 45 | 11 | 126 | 48 | 7 | 3.83 | 1.33 | 1.53 |
61 | 3 | 1 | 32 | 4 | 62.0 | 235 | 34 | 9 | 9 | 3 | 118 | 18 | 2 | 1.31 | 0.84 | 1.52 |
11 | 5 | 4 | 0 | 0 | 64.3 | 239 | 40 | 22 | 22 | 9 | 102 | 8 | 0 | 3.08 | 0.75 | 1.27 |
66 | 6 | 3 | 3 | 19 | 65.7 | 258 | 48 | 15 | 15 | 6 | 79 | 16 | 5 | 2.06 | 0.97 | 1.07 |
58 | 4 | 3 | 20 | 3 | 63.7 | 264 | 39 | 18 | 17 | 6 | 81 | 35 | 3 | 2.40 | 1.16 | 1.04 |
60 | 1 | 2 | 6 | 25 | 53.7 | 219 | 37 | 19 | 16 | 3 | 61 | 15 | 6 | 2.68 | 0.97 | 0.93 |
55 | 2 | 4 | 0 | 9 | 50.3 | 216 | 42 | 28 | 25 | 3 | 57 | 26 | 1 | 4.47 | 1.35 | 0.85 |
15 | 4 | 2 | 0 | 0 | 47.3 | 200 | 46 | 27 | 27 | 7 | 51 | 13 | 1 | 5.13 | 1.25 | 0.73 |
20 | 3 | 6 | 0 | 0 | 62.3 | 278 | 67 | 48 | 44 | 19 | 60 | 22 | 4 | 6.35 | 1.43 | 0.69 |
44 | 3 | 3 | 0 | 14 | 46.0 | 187 | 38 | 17 | 17 | 9 | 53 | 15 | 0 | 3.33 | 1.15 | 0.69 |
16 | 0 | 1 | 1 | 3 | 24.0 | 101 | 22 | 10 | 9 | 3 | 28 | 10 | 0 | 3.38 | 1.33 | 0.49 |
3 | 0 | 0 | 0 | 0 | 3.3 | 19 | 7 | 4 | 4 | 0 | 6 | 2 | 0 | 10.80 | 2.70 | 0.48 |
18 | 0 | 1 | 0 | 1 | 22.3 | 94 | 21 | 8 | 6 | 4 | 22 | 6 | 0 | 2.42 | 1.21 | 0.34 |
12 | 1 | 1 | 0 | 0 | 22.0 | 95 | 20 | 10 | 6 | 4 | 21 | 7 | 1 | 2.45 | 1.23 | 0.30 |
2 | 0 | 0 | 0 | 0 | 2.0 | 8 | 2 | 0 | 0 | 0 | 2 | 1 | 0 | 0.00 | 1.50 | 0.28 |
28 | 0 | 0 | 0 | 2 | 32.7 | 145 | 42 | 26 | 24 | 5 | 16 | 11 | 2 | 6.61 | 1.62 | 0.21 |
8 | 1 | 0 | 0 | 0 | 11.0 | 51 | 14 | 8 | 7 | 2 | 10 | 5 | 1 | 5.73 | 1.73 | 0.11 |
7 | 0 | 0 | 0 | 0 | 10.0 | 44 | 7 | 6 | 6 | 1 | 8 | 7 | 1 | 5.40 | 1.40 | 0.08 |
3 | 0 | 0 | 0 | 0 | 3.3 | 13 | 1 | 0 | 0 | 0 | 2 | 2 | 0 | 0.00 | 0.90 | 0.03 |
7 | 0 | 0 | 0 | 0 | 5.3 | 29 | 4 | 6 | 5 | 1 | 5 | 4 | 4 | 8.44 | 1.50 | -0.02 |
1 | 0 | 0 | 0 | 0 | 4.0 | 23 | 9 | 7 | 7 | 2 | 5 | 2 | 0 | 15.75 | 2.75 | -0.12 |
1 | 0 | 0 | 0 | 0 | 2.0 | 9 | 3 | 3 | 3 | 2 | 4 | 0 | 0 | 13.50 | 1.50 | -0.15 |
1 | 0 | 0 | 0 | 0 | 1.0 | 6 | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 9.00 | 3.00 | -0.24 |
1 | 0 | 0 | 0 | 0 | 2.0 | 7 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.50 | -0.24 |
5 | 0 | 0 | 0 | 0 | 5.7 | 28 | 8 | 7 | 7 | 3 | 3 | 3 | 0 | 11.12 | 1.94 | -0.49 |
1 | 0 | 1 | 0 | 0 | 2.3 | 13 | 4 | 3 | 3 | 2 | 2 | 3 | 0 | 11.57 | 3.00 | -0.72 |
4 | 0 | 0 | 0 | 0 | 2.7 | 15 | 6 | 4 | 4 | 3 | 0 | 1 | 0 | 13.50 | 2.63 | -1.17 |