The Cubs have a favorable matchup and will look to sweep a two-game series against the White Sox. What other games offer value on Wednesday's slate?
more Texas Rangers news
To get the full benefits of numberFire, please log in.
You'll get the best projections in the business!
Don't have an account? Click here to sign up!To get the full benefits of numberFire, please sign up.
You'll get the best projections in the business!
By registering, you indicate that you agree to the Terms Of Service.
Already have an account? Click here to log in!Date | Opp | Result |
---|---|---|
9/28/24 | @ Los Angeles Angels | W 9 - 8 |
9/27/24 | @ Los Angeles Angels | W 5 - 2 |
9/26/24 | @ Oakland Athletics | L 2 - 3 |
9/25/24 | @ Oakland Athletics | W 5 - 1 |
9/24/24 | @ Oakland Athletics | L 4 - 5 |
Batter | H | HR | RBI | SB | AVG | nERD |
---|---|---|---|---|---|---|
Corey Seager | 132 | 30 | 74 | 1 | 0.278 | 1.45 |
Nathaniel Lowe | 129 | 16 | 69 | 2 | 0.265 | 0.83 |
Wyatt Langford | 126 | 16 | 74 | 19 | 0.253 | 0.39 |
Josh Smith | 135 | 13 | 62 | 11 | 0.258 | 0.34 |
Dustin Harris | 2 | 1 | 3 | 0 | 0.333 | 0.11 |
Pitcher | IP | H | BB | K | ERA | nERD |
---|---|---|---|---|---|---|
Nathan Eovaldi | 170.7 | 147 | 42 | 166 | 3.80 | 2.25 |
Andrew Heaney | 160.0 | 159 | 41 | 159 | 4.28 | 2.22 |
Jon Gray | 102.7 | 107 | 28 | 86 | 4.47 | 1.39 |
Jose Urena | 109.0 | 105 | 39 | 70 | 3.80 | 1.33 |
David Robertson | 72.0 | 53 | 27 | 99 | 3.00 | 1.31 |
Sorry, there are no more articles for this feed.