Daily Fantasy NASCAR: Current Form, Track History, and Betting Odds for the GEICO 500
In Talladega, the name of the game for NASCAR DFS is place-differential.
Because the race is so short, the easiest path to upside for drivers is finishing better than where they start. This will also be true this weekend even with the starting order set by points, as discussed in this week's track preview.
So, our goal for filling out good lineups is to look at the starting order, try to find drivers starting deeper in the pack who can finish well, and go from there. That's what this week's data sheet will be trying to do.
The drivers are sorted based on their starting position, which was set by a combination of owner points and a draw on Thursday night. The top 12 cars in owner points will occupy the top 12 spots, though their positioning within that top 12 was random.
Ideally, sorting it by starting position can help us find drivers primed to make a swift move through the pack.
Also listed are each driver's FanDuel salary and their win odds as of Friday morning at FanDuel Sportsbook. The salaries are flatter this week, and some of the drivers starting further back had their salaries inflated to account for that draw. But if a driver is starting deep enough, they don't need a win to pay off, so we don't necessarily need to panic if their win odds are longer. The win odds are presented in fractional form, so Chase Elliott ($13,300) being listed as 8.5 means he is +850 to win.
The big note -- as always -- is that the marks listed for each race are the average running position the driver had during that event. This shows us a snapshot of where they were for the entire race rather than where they were on the final lap.
A word of caution comes along with those marks for the track history races at Talladega and the current form one in Daytona. Some drivers will hang out in the back of the pack early, trying to avoid big wrecks. This has worked out in the past (Denny Hamlin ($12,700) basically tanked the first stage in Daytona but then won the race), but it can also artificially lower a driver's average running position. So take those numbers with a grain of salt. To see where drivers have finished in recent races at Daytona and Talladega, this Racing Reference fantasy page shows the past nine such races and each driver's stats.
Current Form | Track History | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Driver | FD Salary | Start | Win Odds | Homestead | Martinsville | Atlanta | Bristol | Char 2 | Daytona | 2019 Fall | 2019 Spring | 2018 Fall | 2018 Spring |
Martin Truex Jr. | $11,300 | 1 | 11 | 11 | 8 | 3 | 12 | 18 | 22 | 31 | 10 | 26 | 25 |
Denny Hamlin | $12,700 | 2 | 10 | 2 | 24 | 6 | 5 | 13 | 13 | 19 | 34 | 12 | 12 |
Kyle Busch | $11,800 | 3 | 11 | 9 | 22 | 4 | 8 | 28 | 17 | 8 | 10 | 16 | 12 |
Jimmie Johnson | $10,500 | 4 | 26 | 23 | 6 | 9 | 7 | 17 | 13 | 24 | 33 | 24 | 10 |
Kevin Harvick | $11,600 | 5 | 11 | 15 | 7 | 3 | 8 | 6 | 20 | 12 | 38 | 4 | 11 |
Brad Keselowski | $12,400 | 6 | 9 | 11 | 13 | 10 | 7 | 18 | 11 | 10 | 10 | 12 | 14 |
Kurt Busch | $11,100 | 7 | 16 | 14 | 9 | 14 | 20 | 6 | 17 | 11 | 12 | 3 | 13 |
Alex Bowman | $10,600 | 8 | 22 | 9 | 9 | 12 | 28 | 13 | 14 | 22 | 9 | 12 | 12 |
Joey Logano | $13,000 | 9 | 9 | 22 | 2 | 12 | 7 | 4 | 9 | 8 | 8 | 8 | 6 |
Clint Bowyer | $9,900 | 10 | 26 | 11 | 11 | 7 | 13 | 21 | 28 | 13 | 32 | 4 | 27 |
Chase Elliott | $13,300 | 11 | 8.5 | 4 | 5 | 6 | 4 | 7 | 11 | 11 | 10 | 12 | 13 |
Ryan Blaney | $12,000 | 12 | 11 | 3 | 9 | 9 | 25 | 4 | 12 | 9 | 9 | 9 | 12 |
Matt Kenseth | $7,400 | 13 | 50 | 25 | 24 | 18 | 14 | 30 | -- | -- | -- | -- | -- |
Ryan Newman | $8,000 | 14 | 45 | 24 | 13 | 20 | 20 | 19 | 13 | 22 | 19 | 27 | 17 |
Aric Almirola | $11,000 | 15 | 26 | 9 | 24 | 17 | 8 | 22 | 16 | 14 | 8 | 5 | 14 |
Tyler Reddick | $9,300 | 16 | 26 | 4 | 13 | 15 | 31 | 13 | 18 | -- | -- | -- | -- |
Austin Dillon | $8,500 | 17 | 40 | 14 | 33 | 18 | 14 | 8 | 16 | 12 | 13 | 20 | 20 |
Erik Jones | $8,800 | 18 | 40 | 15 | 20 | 17 | 11 | 19 | 23 | 21 | 13 | 15 | 31 |
William Byron | $9,700 | 19 | 29 | 10 | 11 | 36 | 14 | 16 | 32 | 15 | 12 | 16 | 13 |
Ricky Stenhouse Jr. | $10,100 | 20 | 22 | 23 | 21 | 14 | 23 | 11 | 11 | 11 | 8 | 19 | 15 |
Chris Buescher | $7,900 | 21 | 50 | 17 | 13 | 22 | 24 | 18 | 13 | 18 | 19 | 22 | 19 |
John Hunter Nemechek | $5,000 | 22 | 65 | 20 | 21 | 25 | 16 | 16 | 23 | -- | -- | -- | -- |
Matt DiBenedetto | $8,100 | 23 | 40 | 18 | 10 | 13 | 25 | 12 | 16 | 14 | 16 | 23 | 22 |
Bubba Wallace | $6,000 | 24 | 40 | 18 | 12 | 21 | 17 | 18 | 26 | 28 | 38 | 19 | 14 |
Corey LaJoie | $4,000 | 25 | 170 | 29 | 17 | 27 | 27 | 25 | 26 | 25 | 22 | 34 | -- |
Michael McDowell | $4,500 | 26 | 65 | 21 | 14 | 25 | 20 | 18 | 23 | 18 | 38 | 34 | 19 |
Brennan Poole | $3,000 | 27 | 170 | 33 | 31 | 30 | 30 | 35 | 32 | -- | -- | -- | -- |
Cole Custer | $7,800 | 28 | 65 | 22 | 28 | 22 | 29 | 20 | 24 | -- | -- | -- | -- |
Gray Gaulding | $3,000 | 29 | -- | -- | -- | -- | 27 | 29 | -- | -- | -- | -- | 31 |
B.J. McLeod | $3,000 | 30 | 200 | 36 | -- | 40 | 32 | 34 | 34 | -- | -- | -- | -- |
Ryan Preece | $7,200 | 31 | 65 | 21 | 21 | 25 | 22 | 21 | 21 | 26 | 21 | -- | -- |
Quin Houff | $3,000 | 32 | 200 | 33 | 36 | 33 | 34 | 32 | 33 | -- | -- | -- | -- |
Ty Dillon | $6,800 | 33 | 65 | 28 | 26 | 24 | 32 | 28 | 15 | 15 | 15 | 19 | 24 |
J.J. Yeley | $3,000 | 34 | 200 | 33 | 31 | 34 | 32 | 32 | -- | -- | -- | 27 | -- |
Christopher Bell | $8,900 | 35 | 50 | 16 | 28 | 18 | 16 | 14 | 19 | -- | -- | -- | -- |
Joey Gase | $3,000 | 36 | 200 | 37 | 36 | 37 | 36 | 39 | 34 | 34 | -- | 24 | 30 |
Daniel Suarez | $4,500 | 37 | 170 | 31 | 29 | 31 | 26 | 27 | -- | 14 | 16 | 12 | 17 |
Timmy Hill | $3,000 | 38 | 200 | 35 | 37 | 38 | 27 | 34 | 26 | -- | -- | -- | 36 |
Brendan Gaughan | $5,000 | 39 | 65 | -- | -- | -- | -- | -- | 29 | 24 | 23 | 24 | 20 |
As you can see, some drivers with past success in Talladega are starting outside the front of the pack. Aric Almirola ($11,000) and Ricky Stenhouse Jr. ($10,100) are both recent winners here and will start 15th and 20th, respectively. Even with the starting order set by points, you can still find high-quality outlets.
The other thing you'll notice is that a lot of potentially relevant drivers are rookies and, thus, have no Cup Series history in Talladega. To see what they did here and at Daytona in the Xfinity Series, check out this Racing Reference fantasy page that shows the past seven such races on this track type. You'll see there that Christopher Bell ($8,900) can be a cash-game option starting in 35th with three third-place finishes in six races in that series.
Again, the key to this weekend is identifying drivers in the back who can finish well. Those will be your core plays for tournaments. This sheet and the other resources should at least give you some hints as to which drivers fit that mindset.