NBA
NBA Power Rankings Update: Win Streaks Abound at the Top of the Western Conference
Teams Ranked 30th to 21st
The Phoenix Suns and Sacramento Kings swapped spots at the bottom again and it doesn't really matter.
Ranking | Team | Record | nERD | Last Ranking | Plus/Minus |
---|---|---|---|---|---|
30 | Phoenix Suns | 19-47 | 24.3 | 29 | -1 |
29 | Sacramento Kings | 20-45 | 24.6 | 30 | 1 |
28 | Chicago Bulls | 22-42 | 31.0 | 28 | 0 |
27 | Memphis Grizzlies | 18-46 | 32.4 | 27 | 0 |
26 | Brooklyn Nets | 20-45 | 33.5 | 26 | 0 |
25 | Atlanta Hawks | 20-45 | 33.8 | 25 | 0 |
24 | Orlando Magic | 20-45 | 36.8 | 24 | 0 |
23 | New York Knicks | 24-41 | 37.8 | 23 | 0 |
22 | Dallas Mavericks | 20-45 | 40.4 | 22 | 0 |
21 | Los Angeles Lakers | 29-35 | 46.2 | 21 | 0 |
Risers
The Sacramento Kings jumped over the Phoenix Suns this week and it doesn't really matter.
Fallers
The Phoenix Suns reclaimed the final spot in our rankings this week and it doesn't really matter.
All that really matters with the group of horrible teams in our bottom tier is the Tankathon.com rankings. Perhaps we'll just start posting that table here and leave it at that in future installments of this column.