NBA
NBA Power Rankings Update: The Golden State Warriors Are Getting Back to Being Dominant
Teams Ranked 30th to 21st
The Cleveland Cavaliers and Chicago Bulls swap spots at the bottom, while everyone else in the bottom tier stands still.
Ranking | Team | Record | nERD | Last Ranking | Plus/Minus |
---|---|---|---|---|---|
30 | Chicago Bulls | 10-35 | 18.7 | 29 | -1 |
29 | Cleveland Cavaliers | 9-36 | 19.6 | 30 | 1 |
28 | Phoenix Suns | 11-35 | 22.1 | 28 | 0 |
27 | Atlanta Hawks | 14-30 | 24.5 | 27 | 0 |
26 | New York Knicks | 10-34 | 25.4 | 26 | 0 |
25 | Orlando Magic | 19-25 | 36.7 | 25 | 0 |
24 | Detroit Pistons | 19-24 | 39.1 | 24 | 0 |
23 | Washington Wizards | 19-26 | 42.7 | 23 | 0 |
22 | Memphis Grizzlies | 19-25 | 44.5 | 22 | 0 |
21 | Brooklyn Nets | 23-23 | 48.7 | 21 | 0 |
Risers
Hey, the Cleveland Cavaliers won a game this week! Sure, it was their only win over their last 14 contests, but that's about all it takes to move up among our bottom teams these days.
Fallers
The Chicago Bulls are the only NBA team without a win in 2019 and are currently riding a league-worst nine-game losing streak. After a two-week hiatus, they slide right back into the 30th spot of our rankings.