NBA
By the Numbers: Early Winners and Losers of the NBA Offseason
Small Victories
Memphis GrizzliesDepartures | nERD |
---|---|
Kosta Koufos | 1.2 |
Jon Leuer | -0.6 |
Nick Calathes | -1.1 |
Total | -0.5 | Additions |
Brandan Wright | 6.8 |
Matt Barnes | -0.6 |
Total | 6.2 |
Net Gain/Loss | +6.7 |
Departures | nERD |
---|---|
Lou Williams | 5.1 |
Tyler Hansbrough | 2.6 |
Amir Johnson | 2.4 |
Greivis Vazquez | -2.6 |
Total | 7.5 | Additions |
DeMarre Caroll | 5.8 |
Cory Joseph | 3.2 |
Bismack Biyombo | 3.1 |
Total | 12.1 |
Net Gain/Loss | +4.6 |
Both teams added some good, efficient depth to their squads while the Raptors added DeMarre Carroll, who could be Toronto's key to the second round (or better) of the playoffs this year.