Yesterday's Perfect NBA DFS Lineups: Wednesday 12/21/16
Ever finish a night of daily fantasy and wonder what a perfect lineup would look like? Well, each day here at numberFire, we're going to share that information with you. Last night's lineups are listed below.
As always, make sure to check out our optimal lineups -- which will be updated periodically leading up to every game -- to see who our algorithms recommend as the best plays. Also, make sure to check out our daily fantasy basketball primer to get a deeper dive into a few of our favorite plays on the board.
If you're wondering how to apply perfect lineup results to your lineup-building process, read up on some key trends from last year's perfect lineups -- all 161 of them.
FanDuel
Player | Position | Salary | P | R | A | S | T | B | FP |
---|---|---|---|---|---|---|---|---|---|
Anthony Davis (NO) | PF | $11200 | 34 | 15 | 2 | 1 | 2 | 2 | 59 |
Marc Gasol (MEM) | C | $8100 | 38 | 5 | 4 | 2 | 3 | 2 | 55 |
Gordon Hayward (UTAH) | SF | $7900 | 28 | 10 | 3 | 0 | 3 | 0 | 41.5 |
Kyrie Irving (CLE) | PG | $7300 | 31 | 6 | 13 | 1 | 4 | 0 | 55.7 |
Harrison Barnes (DAL) | SF | $6300 | 28 | 7 | 0 | 0 | 0 | 0 | 36.4 |
Devin Booker (PHX) | SG | $5900 | 28 | 6 | 7 | 0 | 1 | 0 | 44.7 |
Taj Gibson (CHI) | PF | $5100 | 17 | 11 | 2 | 0 | 2 | 3 | 37.2 |
Brandon Knight (PHX) | SG | $4700 | 17 | 5 | 2 | 2 | 2 | 1 | 30 |
Malcolm Brogdon (MIL) | PG | $3500 | 11 | 5 | 7 | 3 | 1 | 0 | 32.5 |
Total Salary | $60000 | Total FP | 392 |
DraftKings
Player | Position | Salary | P | R | A | S | T | B | FP |
---|---|---|---|---|---|---|---|---|---|
Anthony Davis (NO) | PF/C | $10900 | 34 | 15 | 2 | 1 | 2 | 2 | 62.75 |
Kyrie Irving (CLE) | PG | $7500 | 31 | 6 | 13 | 1 | 4 | 0 | 60 |
Marc Gasol (MEM) | C | $7200 | 38 | 5 | 4 | 2 | 3 | 2 | 57.75 |
Devin Booker (PHX) | SG/SF | $5900 | 28 | 6 | 7 | 0 | 1 | 0 | 46.5 |
Patrick Beverley (HOU) | PG | $5700 | 18 | 9 | 9 | 0 | 2 | 1 | 44.75 |
Taj Gibson (CHI) | PF/C | $4900 | 17 | 11 | 2 | 0 | 2 | 3 | 40.25 |
Enes Kanter (OKC) | C | $4300 | 14 | 14 | 1 | 0 | 2 | 2 | 37.5 |
Malcolm Brogdon (MIL) | PG/SG | $3100 | 11 | 5 | 7 | 3 | 1 | 0 | 33.75 |
Total Salary | $49500 | Total FP | 383.25 |
DraftDay
Player | Position | Salary | P | R | A | S | T | B | FP |
---|---|---|---|---|---|---|---|---|---|
Anthony Davis (NO) | PF/C | $20450 | 34 | 15 | 2 | 1 | 2 | 2 | 58.25 |
Marc Gasol (MEM) | C | $15300 | 38 | 5 | 4 | 2 | 3 | 2 | 57.25 |
Kyrie Irving (CLE) | PG/SG | $15000 | 31 | 6 | 13 | 1 | 4 | 0 | 57.25 |
Patrick Beverley (HOU) | PG/SG | $12350 | 18 | 9 | 9 | 0 | 2 | 1 | 44.75 |
Devin Booker (PHX) | SG | $11600 | 28 | 6 | 7 | 0 | 1 | 0 | 43.75 |
Kyle Korver (ATL) | SG/SF | $7300 | 10 | 5 | 3 | 0 | 4 | 4 | 27.25 |
Montrezl Harrell (HOU) | PF | $5900 | 17 | 3 | 3 | 0 | 3 | 3 | 28.75 |
Joe Ingles (UTAH) | SG/SF | $5750 | 10 | 4 | 5 | 2 | 2 | 0 | 26 |
Malcolm Brogdon (MIL) | SG | $5550 | 11 | 5 | 7 | 3 | 1 | 0 | 33 |
Total Salary | $99200 | Total FP | 376.25 |
FantasyAces
Player | Position | Salary | P | R | A | S | T | B | FP |
---|---|---|---|---|---|---|---|---|---|
Paul Millsap (ATL) | PF | $5900 | 18 | 10 | 7 | 2 | 0 | 0 | 45 |
Kyrie Irving (CLE) | PG | $5800 | 31 | 6 | 13 | 1 | 4 | 0 | 56 |
Marc Gasol (MEM) | C | $5750 | 38 | 5 | 4 | 2 | 3 | 2 | 55.25 |
Rudy Gobert (UTAH) | C | $5400 | 17 | 14 | 1 | 1 | 0 | 3 | 44 |
Patrick Beverley (HOU) | PG | $4850 | 18 | 9 | 9 | 0 | 2 | 1 | 42.75 |
Devin Booker (PHX) | SG | $4650 | 28 | 6 | 7 | 0 | 1 | 0 | 45 |
Taj Gibson (CHI) | PF | $4300 | 17 | 11 | 2 | 0 | 2 | 3 | 37.75 |
Enes Kanter (OKC) | C | $4300 | 14 | 14 | 1 | 0 | 2 | 2 | 35 |
Montrezl Harrell (HOU) | PF | $3750 | 17 | 3 | 3 | 0 | 3 | 3 | 28.25 |
Total Salary | $44700 | Total FP | 389 |
FantasyScore
Player | Position | Salary | P | R | A | S | T | B | FP |
---|---|---|---|---|---|---|---|---|---|
Russell Westbrook (OKC) | G | $9900 | 42 | 10 | 7 | 1 | 4 | 0 | 65 |
Anthony Davis (NO) | F | $9900 | 34 | 15 | 2 | 1 | 2 | 2 | 60.75 |
Kyrie Irving (CLE) | G | $7500 | 31 | 6 | 13 | 1 | 4 | 0 | 58 |
Marc Gasol (MEM) | C | $7500 | 38 | 5 | 4 | 2 | 3 | 2 | 56.75 |
Devin Booker (PHX) | G | $5100 | 28 | 6 | 7 | 0 | 1 | 0 | 45.5 |
Patrick Beverley (HOU) | G | $3900 | 18 | 9 | 9 | 0 | 2 | 1 | 43.75 |
Dwight Powell (DAL) | F | $2900 | 9 | 8 | 0 | 3 | 1 | 2 | 28.5 |
Montrezl Harrell (HOU) | F | $2200 | 17 | 3 | 3 | 0 | 3 | 3 | 29.75 |
Total Salary | $48900 | Total FP | 388 |
Yahoo
Player | Position | Salary | P | R | A | S | T | B | FP |
---|---|---|---|---|---|---|---|---|---|
Anthony Davis (NO) | PF | $55 | 34 | 15 | 2 | 1 | 2 | 2 | 59.5 |
Marc Gasol (MEM) | C | $37 | 38 | 5 | 4 | 2 | 3 | 2 | 56 |
Kyrie Irving (CLE) | PG | $35 | 31 | 6 | 13 | 1 | 4 | 0 | 56.2 |
Devin Booker (PHX) | SG | $23 | 28 | 6 | 7 | 0 | 1 | 0 | 45.7 |
Patrick Beverley (HOU) | PG | $20 | 18 | 9 | 9 | 0 | 2 | 1 | 43.3 |
Montrezl Harrell (HOU) | PF | $10 | 17 | 3 | 3 | 0 | 3 | 3 | 28.1 |
Kyle Korver (ATL) | SF | $10 | 10 | 5 | 3 | 0 | 4 | 4 | 25.5 |
Malcolm Brogdon (MIL) | SG | $10 | 11 | 5 | 7 | 3 | 1 | 0 | 33 |
Total Salary | $200 | Total FP | 347.3 |