NBA

Yesterday's Perfect NBA DFS Lineups: Friday 3/2/18

Elfrid Payton racked up 53 FanDuel points on Friday, narrowly missing a triple-double on his way to landing in our NBA DFS perfect lineup. Who joined him?

Ever finish a night of daily fantasy and wonder what a perfect lineup would look like? Well, each day here at numberFire, we're going to share that information with you. Last night's lineups are listed below.

As always, make sure to check out our optimal lineups -- which will be updated periodically leading up to every game -- to see who our algorithms recommend as the best plays. Also, make sure to check out our daily fantasy basketball primer to get a deeper dive into a few of our favorite plays on the board.

If you're wondering how to apply perfect lineup results to your lineup-building process, read up on some key trends from last year's perfect lineups -- all 161 of them.

FanDuel

Player Position Salary P R A S T B FP
Russell Westbrook (OKC) PG $11900 43 14 8 1 5 1 72.8
Devin Booker (PHX) SG $8800 39 6 8 0 5 1 56.2
Rudy Gobert (UTAH) C $7900 26 16 1 1 1 4 60.7
Aaron Gordon (ORL) PF $7700 27 13 2 2 1 1 53.6
Elfrid Payton (PHX) PG $7200 18 10 8 2 1 2 53
David Nwaba (CHI) SF $4800 10 11 5 3 2 1 40.7
Ivan Rabb (MEM) PF $3700 9 7 4 2 1 0 28.4
Ben McLemore (MEM) SG $3500 12 3 2 4 0 1 33.6
James Ennis (DET) SF $3500 21 4 1 2 1 0 32.3
Total Salary $59000 Total FP 431.3

DraftKings

Player Position Salary P R A S T B FP
Devin Booker (PHX) SG/SF $8400 39 6 8 0 5 1 61
Aaron Gordon (ORL) SF/PF $7300 27 13 2 2 1 1 54.75
DeAndre Jordan (LAC) C $7200 19 20 3 1 2 2 55
Rudy Gobert (UTAH) C $6900 26 16 1 1 1 4 58.5
Elfrid Payton (PHX) PG $6800 18 10 8 2 1 2 51.5
Dennis Schroder (ATL) PG $6600 27 5 9 1 4 0 47.75
James Ennis (DET) SG/SF $3500 21 4 1 2 1 0 33
Ben McLemore (MEM) SG/SF $3300 12 3 2 4 0 1 29.75
Total Salary $50000 Total FP 391.25

Yahoo

Player Position Salary P R A S T B FP
Devin Booker (PHX) SG $33 39 6 8 0 5 1 56.2
DeAndre Jordan (LAC) C $29 19 20 3 1 2 2 54.5
Elfrid Payton (PHX) PG $29 18 10 8 2 1 2 53
Khris Middleton (MIL) SF $28 30 5 2 3 6 1 45
Aaron Gordon (ORL) PF $28 27 13 2 2 1 1 53.6
Rudy Gobert (UTAH) C $27 26 16 1 1 1 4 60.7
David Nwaba (CHI) SF $16 10 11 5 3 2 1 40.7
Ben McLemore (MEM) SG $10 12 3 2 4 0 1 33.6
Total Salary $200 Total FP 397.3