Yesterday's Perfect NBA DFS Lineups: Friday 11/2/18
Ever finish a night of daily fantasy and wonder what a perfect lineup would look like? Well, each day here at numberFire, we're going to share that information with you. Last night's lineups are listed below.
As always, make sure to check out our optimal lineups -- which will be updated periodically leading up to every game -- to see who our algorithms recommend as the best plays. Also, make sure to check out our daily fantasy basketball primer and other content to get a deeper dive into a few of our favorite plays on the board.
If you're wondering how to apply perfect lineup results to your lineup-building process, read up on some key trends from historical perfect lineups.
FanDuel
Player | Position | Salary | P | R | A | S | T | B | FP |
---|---|---|---|---|---|---|---|---|---|
Kevin Durant (GS) | SF | $10700 | 33 | 13 | 3 | 0 | 4 | 1 | 52.1 |
Chris Paul (HOU) | PG | $9100 | 32 | 7 | 11 | 2 | 2 | 2 | 66.9 |
Victor Oladipo (IND) | SG | $9000 | 25 | 14 | 5 | 2 | 0 | 1 | 58.3 |
Mike Conley (MEM) | PG | $7700 | 28 | 5 | 5 | 1 | 0 | 0 | 44.5 |
Caris LeVert (BKN) | SG | $7100 | 29 | 4 | 2 | 3 | 1 | 1 | 47.8 |
Jerami Grant (OKC) | PF | $4900 | 22 | 4 | 4 | 3 | 1 | 0 | 40.8 |
Mitchell Robinson (NY) | C | $4200 | 13 | 10 | 3 | 3 | 0 | 1 | 41.5 |
Dorian Finney-Smith (DAL) | SF | $3600 | 19 | 7 | 2 | 2 | 1 | 0 | 35.4 |
Total Salary | $56300 | Total FP | 387.3 |
DraftKings
Player | Position | Salary | P | R | A | S | T | B | FP |
---|---|---|---|---|---|---|---|---|---|
Chris Paul (HOU) | PG | $9400 | 32 | 7 | 11 | 2 | 2 | 2 | 68.25 |
Victor Oladipo (IND) | PG/SG | $8700 | 25 | 14 | 5 | 2 | 0 | 1 | 58.0 |
Marc Gasol (MEM) | C | $7200 | 17 | 10 | 7 | 4 | 3 | 1 | 51.0 |
Mike Conley (MEM) | PG | $7000 | 28 | 5 | 5 | 1 | 0 | 0 | 45.25 |
Caris LeVert (BKN) | SF | $6600 | 29 | 4 | 2 | 3 | 1 | 1 | 46.5 |
Jerami Grant (OKC) | SF/PF | $4000 | 22 | 4 | 4 | 3 | 1 | 0 | 39.5 |
Dorian Finney-Smith (DAL) | SF | $3500 | 19 | 7 | 2 | 2 | 1 | 0 | 35.25 |
Mitchell Robinson (NY) | C | $3300 | 13 | 10 | 3 | 3 | 0 | 1 | 39.5 |
Total Salary | $49700 | Total FP | 383.25 |
Yahoo
Player | Position | Salary | P | R | A | S | T | B | FP |
---|---|---|---|---|---|---|---|---|---|
Chris Paul (HOU) | PG | $40 | 32 | 7 | 11 | 2 | 2 | 2 | 66.9 |
Victor Oladipo (IND) | SG | $36 | 25 | 14 | 5 | 2 | 0 | 1 | 58.3 |
Marc Gasol (MEM) | C | $28 | 17 | 10 | 7 | 4 | 3 | 1 | 51.5 |
Mike Conley (MEM) | PG | $28 | 28 | 5 | 5 | 1 | 0 | 0 | 44.5 |
Caris LeVert (BKN) | SF | $25 | 29 | 4 | 2 | 3 | 1 | 1 | 47.8 |
Jerami Grant (OKC) | PF | $19 | 22 | 4 | 4 | 3 | 1 | 0 | 40.8 |
Mitchell Robinson (NY) | C | $10 | 13 | 10 | 3 | 3 | 0 | 1 | 41.5 |
Dorian Finney-Smith (DAL) | PF | $10 | 19 | 7 | 2 | 2 | 1 | 0 | 35.4 |
Total Salary | $196 | Total FP | 386.7 |