Yesterday's Perfect NBA DFS Lineups: Tuesday 11/27/18
Ever finish a night of daily fantasy and wonder what a perfect lineup would look like? Well, each day here at numberFire, we're going to share that information with you. Last night's lineups are listed below.
As always, make sure to check out our optimal lineups -- which will be updated periodically leading up to every game -- to see who our algorithms recommend as the best plays. Also, make sure to check out our daily fantasy basketball primer and other content to get a deeper dive into a few of our favorite plays on the board.
If you're wondering how to apply perfect lineup results to your lineup-building process, read up on some key trends from historical perfect lineups.
FanDuel
Player | Position | Salary | P | R | A | S | T | B | FP |
---|---|---|---|---|---|---|---|---|---|
Kawhi Leonard (TOR) | SF | $10000 | 17 | 10 | 5 | 2 | 1 | 1 | 44.5 |
Mike Conley (MEM) | PG | $8800 | 20 | 5 | 6 | 3 | 3 | 2 | 47.0 |
Josh Richardson (MIA) | SF | $7900 | 22 | 8 | 4 | 5 | 5 | 0 | 47.6 |
Domantas Sabonis (IND) | PF | $7000 | 21 | 16 | 3 | 1 | 2 | 0 | 45.7 |
Paul Millsap (DEN) | PF | $6400 | 20 | 11 | 2 | 1 | 1 | 2 | 44.2 |
Myles Turner (IND) | C | $6300 | 16 | 13 | 1 | 0 | 0 | 5 | 48.1 |
Wayne Ellington (MIA) | SG | $4700 | 15 | 5 | 3 | 5 | 1 | 0 | 39.5 |
Allonzo Trier (NY) | SG | $3700 | 24 | 10 | 7 | 0 | 3 | 0 | 43.5 |
Total Salary | $54800 | Total FP | 360.1 |
DraftKings
Player | Position | Salary | P | R | A | S | T | B | FP |
---|---|---|---|---|---|---|---|---|---|
Marc Gasol (MEM) | C | $8900 | 27 | 4 | 4 | 2 | 1 | 2 | 47.5 |
Mike Conley (MEM) | PG | $7700 | 20 | 5 | 6 | 3 | 3 | 2 | 44.75 |
Josh Richardson (MIA) | SG/SF | $7400 | 22 | 8 | 4 | 5 | 5 | 0 | 46.5 |
Domantas Sabonis (IND) | PF/C | $6700 | 21 | 16 | 3 | 1 | 2 | 0 | 48.0 |
Paul Millsap (DEN) | PF/C | $5900 | 20 | 11 | 2 | 1 | 1 | 2 | 43.75 |
Myles Turner (IND) | C | $5500 | 16 | 13 | 1 | 0 | 0 | 5 | 45.75 |
Allonzo Trier (NY) | PG | $3800 | 24 | 10 | 7 | 0 | 3 | 0 | 47.5 |
Stanley Johnson (DET) | SF/PF | $3700 | 21 | 4 | 2 | 1 | 0 | 3 | 38.0 |
Total Salary | $49600 | Total FP | 361.75 |
Yahoo
Player | Position | Salary | P | R | A | S | T | B | FP |
---|---|---|---|---|---|---|---|---|---|
Kawhi Leonard (TOR) | SF | $41 | 17 | 10 | 5 | 2 | 1 | 1 | 44.5 |
Marc Gasol (MEM) | C | $35 | 27 | 4 | 4 | 2 | 1 | 2 | 48.8 |
Mike Conley (MEM) | PG | $29 | 20 | 5 | 6 | 3 | 3 | 2 | 47.0 |
Josh Richardson (MIA) | SG | $29 | 22 | 8 | 4 | 5 | 5 | 0 | 47.6 |
Paul Millsap (DEN) | PF | $25 | 20 | 11 | 2 | 1 | 1 | 2 | 44.2 |
Myles Turner (IND) | C | $18 | 16 | 13 | 1 | 0 | 0 | 5 | 48.1 |
Stanley Johnson (DET) | SF | $11 | 21 | 4 | 2 | 1 | 0 | 3 | 40.8 |
Allonzo Trier (NY) | SG | $11 | 24 | 10 | 7 | 0 | 3 | 0 | 43.5 |
Total Salary | $199 | Total FP | 364.5 |