Yesterday's Perfect NBA DFS Lineups: Monday 1/14/19
Ever finish a night of daily fantasy and wonder what a perfect lineup would look like? Well, each day here at numberFire, we're going to share that information with you. Last night's lineups are listed below.
As always, make sure to check out our optimal lineups -- which will be updated periodically leading up to every game -- to see who our algorithms recommend as the best plays. Also, make sure to check out our daily fantasy basketball primer and other content to get a deeper dive into a few of our favorite plays on the board.
If you're wondering how to apply perfect lineup results to your lineup-building process, read up on some key trends from historical perfect lineups.
FanDuel
Player | Position | Salary | P | R | A | S | T | B | FP |
---|---|---|---|---|---|---|---|---|---|
James Harden (HOU) | SG | $13300 | 57 | 9 | 2 | 2 | 5 | 1 | 74.8 |
Anthony Davis (NO) | PF | $12700 | 46 | 16 | 4 | 3 | 1 | 1 | 82.2 |
Jarrett Allen (BKN) | C | $6000 | 19 | 12 | 2 | 1 | 3 | 4 | 48.4 |
Jayson Tatum (BOS) | PF | $6000 | 34 | 5 | 3 | 1 | 0 | 3 | 56.5 |
Derrick White (SA) | PG | $5900 | 18 | 4 | 7 | 0 | 0 | 1 | 36.3 |
DeMarre Carroll (BKN) | SF | $4600 | 10 | 14 | 2 | 0 | 1 | 1 | 31.8 |
Jaylen Brown (BOS) | SG | $4000 | 22 | 6 | 0 | 2 | 0 | 1 | 38.2 |
Patrick Beverley (LAC) | PG | $3800 | 3 | 11 | 7 | 0 | 2 | 3 | 33.7 |
Total Salary | $56300 | Total FP | 401.9 |
DraftKings
Player | Position | Salary | P | R | A | S | T | B | FP |
---|---|---|---|---|---|---|---|---|---|
Anthony Davis (NO) | PF/C | $11600 | 46 | 16 | 4 | 3 | 1 | 1 | 82.0 |
Rudy Gobert (UTAH) | C | $8400 | 18 | 25 | 3 | 0 | 1 | 2 | 58.75 |
D'Angelo Russell (BKN) | PG/SG | $6500 | 34 | 5 | 7 | 1 | 5 | 1 | 55.75 |
Jayson Tatum (BOS) | SF/PF | $6300 | 34 | 5 | 3 | 1 | 0 | 3 | 54.25 |
Jarrett Allen (BKN) | C | $5200 | 19 | 12 | 2 | 1 | 3 | 4 | 47.0 |
Jaylen Brown (BOS) | SG/SF | $4300 | 22 | 6 | 0 | 2 | 0 | 1 | 36.5 |
Rodions Kurucs (BKN) | SF/PF | $3800 | 19 | 4 | 1 | 2 | 1 | 0 | 30.0 |
Patrick Beverley (LAC) | PG/SG | $3700 | 3 | 11 | 7 | 0 | 2 | 3 | 32.75 |
Total Salary | $49800 | Total FP | 397 |
Yahoo
Player | Position | Salary | P | R | A | S | T | B | FP |
---|---|---|---|---|---|---|---|---|---|
Anthony Davis (NO) | C | $58 | 46 | 16 | 4 | 3 | 1 | 1 | 82.2 |
Rudy Gobert (UTAH) | C | $36 | 18 | 25 | 3 | 0 | 1 | 2 | 57.5 |
D'Angelo Russell (BKN) | PG | $30 | 34 | 5 | 7 | 1 | 5 | 1 | 51.5 |
Jayson Tatum (BOS) | SF | $26 | 34 | 5 | 3 | 1 | 0 | 3 | 56.5 |
Jaylen Brown (BOS) | SG | $16 | 22 | 6 | 0 | 2 | 0 | 1 | 38.2 |
DeMarre Carroll (BKN) | PF | $14 | 10 | 14 | 2 | 0 | 1 | 1 | 31.8 |
Patrick Beverley (LAC) | PG | $10 | 3 | 11 | 7 | 0 | 2 | 3 | 33.7 |
Rodions Kurucs (BKN) | SF | $10 | 19 | 4 | 1 | 2 | 1 | 0 | 30.3 |
Total Salary | $200 | Total FP | 381.7 |