Yesterday's Perfect NBA DFS Lineups: Friday 1/3/20
Ever finish a night of daily fantasy and wonder what a perfect lineup would look like? Well, each day here at numberFire, we're going to share that information with you. Last night's lineups are listed below.
As always, make sure to check out our optimal lineups -- which will be updated periodically leading up to every game -- to see who our algorithms recommend as the best plays. Also, make sure to check out our daily fantasy basketball primer and other content to get a deeper dive into a few of our favorite plays on the board.
If you're wondering how to apply perfect lineup results to your lineup-building process, read up on some key trends from historical perfect lineups.
FanDuel
Player | Position | Salary | P | R | A | S | T | B | FP |
---|---|---|---|---|---|---|---|---|---|
Anthony Davis (LAL) | PF | $10400 | 46 | 13 | 1 | 3 | 3 | 1 | 72.1 |
Ben Simmons (PHI) | PG | $8500 | 29 | 13 | 11 | 3 | 3 | 4 | 79.1 |
Clint Capela (HOU) | C | $7600 | 30 | 14 | 3 | 2 | 0 | 1 | 60.3 |
Kelly Oubre (PHX) | SF | $7100 | 29 | 5 | 1 | 3 | 0 | 0 | 45.5 |
Derrick Favors (NO) | PF | $6200 | 15 | 14 | 2 | 0 | 0 | 4 | 46.8 |
Marcus Morris (NY) | SF | $5500 | 25 | 3 | 2 | 2 | 0 | 1 | 40.6 |
Lonzo Ball (NO) | PG | $5300 | 23 | 2 | 5 | 2 | 1 | 0 | 37.9 |
Marcus Smart (BOS) | SG | $5100 | 15 | 6 | 9 | 3 | 1 | 2 | 49.7 |
Danny Green (LAL) | SG | $3800 | 25 | 5 | 5 | 2 | 0 | 0 | 44.5 |
Total Salary | $59500 | Total FP | 476.5 |
DraftKings
Player | Position | Salary | P | R | A | S | T | B | FP |
---|---|---|---|---|---|---|---|---|---|
James Harden (HOU) | PG/SG | $10900 | 44 | 11 | 11 | 1 | 5 | 1 | 83.25 |
Ben Simmons (PHI) | PG/SF | $8100 | 29 | 13 | 11 | 3 | 3 | 4 | 78.75 |
Clint Capela (HOU) | C | $6900 | 30 | 14 | 3 | 2 | 0 | 1 | 59.5 |
Derrick Favors (NO) | PF/C | $6200 | 15 | 14 | 2 | 0 | 0 | 4 | 45.0 |
Jordan McRae (WSH) | PG/SG | $5800 | 35 | 5 | 4 | 0 | 2 | 1 | 50.25 |
Aron Baynes (PHX) | C | $4200 | 20 | 12 | 2 | 0 | 1 | 1 | 42.0 |
Terrence Ross (ORL) | SG/SF | $4000 | 25 | 2 | 0 | 2 | 0 | 0 | 34.5 |
Danny Green (LAL) | SG/SF | $3700 | 25 | 5 | 5 | 2 | 0 | 0 | 45.75 |
Total Salary | $49800 | Total FP | 439 |
Yahoo
Player | Position | Salary | P | R | A | S | T | B | FP |
---|---|---|---|---|---|---|---|---|---|
Anthony Davis (LAL) | PF | $53 | 46 | 13 | 1 | 3 | 3 | 1 | 72.1 |
Ben Simmons (PHI) | PG | $39 | 29 | 13 | 11 | 3 | 3 | 4 | 79.1 |
Clint Capela (HOU) | C | $31 | 30 | 14 | 3 | 2 | 0 | 1 | 60.3 |
Marcus Morris (NY) | SF | $20 | 25 | 3 | 2 | 2 | 0 | 1 | 40.6 |
Marcus Smart (BOS) | SG | $18 | 15 | 6 | 9 | 3 | 1 | 2 | 49.7 |
Jordan McRae (WSH) | SG | $15 | 35 | 5 | 4 | 0 | 2 | 1 | 48.0 |
Aron Baynes (PHX) | C | $12 | 20 | 12 | 2 | 0 | 1 | 1 | 39.4 |
Danny Green (LAL) | SF | $10 | 25 | 5 | 5 | 2 | 0 | 0 | 44.5 |
Total Salary | $198 | Total FP | 433.7 |