NBA

NBA FanDuel Draft Percentages: Thursday 7/30/20

If you've played fantasy basketball over on FanDuel, then you know the importance of ownership percentages, especially in larger-field tournaments. Knowing who the competition is using enables you to think with a contrarian mindset. And if your under-the-radar play ends up hitting, well, you're one step closer to a victory.

Each day, we'll be posting the previous night's ownership percentages to help you see how the public was thinking. It'll let you see who the public used, which can be helpful when doing research for upcoming slates.

Let's take a look at the ownership numbers for yesterday's main slate. If a player is not listed, his ownership was lower than 0.10%.

Player Position Salary FanDuel Points Draft Percentage
Mike Conley PG $5,700 31.2 59.70%
Anthony Davis PF $10,400 45.6 59.16%
Reggie Jackson PG $3,800 19.2 57.18%
Paul George SG $7,400 44.5 56.36%
Brandon Ingram SF $7,300 34.6 55.45%
Kawhi Leonard SF $9,500 46.6 52.71%
LeBron James SF $11,400 40.7 51.12%
Donovan Mitchell SG $7,200 43.5 49.54%
Lonzo Ball PG $7,900 24.7 43.84%
Marcus Morris PF $4,200 3.1 39.48%
Rudy Gobert C $8,200 34.4 37.78%
Joe Ingles SF $5,500 20.6 30.05%
Jordan Clarkson SG $4,300 37.5 29.65%
Zion Williamson PF $7,100 12.5 28.67%
Jrue Holiday SG $8,300 38 26.26%
Royce O'Neale PF $4,900 29.3 21.52%
Kyle Kuzma PF $4,700 29.4 20.88%
Alex Caruso PG $3,500 17.8 20.05%
Derrick Favors C $5,400 20.1 18.57%
JaMychal Green PF $3,600 15.8 17.29%
Ivica Zubac C $4,500 11.1 14.55%
Dwight Howard C $3,900 9.6 9.60%
Josh Hart SG $4,400 14.1 9.18%
JaVale McGee C $4,400 20.4 8.95%
Nicolo Melli PF $4,100 11 8.64%
JJ Redick SG $4,000 27.3 8.01%
Danny Green SG $4,100 3.2 7.35%
Patrick Beverley PG $4,600 12.7 6.45%
Kentavious Caldwell-Pope SG $3,700 12.2 5.89%
Joakim Noah C $3,800 10.3 5.46%
Landry Shamet PG $3,500 3.6 5.12%
Dion Waiters SF $3,800 20.6 4.57%
JR Smith SG $4,000 0 4.01%
Emmanuel Mudiay PG $3,500 0.2 3.37%
Markieff Morris SF $3,600 0 2.64%
Jaxson Hayes C $3,900 11.9 2.05%
Georges Niang PF $3,500 2.4 1.83%
Quinn Cook PG $3,500 0 1.47%
Tony Bradley C $3,800 15 1.18%
Lou Williams SG $4,900 0 0.96%
Kenrich Williams SF $3,800 0 0.95%
E'Twaun Moore SF $3,500 16.1 0.88%
Jahlil Okafor C $3,500 0 0.85%
Rodney McGruder SG $3,500 0 0.85%
Frank Jackson PG $3,500 2.7 0.77%
Patrick Patterson PF $3,500 12.8 0.70%
Nickeil Alexander-Walker SG $3,500 0 0.67%
Montrezl Harrell C $6,300 0 0.55%
Bojan Bogdanovic SF $4,000 0.34%
Rajon Rondo PG $3,800 0 0.31%
Nigel Williams-Goss PG $3,500 0 0.29%
Amir Coffey PF $3,500 3 0.22%
Rayjon Tucker PG $3,500 0 0.22%
Ed Davis PF $3,500 0 0.21%
Josh Gray PG $3,500 0.21%
Kostas Antetokounmpo PF $3,500 0 0.20%
Jarrell Brantley SF $3,500 0 0.20%
Terance Mann SG $3,500 0 0.16%
Justin Wright-Foreman PG $3,500 0 0.11%
Jared Dudley SF $3,500 0 0.11%
Zylan Cheatham PF $3,500 0 0.10%