Yesterday's Perfect NBA DFS Lineups: Tuesday 3/10/15
With a number of teams dealing with injuries to key players, last night's slate featured a ton of value and it showed in yesterday's perfect lineups. While many stars such as LeBron James, Kawhi Leonard and Derrick Favors had big games, last night truly belonged to the little guy.
Rodney Stuckey has shown us flashes of brilliance in the past, but last night was his best performance since joining the Pacers. Stuckey posted a season-high 34 points along with 7 assists, 6 rebounds, a steal, a block and just one turnover. Similarly, Norris Cole also had his best game since joining his new squad. Cole scored 16 points with 5 rebounds, 4 assists and 3 steals in his for start as a Pelican, cementing his place in yesterday's perfect lineups.
Believe it or not, the Knicks were actually in a barn-burner last night against the surging Jazz. Much of the reason why New York was able to keep the game close was the outstanding play of Alexey Shved. The newest Knicks' guard put together a monster line last night -- nearly amassing a triple-double -- dropping 21 points, 10 rebounds and 7 assists in a spot start of his own. Given his impressive play and the fact that the Knicks have already been eliminated from playoff contention, it will be interesting to see how they utilize Shved moving forward and whether or not he'll make another appearance in yesterday's perfect lineups.
Tonight, we get a massive slate of games which features all kinds of value. With this in mind, make sure to check our optimal lineups -- which will be updated periodically throughout the day -- to see who our algorithms recommend as the best plays tonight. Also, before you finalize your lineups, take some time to read our daily fantasy NBA primer around 6:00 PM EST for a deeper dive into a few of our favorite plays on the board.
DraftKings
Player | Position | Salary | Pts | R | A | S | T | B | FP |
---|---|---|---|---|---|---|---|---|---|
LeBron James (CLE) | SF | $10500 | 27 | 7 | 8 | 1 | 2 | 1 | 52.75 |
Kawhi Leonard (SA) | SF | $7700 | 24 | 11 | 1 | 5 | 1 | 1 | 52.25 |
Derrick Favors (UTAH) | PF | $7400 | 29 | 12 | 0 | 2 | 1 | 0 | 49 |
Kyle Lowry (TOR) | PG | $6800 | 32 | 4 | 5 | 2 | 1 | 0 | 50.5 |
Rodney Stuckey (IND) | SG | $5800 | 34 | 6 | 7 | 1 | 1 | 1 | 58.5 |
Amir Johnson (TOR) | PF | $3600 | 16 | 14 | 3 | 0 | 1 | 1 | 41 |
Alexey Shved (NY) | PG | $3400 | 21 | 10 | 7 | 1 | 2 | 2 | 52.5 |
Cole Aldrich (NY) | C | $3200 | 17 | 13 | 0 | 1 | 0 | 1 | 38.75 |
Total Salary | $48400 | Total FP | 395.25 |
FanDuel
Player | Position | Salary | Pts | R | A | S | T | B | FP |
---|---|---|---|---|---|---|---|---|---|
LeBron James (CLE) | SF | $10700 | 27 | 7 | 8 | 1 | 2 | 1 | 49.4 |
Greg Monroe (DET) | PF | $8100 | 24 | 9 | 2 | 2 | 1 | 2 | 44.8 |
Derrick Favors (UTAH) | PF | $7600 | 29 | 12 | 0 | 2 | 1 | 0 | 46.4 |
Kawhi Leonard (SA) | SF | $7600 | 24 | 11 | 1 | 5 | 1 | 1 | 49.7 |
Kyle Lowry (TOR) | PG | $7100 | 32 | 4 | 5 | 2 | 1 | 0 | 47.3 |
J.R. Smith (CLE) | SG | $5600 | 21 | 8 | 2 | 1 | 0 | 0 | 35.6 |
Rodney Stuckey (IND) | SG | $5500 | 34 | 6 | 7 | 1 | 1 | 1 | 54.7 |
Alexey Shved (NY) | PG | $4000 | 21 | 10 | 7 | 1 | 2 | 2 | 47.5 |
Cole Aldrich (NY) | C | $3700 | 17 | 13 | 0 | 1 | 0 | 1 | 36.6 |
Total Salary | $59900 | Total FP | 412 |
FantasyFeud
Player | Position | Salary | Pts | R | A | S | T | B | FP |
---|---|---|---|---|---|---|---|---|---|
LeBron James (CLE) | F | $163100 | 27 | 7 | 8 | 1 | 2 | 1 | 46.75 |
Andre Drummond (DET) | C | $134100 | 14 | 21 | 0 | 1 | 1 | 2 | 43.25 |
Kawhi Leonard (SA) | F | $132100 | 24 | 11 | 1 | 5 | 1 | 1 | 45.75 |
Derrick Favors (UTAH) | C | $122300 | 29 | 12 | 0 | 2 | 1 | 0 | 43 |
Kyle Lowry (TOR) | G | $98500 | 32 | 4 | 5 | 2 | 1 | 0 | 43 |
Rodney Stuckey (IND) | G | $90500 | 34 | 6 | 7 | 1 | 1 | 1 | 52 |
Amir Johnson (TOR) | F | $64100 | 16 | 14 | 3 | 0 | 1 | 1 | 35 |
Alexey Shved (NY) | G | $62100 | 21 | 10 | 7 | 1 | 2 | 2 | 45 |
Cole Aldrich (NY) | C | $58100 | 17 | 13 | 0 | 1 | 0 | 1 | 34.75 |
Iman Shumpert (CLE) | G | $48600 | 7 | 4 | 6 | 6 | 1 | 0 | 30 |
Total Salary | $973500 | Total FP | 418.5 |
DraftDay
Player | Position | Salary | Pts | R | A | S | T | B | FP |
---|---|---|---|---|---|---|---|---|---|
LeBron James (CLE) | SF/PF | $20050 | 27 | 7 | 8 | 1 | 2 | 1 | 53.25 |
Kawhi Leonard (SA) | SG/SF | $15400 | 24 | 11 | 1 | 5 | 1 | 1 | 48.5 |
Kyle Lowry (TOR) | PG | $13800 | 32 | 4 | 5 | 2 | 1 | 0 | 50.75 |
J.R. Smith (CLE) | SG/SF | $10650 | 21 | 8 | 2 | 1 | 0 | 0 | 39.5 |
Rodney Stuckey (IND) | PG/SG | $10600 | 34 | 6 | 7 | 1 | 1 | 1 | 60 |
Amir Johnson (TOR) | PF/C | $8050 | 16 | 14 | 3 | 0 | 1 | 1 | 37.5 |
Alexey Shved (NY) | PG/SG | $7600 | 21 | 10 | 7 | 1 | 2 | 2 | 51.5 |
Norris Cole (NO) | PG/SG | $7000 | 16 | 5 | 4 | 3 | 2 | 0 | 36 |
Cole Aldrich (NY) | C | $6350 | 17 | 13 | 0 | 1 | 0 | 1 | 36 |
Total Salary | $99500 | Total FP | 413 |
FantasyAces
Player | Position | Salary | Pts | R | A | S | T | B | FP |
---|---|---|---|---|---|---|---|---|---|
Andre Drummond (DET) | C | $5950 | 14 | 21 | 0 | 1 | 1 | 2 | 45.25 |
Greg Monroe (DET) | PF | $5800 | 24 | 9 | 2 | 2 | 1 | 2 | 45.25 |
Kawhi Leonard (SA) | SF | $5700 | 24 | 11 | 1 | 5 | 1 | 1 | 50.25 |
Derrick Favors (UTAH) | PF | $5250 | 29 | 12 | 0 | 2 | 1 | 0 | 47 |
Rudy Gobert (UTAH) | C | $5100 | 10 | 14 | 1 | 3 | 1 | 4 | 42 |
Kyle Lowry (TOR) | PG | $5000 | 32 | 4 | 5 | 2 | 1 | 0 | 47.5 |
Rodney Stuckey (IND) | PG | $4650 | 34 | 6 | 7 | 1 | 1 | 1 | 55 |
Alexey Shved (NY) | PG | $3700 | 21 | 10 | 7 | 1 | 2 | 2 | 48 |
Cole Aldrich (NY) | C | $3500 | 17 | 13 | 0 | 1 | 0 | 1 | 37.25 |
Total Salary | $44650 | Total FP | 417.5 |
Draftster
Player | Position | Salary | Pts | R | A | S | T | B | FP |
---|---|---|---|---|---|---|---|---|---|
Kyle Lowry (TOR) | PG | $7900 | 32 | 4 | 5 | 2 | 1 | 0 | 46.5 |
Greg Monroe (DET) | C/PF | $7300 | 24 | 9 | 2 | 2 | 1 | 2 | 45 |
Derrick Favors (UTAH) | C/PF | $7200 | 29 | 12 | 0 | 2 | 1 | 0 | 47.25 |
Kawhi Leonard (SA) | SG/SF | $7100 | 24 | 11 | 1 | 5 | 1 | 1 | 50.25 |
Rudy Gobert (UTAH) | C | $5300 | 10 | 14 | 1 | 3 | 1 | 4 | 42 |
Rodney Stuckey (IND) | SG/PG | $4400 | 34 | 6 | 7 | 1 | 1 | 1 | 53.5 |
J.R. Smith (CLE) | SG/SF | $4400 | 21 | 8 | 2 | 1 | 0 | 0 | 35.5 |
Norris Cole (NO) | PG | $3400 | 16 | 5 | 4 | 3 | 2 | 0 | 31.75 |
Alexey Shved (NY) | SG/PG | $3000 | 21 | 10 | 7 | 1 | 2 | 2 | 46.75 |
Total Salary | $50000 | Total FP | 398.5 |
FantasyScore
Player | Position | Salary | Pts | R | A | S | T | B | FP |
---|---|---|---|---|---|---|---|---|---|
LeBron James (CLE) | F | $9100 | 27 | 7 | 8 | 1 | 2 | 1 | 50.75 |
Kyle Lowry (TOR) | G | $7400 | 32 | 4 | 5 | 2 | 1 | 0 | 48 |
Andre Drummond (DET) | C | $7400 | 14 | 21 | 0 | 1 | 1 | 2 | 45.75 |
Rudy Gobert (UTAH) | C | $6800 | 10 | 14 | 1 | 3 | 1 | 4 | 42.5 |
Kawhi Leonard (SA) | F | $6600 | 24 | 11 | 1 | 5 | 1 | 1 | 50.75 |
Derrick Favors (UTAH) | F | $6200 | 29 | 12 | 0 | 2 | 1 | 0 | 47.5 |
Rodney Stuckey (IND) | G | $4200 | 34 | 6 | 7 | 1 | 1 | 1 | 55.5 |
Alexey Shved (NY) | G | $2200 | 21 | 10 | 7 | 1 | 2 | 2 | 49 |
Total Salary | $49900 | Total FP | 389.75 |