NBA

Yesterday's Perfect NBA DFS Lineups: Monday 1/18/16

J.J. Redick is scorching hot. Was his 40-point effort enough to make the perfect lineup?

Ever finish a night of daily fantasy and wonder what a perfect lineup would look like? Well, each day here at numberFire, we're going to share that information with you. Last night's lineups are listed below.

As always, make sure to check out our optimal lineups -- which will be updated periodically leading up to every game -- to see who our algorithms recommend as the best plays. Also, make sure to check out our daily fantasy basketball primer to get a deeper dive into a few of our favorite plays on the board.

FanDuel

Player Position Salary Pts R A S T B FP
Chris Paul (LAC) PG $9400 28 6 12 6 5 1 62.2
Pau Gasol (CHI) PF $8600 31 12 3 1 0 3 57.9
Dwight Howard (HOU) C $8200 36 26 4 1 4 1 73.2
Kemba Walker (CHA) PG $8100 52 9 8 2 3 0 75.8
Gordon Hayward (UTAH) SF $7600 36 5 9 2 4 1 57.5
J.J. Redick (LAC) SG $5200 40 1 2 0 1 0 43.2
Jeff Green (MEM) SF $4500 16 6 2 2 1 1 31.2
Aaron Gordon (ORL) PF $3900 18 7 3 0 0 1 32.9
Marcus Thornton (HOU) SG $3500 23 3 5 1 1 0 35.1
Total Salary $59000 Total FP 469

DraftKings

Player Position Salary Pts R A S T B FP
Kemba Walker (CHA) PG $7900 52 9 8 2 3 0 80.75
Dwight Howard (HOU) C $7700 36 26 4 1 4 1 78
Brook Lopez (BKN) C $7500 29 10 3 1 1 2 53
Gordon Hayward (UTAH) SF $7400 36 5 9 2 4 1 62.75
Dirk Nowitzki (DAL) PF $6400 31 11 0 2 4 0 49.75
J.J. Redick (LAC) SG $5400 40 1 2 0 1 0 48.25
Marcus Smart (BOS) PG $4400 20 8 3 2 1 0 39
Marcus Thornton (HOU) SF $3300 23 3 5 1 1 0 38.25
Total Salary $50000 Total FP 449.75

FantasyFeud

Player Position Salary Pts R A S T B FP
Chris Paul (LAC) PG $159000 28 6 12 6 5 1 58
Pau Gasol (CHI) C $130400 31 12 3 1 0 3 55.5
Dwight Howard (HOU) C $127900 36 26 4 1 4 1 70
Gordon Hayward (UTAH) SF $113800 36 5 9 2 4 1 51.75
Kemba Walker (CHA) PG $109500 52 9 8 2 3 0 66.75
Nerlens Noel (PHI) PF $95300 18 13 1 2 0 3 41.75
Joe Johnson (BKN) SF $77200 22 5 7 0 2 0 35.25
J.J. Redick (LAC) SG $75000 40 1 2 0 1 0 39.25
Aaron Gordon (ORL) PF $55900 18 7 3 0 0 1 30.75
Marcus Thornton (HOU) SF $50100 23 3 5 1 1 0 32.25
Total Salary $994100 Total FP 481.25

DraftDay

Player Position Salary Pts R A S T B FP
Pau Gasol (CHI) PF/C $15500 31 12 3 1 0 3 58
Dwight Howard (HOU) PF/C $15000 36 26 4 1 4 1 74.25
Gordon Hayward (UTAH) SG/SF $13950 36 5 9 2 4 1 62.75
Kemba Walker (CHA) PG $13500 52 9 8 2 3 0 79
Ishmael Smith (PHI) PG $10400 16 7 16 2 4 0 45.25
J.J. Redick (LAC) SG $9450 40 1 2 0 1 0 50.75
Avery Bradley (BOS) PG/SG $9250 19 8 5 1 0 0 39.75
Aaron Gordon (ORL) SF/PF $7400 18 7 3 0 0 1 33
Marcus Thornton (HOU) SG/SF $5400 23 3 5 1 1 0 39.25
Total Salary $99850 Total FP 482

FantasyAces

Player Position Salary Pts R A S T B FP
Pau Gasol (CHI) PF $6100 31 12 3 1 0 3 58.5
Dwight Howard (HOU) C $5950 36 26 4 1 4 1 74.5
Kemba Walker (CHA) PG $5650 52 9 8 2 3 0 76.25
Gordon Hayward (UTAH) SF $5400 36 5 9 2 4 1 57.75
Nerlens Noel (PHI) PF $4900 18 13 1 2 0 3 45.75
J.J. Redick (LAC) SG $4400 40 1 2 0 1 0 43.25
Avery Bradley (BOS) PG $4400 19 8 5 1 0 0 38.5
Joe Johnson (BKN) SF $4300 22 5 7 0 2 0 36.75
Marcus Smart (BOS) PG $3900 20 8 3 2 1 0 37.5
Total Salary $45000 Total FP 468.75

Draftster

Player Position Salary Pts R A S T B FP
Chris Paul (LAC) PG $8100 28 6 12 6 5 1 60.75
Brook Lopez (BKN) C $7600 29 10 3 1 1 2 50.5
Dwight Howard (HOU) C/PF $7300 36 26 4 1 4 1 74.5
Dirk Nowitzki (DAL) C/PF $6800 31 11 0 2 4 0 45.75
Joe Johnson (BKN) SG/SF $4800 22 5 7 0 2 0 35.5
J.J. Redick (LAC) SG $4400 40 1 2 0 1 0 43
Jamal Crawford (LAC) SG/SF $4000 17 0 5 1 0 0 25.25
Marcus Smart (BOS) PG $4000 20 8 3 2 1 0 37
Marcus Thornton (HOU) SG $3000 23 3 5 1 1 0 34.25
Total Salary $50000 Total FP 406.5

FantasyScore

Player Position Salary Pts R A S T B FP
Chris Paul (LAC) G $8500 28 6 12 6 5 1 65
Pau Gasol (CHI) C $8100 31 12 3 1 0 3 58.5
Kemba Walker (CHA) G $8000 52 9 8 2 3 0 77.75
Dwight Howard (HOU) C $7100 36 26 4 1 4 1 76.5
Gordon Hayward (UTAH) F $6900 36 5 9 2 4 1 59.75
Dirk Nowitzki (DAL) F $6800 31 11 0 2 4 0 46.75
Aaron Gordon (ORL) F $2200 18 7 3 0 0 1 33.25
Marcus Thornton (HOU) G $2200 23 3 5 1 1 0 35.75
Total Salary $49800 Total FP 453.25

Yahoo

Player Position Salary Pts R A S T B FP
Kemba Walker (CHA) PG $39 52 9 8 2 3 0 78.8
Gordon Hayward (UTAH) SF $36 36 5 9 2 4 1 60.5
Dwight Howard (HOU) C $29 36 26 4 1 4 1 73.2
Nerlens Noel (PHI) PF $28 18 13 1 2 0 3 45.1
Ishmael Smith (PHI) PG $28 16 7 16 2 4 0 48.4
J.J. Redick (LAC) SG $19 40 1 2 0 1 0 47.7
Aaron Gordon (ORL) SF $11 18 7 3 0 0 1 33.4
Marcus Thornton (HOU) SG $10 23 3 5 1 1 0 37.6
Total Salary $200 Total FP 424.7