Yesterday's Perfect NBA DFS Lineups: Monday 3/7/16
Ever finish a night of daily fantasy and wonder what a perfect lineup would look like? Well, each day here at numberFire, we're going to share that information with you. Last night's lineups are listed below.
As always, make sure to check out our optimal lineups -- which will be updated periodically leading up to every game -- to see who our algorithms recommend as the best plays. Also, make sure to check out our daily fantasy basketball primer to get a deeper dive into a few of our favorite plays on the board.
FanDuel
Player | Position | Salary | Pts | R | A | S | T | B | FP |
---|---|---|---|---|---|---|---|---|---|
Stephen Curry (GS) | PG | $10900 | 41 | 13 | 3 | 4 | 5 | 0 | 64.1 |
DeMarcus Cousins (SAC) | C | $10700 | 40 | 16 | 4 | 4 | 5 | 1 | 70.2 |
LeBron James (CLE) | SF | $10100 | 28 | 9 | 5 | 1 | 4 | 0 | 44.3 |
LaMarcus Aldridge (SA) | PF | $7400 | 23 | 12 | 0 | 1 | 0 | 2 | 43.4 |
Norris Cole (NO) | PG | $5100 | 23 | 7 | 6 | 3 | 1 | 0 | 45.4 |
Tony Allen (MEM) | SG | $4100 | 26 | 2 | 4 | 5 | 2 | 1 | 44.4 |
Lance Stephenson (MEM) | SG | $3900 | 17 | 7 | 3 | 1 | 3 | 1 | 30.9 |
JaMychal Green (MEM) | PF | $3700 | 16 | 10 | 6 | 4 | 1 | 2 | 48 |
Vince Carter (MEM) | SF | $3500 | 15 | 4 | 1 | 2 | 3 | 2 | 26.3 |
Total Salary | $59400 | Total FP | 417 |
DraftKings
Player | Position | Salary | Pts | R | A | S | T | B | FP |
---|---|---|---|---|---|---|---|---|---|
Stephen Curry (GS) | PG | $10600 | 41 | 13 | 3 | 4 | 5 | 0 | 72.25 |
DeMarcus Cousins (SAC) | PF | $10200 | 40 | 16 | 4 | 4 | 5 | 1 | 75 |
Pau Gasol (CHI) | C | $8300 | 12 | 17 | 13 | 1 | 1 | 5 | 68.75 |
Norris Cole (NO) | PG | $5000 | 23 | 7 | 6 | 3 | 1 | 0 | 46.75 |
Mario Chalmers (MEM) | PG | $4500 | 17 | 4 | 7 | 4 | 3 | 0 | 39.5 |
Tony Allen (MEM) | SF | $3900 | 26 | 2 | 4 | 5 | 2 | 1 | 46 |
JaMychal Green (MEM) | PF | $3700 | 16 | 10 | 6 | 4 | 1 | 2 | 50.5 |
Vince Carter (MEM) | SG | $3400 | 15 | 4 | 1 | 2 | 3 | 2 | 29 |
Total Salary | $49600 | Total FP | 427.75 |
FantasyFeud
Player | Position | Salary | Pts | R | A | S | T | B | FP |
---|---|---|---|---|---|---|---|---|---|
DeMarcus Cousins (SAC) | C | $172700 | 40 | 16 | 4 | 4 | 5 | 1 | 64 |
Pau Gasol (CHI) | C | $142600 | 12 | 17 | 13 | 1 | 1 | 5 | 58.25 |
Karl-Anthony Towns (MIN) | C | $124400 | 28 | 14 | 2 | 1 | 1 | 2 | 49.5 |
DeAndre Jordan (LAC) | C | $118200 | 23 | 20 | 1 | 2 | 0 | 2 | 53 |
Jrue Holiday (NO) | PG | $107000 | 20 | 4 | 10 | 4 | 3 | 1 | 42.5 |
Norris Cole (NO) | PG | $85500 | 23 | 7 | 6 | 3 | 1 | 0 | 39.75 |
Aaron Gordon (ORL) | PF | $83800 | 20 | 16 | 0 | 1 | 3 | 1 | 37.5 |
Lance Stephenson (MEM) | SF | $53000 | 17 | 7 | 3 | 1 | 3 | 1 | 27.25 |
Tony Allen (MEM) | SG | $50200 | 26 | 2 | 4 | 5 | 2 | 1 | 41.5 |
JaMychal Green (MEM) | PF | $40200 | 16 | 10 | 6 | 4 | 1 | 2 | 45 |
Total Salary | $977600 | Total FP | 458.25 |
DraftDay
Player | Position | Salary | Pts | R | A | S | T | B | FP |
---|---|---|---|---|---|---|---|---|---|
Pau Gasol (CHI) | PF/C | $17750 | 12 | 17 | 13 | 1 | 1 | 5 | 61.5 |
Kemba Walker (CHA) | PG | $15900 | 34 | 7 | 6 | 0 | 3 | 0 | 53.75 |
DeAndre Jordan (LAC) | C | $14950 | 23 | 20 | 1 | 2 | 0 | 2 | 55.25 |
Jrue Holiday (NO) | PG | $12600 | 20 | 4 | 10 | 4 | 3 | 1 | 47.25 |
Aaron Gordon (ORL) | SF/PF | $10600 | 20 | 16 | 0 | 1 | 3 | 1 | 40.75 |
Norris Cole (NO) | PG/SG | $9300 | 23 | 7 | 6 | 3 | 1 | 0 | 44.25 |
Lance Stephenson (MEM) | SG/SF | $6950 | 17 | 7 | 3 | 1 | 3 | 1 | 31.75 |
Tony Allen (MEM) | SG/SF | $6950 | 26 | 2 | 4 | 5 | 2 | 1 | 45 |
JaMychal Green (MEM) | PF | $5000 | 16 | 10 | 6 | 4 | 1 | 2 | 47.25 |
Total Salary | $100000 | Total FP | 426.75 |
FantasyAces
Player | Position | Salary | Pts | R | A | S | T | B | FP |
---|---|---|---|---|---|---|---|---|---|
Stephen Curry (GS) | PG | $7450 | 41 | 13 | 3 | 4 | 5 | 0 | 64.75 |
Pau Gasol (CHI) | C | $6100 | 12 | 17 | 13 | 1 | 1 | 5 | 63.75 |
DeAndre Jordan (LAC) | C | $6000 | 23 | 20 | 1 | 2 | 0 | 2 | 57.5 |
Aaron Gordon (ORL) | PF | $4900 | 20 | 16 | 0 | 1 | 3 | 1 | 41 |
Norris Cole (NO) | PG | $4550 | 23 | 7 | 6 | 3 | 1 | 0 | 45.75 |
Mario Chalmers (MEM) | PG | $4150 | 17 | 4 | 7 | 4 | 3 | 0 | 37.5 |
Lance Stephenson (MEM) | SF | $3900 | 17 | 7 | 3 | 1 | 3 | 1 | 31.25 |
Tony Allen (MEM) | SG | $3850 | 26 | 2 | 4 | 5 | 2 | 1 | 44.5 |
JaMychal Green (MEM) | PF | $3850 | 16 | 10 | 6 | 4 | 1 | 2 | 48.5 |
Total Salary | $44750 | Total FP | 434.5 |
FantasyScore
Player | Position | Salary | Pts | R | A | S | T | B | FP |
---|---|---|---|---|---|---|---|---|---|
DeMarcus Cousins (SAC) | C | $9900 | 40 | 16 | 4 | 4 | 5 | 1 | 73.5 |
Stephen Curry (GS) | G | $9900 | 41 | 13 | 3 | 4 | 5 | 0 | 67.25 |
Anthony Davis (NO) | F | $9700 | 31 | 10 | 1 | 3 | 5 | 1 | 50.5 |
Pau Gasol (CHI) | C | $7900 | 12 | 17 | 13 | 1 | 1 | 5 | 64.25 |
Mario Chalmers (MEM) | G | $4000 | 17 | 4 | 7 | 4 | 3 | 0 | 39 |
Norris Cole (NO) | G | $2900 | 23 | 7 | 6 | 3 | 1 | 0 | 46.25 |
Aaron Gordon (ORL) | F | $2800 | 20 | 16 | 0 | 1 | 3 | 1 | 42.5 |
JaMychal Green (MEM) | F | $2200 | 16 | 10 | 6 | 4 | 1 | 2 | 49 |
Total Salary | $49300 | Total FP | 432.25 |
Yahoo
Player | Position | Salary | Pts | R | A | S | T | B | FP |
---|---|---|---|---|---|---|---|---|---|
DeMarcus Cousins (SAC) | C | $58 | 40 | 16 | 4 | 4 | 5 | 1 | 70.2 |
Pau Gasol (CHI) | C | $41 | 12 | 17 | 13 | 1 | 1 | 5 | 62.9 |
LaMarcus Aldridge (SA) | PF | $30 | 23 | 12 | 0 | 1 | 0 | 2 | 43.4 |
Norris Cole (NO) | PG | $18 | 23 | 7 | 6 | 3 | 1 | 0 | 45.9 |
Mario Chalmers (MEM) | PG | $14 | 17 | 4 | 7 | 4 | 3 | 0 | 37.8 |
Tony Allen (MEM) | SG | $10 | 26 | 2 | 4 | 5 | 2 | 1 | 44.9 |
JaMychal Green (MEM) | PF | $10 | 16 | 10 | 6 | 4 | 1 | 2 | 48 |
Lance Stephenson (MEM) | SF | $10 | 17 | 7 | 3 | 1 | 3 | 1 | 31.4 |
Total Salary | $191 | Total FP | 384.5 |