Yesterday's Perfect NBA DFS Lineups: Monday 3/28/16
Ever finish a night of daily fantasy and wonder what a perfect lineup would look like? Well, each day here at numberFire, we're going to share that information with you. Last night's lineups are listed below.
As always, make sure to check out our optimal lineups -- which will be updated periodically leading up to every game -- to see who our algorithms recommend as the best plays. Also, make sure to check out our daily fantasy basketball primer to get a deeper dive into a few of our favorite plays on the board.
FanDuel
Player | Position | Salary | Pts | R | A | S | T | B | FP |
---|---|---|---|---|---|---|---|---|---|
Kevin Durant (OKC) | SF | $10300 | 34 | 8 | 8 | 1 | 1 | 1 | 58.6 |
Karl-Anthony Towns (MIN) | C | $8900 | 27 | 10 | 5 | 2 | 1 | 0 | 49.5 |
LaMarcus Aldridge (SA) | PF | $8000 | 31 | 13 | 3 | 0 | 1 | 2 | 54.1 |
Dwyane Wade (MIA) | SG | $7000 | 30 | 2 | 9 | 2 | 4 | 2 | 49.9 |
Andrew Wiggins (MIN) | SF | $6600 | 32 | 5 | 2 | 1 | 1 | 3 | 48 |
Jeff Teague (ATL) | PG | $6300 | 26 | 6 | 7 | 1 | 0 | 1 | 47.7 |
Rodney Hood (UTAH) | SG | $5000 | 30 | 3 | 0 | 0 | 0 | 1 | 35.6 |
Juan Jose Barea (DAL) | PG | $4000 | 18 | 1 | 11 | 2 | 1 | 0 | 38.7 |
Willie Cauley-Stein (SAC) | PF | $3900 | 13 | 14 | 2 | 1 | 1 | 0 | 33.8 |
Total Salary | $60000 | Total FP | 415.9 |
DraftKings
Player | Position | Salary | Pts | R | A | S | T | B | FP |
---|---|---|---|---|---|---|---|---|---|
Kevin Durant (OKC) | SF | $10000 | 34 | 8 | 8 | 1 | 1 | 1 | 61 |
LaMarcus Aldridge (SA) | PF | $7300 | 31 | 13 | 3 | 0 | 1 | 2 | 56.75 |
Dwyane Wade (MIA) | SG | $6500 | 30 | 2 | 9 | 2 | 4 | 2 | 52 |
Andrew Wiggins (MIN) | SG | $6300 | 32 | 5 | 2 | 1 | 1 | 3 | 50.25 |
Kristaps Porzingis (NY) | PF | $6100 | 16 | 10 | 2 | 2 | 1 | 3 | 43.5 |
Jeff Teague (ATL) | PG | $5500 | 26 | 6 | 7 | 1 | 0 | 1 | 48 |
Juan Jose Barea (DAL) | PG | $4600 | 18 | 1 | 11 | 2 | 1 | 0 | 42.25 |
Willie Cauley-Stein (SAC) | C | $3700 | 13 | 14 | 2 | 1 | 1 | 0 | 36.5 |
Total Salary | $50000 | Total FP | 390.25 |
FantasyFeud
Player | Position | Salary | Pts | R | A | S | T | B | FP |
---|---|---|---|---|---|---|---|---|---|
Russell Westbrook (OKC) | PG | $163800 | 26 | 11 | 12 | 1 | 3 | 0 | 52.25 |
Kevin Durant (OKC) | SF | $161200 | 34 | 8 | 8 | 1 | 1 | 1 | 50.5 |
LaMarcus Aldridge (SA) | PF | $120100 | 31 | 13 | 3 | 0 | 1 | 2 | 51.25 |
Dwyane Wade (MIA) | SG | $105000 | 30 | 2 | 9 | 2 | 4 | 2 | 47.5 |
Andrew Wiggins (MIN) | SG | $104600 | 32 | 5 | 2 | 1 | 1 | 3 | 42.75 |
Jeff Teague (ATL) | PG | $92600 | 26 | 6 | 7 | 1 | 0 | 1 | 43.5 |
Rudy Gobert (UTAH) | C | $87000 | 8 | 19 | 4 | 0 | 0 | 2 | 38.25 |
Juan Jose Barea (DAL) | PG | $72600 | 18 | 1 | 11 | 2 | 1 | 0 | 35.25 |
Willie Cauley-Stein (SAC) | C | $57400 | 13 | 14 | 2 | 1 | 1 | 0 | 31 |
Kyle Anderson (SA) | SF | $35000 | 13 | 3 | 7 | 4 | 3 | 1 | 33.25 |
Total Salary | $999300 | Total FP | 425.5 |
DraftDay
Player | Position | Salary | Pts | R | A | S | T | B | FP |
---|---|---|---|---|---|---|---|---|---|
Kevin Durant (OKC) | SF/PF | $19750 | 34 | 8 | 8 | 1 | 1 | 1 | 58.25 |
LaMarcus Aldridge (SA) | PF/C | $13900 | 31 | 13 | 3 | 0 | 1 | 2 | 53.5 |
Dwyane Wade (MIA) | PG/SG | $12700 | 30 | 2 | 9 | 2 | 4 | 2 | 50.75 |
Andrew Wiggins (MIN) | SG/SF | $12500 | 32 | 5 | 2 | 1 | 1 | 3 | 49 |
Jeff Teague (ATL) | PG | $12450 | 26 | 6 | 7 | 1 | 0 | 1 | 45.75 |
Rodney Hood (UTAH) | SG/SF | $9150 | 30 | 3 | 0 | 0 | 0 | 1 | 43.25 |
Juan Jose Barea (DAL) | PG/SG | $8600 | 18 | 1 | 11 | 2 | 1 | 0 | 40.5 |
Dwight Powell (DAL) | PF | $5000 | 16 | 7 | 0 | 2 | 0 | 1 | 29.5 |
Kyle Anderson (SA) | SF | $5000 | 13 | 3 | 7 | 4 | 3 | 1 | 36.25 |
Total Salary | $99050 | Total FP | 406.75 |
FantasyAces
Player | Position | Salary | Pts | R | A | S | T | B | FP |
---|---|---|---|---|---|---|---|---|---|
Kevin Durant (OKC) | SF | $7700 | 34 | 8 | 8 | 1 | 1 | 1 | 59 |
LaMarcus Aldridge (SA) | PF | $5900 | 31 | 13 | 3 | 0 | 1 | 2 | 54.75 |
Dwyane Wade (MIA) | SG | $5200 | 30 | 2 | 9 | 2 | 4 | 2 | 50 |
Andrew Wiggins (MIN) | SF | $5050 | 32 | 5 | 2 | 1 | 1 | 3 | 48.25 |
Jeff Teague (ATL) | PG | $4950 | 26 | 6 | 7 | 1 | 0 | 1 | 48 |
Derrick Rose (CHI) | PG | $4900 | 20 | 5 | 5 | 2 | 1 | 1 | 38.75 |
Willie Cauley-Stein (SAC) | C | $4100 | 13 | 14 | 2 | 1 | 1 | 0 | 34.5 |
Kyle Anderson (SA) | SF | $3600 | 13 | 3 | 7 | 4 | 3 | 1 | 34.25 |
Dwight Powell (DAL) | PF | $3500 | 16 | 7 | 0 | 2 | 0 | 1 | 30.75 |
Total Salary | $44900 | Total FP | 398.25 |
FantasyScore
Player | Position | Salary | Pts | R | A | S | T | B | FP |
---|---|---|---|---|---|---|---|---|---|
Russell Westbrook (OKC) | G | $9900 | 26 | 11 | 12 | 1 | 3 | 0 | 58.25 |
Kevin Durant (OKC) | F | $9600 | 34 | 8 | 8 | 1 | 1 | 1 | 59.5 |
LaMarcus Aldridge (SA) | C | $6600 | 31 | 13 | 3 | 0 | 1 | 2 | 55.25 |
Dwyane Wade (MIA) | G | $6300 | 30 | 2 | 9 | 2 | 4 | 2 | 52 |
Andrew Wiggins (MIN) | G | $6300 | 32 | 5 | 2 | 1 | 1 | 3 | 48.75 |
Jeff Teague (ATL) | G | $5900 | 26 | 6 | 7 | 1 | 0 | 1 | 48 |
Dwight Powell (DAL) | F | $2400 | 16 | 7 | 0 | 2 | 0 | 1 | 30.75 |
Kyle Anderson (SA) | F | $2200 | 13 | 3 | 7 | 4 | 3 | 1 | 35.75 |
Total Salary | $49200 | Total FP | 388.25 |
Yahoo
Player | Position | Salary | Pts | R | A | S | T | B | FP |
---|---|---|---|---|---|---|---|---|---|
Kevin Durant (OKC) | SF | $50 | 34 | 8 | 8 | 1 | 1 | 1 | 60.1 |
LaMarcus Aldridge (SA) | PF | $34 | 31 | 13 | 3 | 0 | 1 | 2 | 54.1 |
Dwyane Wade (MIA) | SG | $29 | 30 | 2 | 9 | 2 | 4 | 2 | 49.9 |
Kristaps Porzingis (NY) | PF | $23 | 16 | 10 | 2 | 2 | 1 | 3 | 41 |
Jeff Teague (ATL) | PG | $22 | 26 | 6 | 7 | 1 | 0 | 1 | 47.7 |
Rudy Gobert (UTAH) | C | $19 | 8 | 19 | 4 | 0 | 0 | 2 | 40.8 |
Juan Jose Barea (DAL) | PG | $11 | 18 | 1 | 11 | 2 | 1 | 0 | 40.2 |
Kyle Anderson (SA) | SF | $10 | 13 | 3 | 7 | 4 | 3 | 1 | 34.6 |
Total Salary | $198 | Total FP | 368.4 |