With Sunday's short-handed rotation, Memphis' Kenny Lofton Jr. is ranked as numberFire's top value option. Who else rates well for Sunday's regular season finale?
more Portland Trail Blazers news
To get the full benefits of numberFire, please log in.
You'll get the best projections in the business!
Don't have an account? Click here to sign up!To get the full benefits of numberFire, please sign up.
You'll get the best projections in the business!
By registering, you indicate that you agree to the Terms Of Service.
Already have an account? Click here to log in!Date | Opp | Result |
---|---|---|
11/17/24 | Atlanta Hawks | W 110 - 114 |
11/13/24 | Minnesota Timberwolves | W 98 - 106 |
11/12/24 | Minnesota Timberwolves | W 108 - 122 |
11/10/24 | Memphis Grizzlies | L 134 - 89 |
11/8/24 | @ Minnesota Timberwolves | L 102 - 127 |
Player | MIN | PTS | REB | AST | EFF | nERD |
---|---|---|---|---|---|---|
Robert Williams | 18.0 | 12.0 | 5.7 | 1.7 | 9.3 | 0.6 |
Dalano Banton | 12.9 | 9.3 | 1.6 | 2.3 | 2.6 | 0.5 |
Donovan Clingan | 15.8 | 5.7 | 5.5 | 0.2 | 0.8 | 0.2 |
Jabari Walker | 8.4 | 2.8 | 2.5 | 0.3 | -2.4 | -0.3 |
Rayan Rupert | 10.8 | 3.8 | 1.7 | 0.3 | -1.7 | -0.3 |
Duop Reath | 4.0 | 1.1 | 0.6 | 0.3 | -8.8 | -0.3 |
Deandre Ayton | 29.3 | 13.3 | 10.5 | 1.0 | -0.9 | -0.4 |
Shaedon Sharpe | 25.8 | 15.2 | 3.2 | 1.4 | -2.6 | -0.4 |
Kris Murray | 13.9 | 4.2 | 2.7 | 0.8 | -2.4 | -0.5 |
Toumani Camara | 31.1 | 9.2 | 5.1 | 2.0 | -1.9 | -1.0 |
Sorry, there are no more articles for this feed.