With Sunday's short-handed rotation, Memphis' Kenny Lofton Jr. is ranked as numberFire's top value option. Who else rates well for Sunday's regular season finale?
more Portland Trail Blazers news
To get the full benefits of numberFire, please log in.
You'll get the best projections in the business!
To get the full benefits of numberFire, please sign up.
You'll get the best projections in the business!
By registering, you indicate that you agree to the Terms Of Service.
Already have an account? Click here to log in!We are no longer accepting new users.
To experience numberFire's new home, please check out FanDuel Research
Date | Opp | Result |
---|---|---|
1/19/25 | Chicago Bulls | W 102 - 113 |
1/18/25 | Houston Rockets | L 125 - 103 |
1/16/25 | Los Angeles Clippers | L 118 - 89 |
1/14/25 | Brooklyn Nets | L 132 - 114 |
1/11/25 | Miami Heat | L 119 - 98 |
Player | MIN | PTS | REB | AST | EFF | nERD |
---|---|---|---|---|---|---|
Robert Williams | 16.9 | 6.2 | 5.1 | 1.2 | 2.1 | 0.6 |
Bryce McGowens | 2.8 | 1.5 | 0.3 | 0.3 | -5.5 | -0.1 |
Justin Minaya | 3.2 | 0.0 | 0.6 | 0.4 | -2.9 | -0.1 |
Donovan Clingan | 16.6 | 5.6 | 6.5 | 0.6 | -0.4 | -0.3 |
Taze Moore | 10.0 | 3.0 | 4.0 | 0.5 | -9.7 | -0.3 |
Duop Reath | 6.1 | 2.4 | 1.0 | 0.3 | -3.0 | -0.5 |
Jabari Walker | 10.3 | 3.5 | 2.9 | 0.5 | -2.5 | -1.0 |
Deandre Ayton | 29.8 | 13.5 | 10.0 | 1.5 | -1.0 | -1.1 |
Rayan Rupert | 8.8 | 2.8 | 1.3 | 0.5 | -4.0 | -1.3 |
Deni Avdija | 28.2 | 14.1 | 6.5 | 3.3 | -1.1 | -1.5 |
Sorry, there are no more articles for this feed.