Colgate finished the year at 14-1, and they could be a threat to make some noise in the tournament despite being a 14 seed. Which other teams could surprise?
more Butler Bulldogs news
To get the full benefits of numberFire, please log in.
You'll get the best projections in the business!
Don't have an account? Click here to sign up!To get the full benefits of numberFire, please sign up.
You'll get the best projections in the business!
By registering, you indicate that you agree to the Terms Of Service.
Already have an account? Click here to log in!Date | Opp | Result |
---|---|---|
12/21/24 | Connecticut Huskies | L 78 - 74 |
12/18/24 | @ Marquette Golden Eagles | L 70 - 80 |
12/14/24 | Wisconsin Badgers | L 83 - 74 |
12/10/24 | North Dakota State Bison | L 71 - 68 |
12/7/24 | @ Houston Cougars | L 51 - 79 |
Season | Off | Def | Pace | Consistency | nERD |
---|---|---|---|---|---|
2023-24 | 0.650 | 0.533 | 0.635 | 0.876 | 8.55 |
2022-23 | 0.184 | 0.571 | 0.386 | 1.000 | 3.13 |
2021-22 | 0.216 | 0.435 | 0.065 | 0.879 | 2.89 |
2020-21 | 0.430 | 0.366 | 0.389 | 0.227 | 3.25 |
2019-20 | 0.830 | 0.815 | 0.026 | 0.568 | 12.17 |
2018-19 | 0.674 | 0.260 | 0.233 | 0.751 | 7.06 |
2017-18 | 0.855 | 0.569 | 0.536 | 0.905 | 12.42 |
2016-17 | 0.946 | 0.622 | 0.171 | 0.192 | 14.46 |
2015-16 | 0.956 | 0.662 | 0.541 | 0.996 | 11.90 |
2014-15 | 0.684 | 0.934 | 0.349 | 0.855 | 13.17 |
Sorry, there are no more articles for this feed.