Kobe Brown had a career game in his last outing. Can we expect a similar performance tonight? Who else should we consider targeting?
Next Game - Mon, 11/4/24, 5:00 PM ET
Schedule
Team Stats
Season | Off | Def | Pace | Consistency | nERD |
---|---|---|---|---|---|
2023-24 | 0.828 | 0.885 | 0.138 | 0.989 | 1.96 |
2022-23 | 0.959 | 0.975 | 0.128 | 0.906 | 8.92 |
2021-22 | 0.905 | 0.861 | 0.153 | 0.531 | 2.21 |
2020-21 | 0.818 | 0.651 | 0.385 | 0.474 | 4.58 |
2019-20 | 0.952 | 0.991 | 0.002 | 0.234 | 6.17 |
2018-19 | 0.935 | 0.953 | 0.076 | 0.218 | 6.40 |
2017-18 | 0.708 | 0.875 | 0.029 | 0.222 | -0.53 |
2016-17 | 0.383 | 0.849 | 0.032 | 0.771 | -3.02 |
2015-16 | 0.215 | 0.279 | 0.067 | 0.124 | -7.88 |
2014-15 | 0.104 | 0.294 | 0.725 | 0.185 | -12.62 |
Recent Liberty Flames News
In Ja Morant, 12 seed Murray State boasts one of the tourney's best players, and they're taking on a slumping Marquette team in the opening round. What do our projections say for this year's 12/5 matchups?
Before filling out your bracket, you should probably know at least a little about each team.
Which teams could bust brackets in this year's NCAA Tournament?
Cassius Winston is poised to take advantage of the Spartans' slate-high total. Who joins him as tonight's top DFS plays?
Sorry, there are no more articles for this feed.