UConn has been steamrolling the competition in the tournament, winning all of their games by 15 or more points. Should we expect them to cover against Miami on Saturday?
more Miami (FL) Hurricanes news
To get the full benefits of numberFire, please log in.
You'll get the best projections in the business!
To get the full benefits of numberFire, please sign up.
You'll get the best projections in the business!
By registering, you indicate that you agree to the Terms Of Service.
Already have an account? Click here to log in!We are no longer accepting new users.
To experience numberFire's new home, please check out FanDuel Research
Date | Opp | Result |
---|---|---|
1/29/25 | Virginia Cavaliers | L 82 - 71 |
1/25/25 | @ California Golden Bears | L 94 - 98 |
1/22/25 | @ Stanford Cardinal | L 51 - 88 |
1/18/25 | Southern Methodist Mustangs | L 117 - 74 |
1/14/25 | @ Duke Blue Devils | L 54 - 89 |
Season | Off | Def | Pace | Consistency | nERD |
---|---|---|---|---|---|
2024-25 | 0.682 | 0.003 | 0.341 | 0.977 | -2.54 |
2023-24 | 0.592 | 0.419 | 0.732 | 0.997 | 6.24 |
2022-23 | 0.960 | 0.471 | 0.483 | 0.152 | 11.29 |
2021-22 | 0.857 | 0.322 | 0.375 | 0.255 | 9.47 |
2020-21 | 0.441 | 0.364 | 0.514 | 0.315 | 1.72 |
2019-20 | 0.519 | 0.190 | 0.425 | 0.926 | 4.19 |
2018-19 | 0.606 | 0.409 | 0.370 | 0.791 | 6.54 |
2017-18 | 0.719 | 0.775 | 0.269 | 0.374 | 10.44 |
2016-17 | 0.624 | 0.770 | 0.051 | 0.961 | 10.94 |
2015-16 | 0.945 | 0.646 | 0.104 | 0.726 | 15.15 |
Sorry, there are no more articles for this feed.