N'Kosi Perry and the Florida Atlantic Owls should score in bunches hosting Charlotte. Which other players should we target on FanDuel for the opening week of college football?
more Florida Atlantic Owls news
To get the full benefits of numberFire, please log in.
You'll get the best projections in the business!
Don't have an account? Click here to sign up!To get the full benefits of numberFire, please sign up.
You'll get the best projections in the business!
By registering, you indicate that you agree to the Terms Of Service.
Already have an account? Click here to log in!Date | Opp | Result |
---|---|---|
11/23/24 | Charlotte 49ers | L 39 - 27 |
11/16/24 | @ Temple Owls | L 15 - 18 |
11/7/24 | @ East Carolina Pirates | L 14 - 49 |
11/1/24 | South Florida Bulls | L 44 - 21 |
10/19/24 | @ Texas-San Antonio Roadrunners | L 24 - 38 |
Season | Pass Off | Rush Off | Pass Def | Rush Def | nERD |
---|---|---|---|---|---|
2024-25 | 6.17 | 4.82 | 7.55 | 4.98 | -18.44 |
2023-24 | 5.61 | 3.88 | 7.84 | 4.05 | -10.59 |
2022-23 | 7.29 | 4.18 | 7.28 | 4.84 | -8.68 |
2021-22 | 7.47 | 4.06 | 6.47 | 4.52 | -8.98 |
2020-21 | 5.19 | 4.31 | 6.84 | 4.32 | -13.62 |
2019-20 | 8.42 | 4.39 | 5.74 | 3.84 | 9.09 |
2018-19 | 6.67 | 5.32 | 6.79 | 4.58 | -5.68 |
2017-18 | 8.40 | 5.94 | 5.67 | 4.22 | 7.11 |
2016-17 | 5.09 | 4.75 | 9.25 | 5.23 | -24.01 |
2015-16 | 5.40 | 3.62 | 7.14 | 4.63 | -16.17 |
Sorry, there are no more articles for this feed.