Draft Rankings ShowHide Help Fantasy Football Draft Kit 2024

FireFactor™ is our own internal ranking mechanism that factors in a player's projected fantasy points, weighed against the value of a replacement player for that position. The score itself indicates the value this player has on your roster.

Player FireFactor™ RK Bye Rush Yds TDs Recs Tgt Yds TDs FP
+
112.38 1 6 193.59 866.90 7.83 22.48 29.80 151.23 0.90 154.07
+
110.28 2 6 170.54 813.96 6.33 30.70 42.82 212.56 2.02 151.97
+
108.82 3 14 175.47 850.45 7.71 21.27 28.06 155.26 0.95 150.51
+
108.09 4 9 138.82 644.51 5.72 40.27 52.88 356.27 2.70 149.78
+
107.88 5 5 195.80 863.23 6.45 27.45 38.30 160.71 1.39 149.57
+
105.98 6 14 183.31 854.97 8.49 9.83 13.01 89.17 0.55 147.67
+
103.38 7 12 145.70 660.05 5.27 42.86 54.21 330.82 2.54 145.07
+
101.15 8 14 177.56 725.06 6.85 25.99 33.19 205.75 1.41 142.84
+
99.03 9 5 164.83 754.27 7.20 24.08 32.83 164.51 1.12 140.72
+
97.22 10 7 174.10 775.91 6.30 23.64 32.83 178.19 1.15 138.91
+
96.22 11 12 158.63 709.95 5.04 35.46 46.81 290.56 1.76 137.91
+
91.41 12 5 127.86 608.38 6.36 32.48 43.23 234.66 1.98 133.1
+
86.78 13 12 156.73 626.49 3.75 44.53 56.69 326.62 1.92 128.47
+
85.33 14 5 171.71 783.17 4.26 27.37 37.61 173.00 0.93 127.02
+
82.86 15 6 115.05 552.25 3.64 47.48 63.47 361.47 1.98 124.55
+
80.99 16 11 161.68 698.46 6.04 21.11 27.58 142.11 0.87 122.68
+
80.15 17 10 139.96 611.55 5.35 31.45 40.33 221.20 1.21 121.84
+
79.54 18 12 142.12 653.35 5.13 21.72 28.62 186.92 1.34 121.23
+
77.21 19 5 138.94 573.57 6.60 19.15 25.34 158.06 1.13 118.9
+
75.46 20 10 153.51 663.10 5.10 21.13 27.99 157.03 1.08 117.15
+
67.23 21 9 150.65 622.26 4.90 17.81 23.76 109.58 1.07 108.92
+
65.91 22 12 131.36 584.31 4.36 25.11 31.99 179.45 1.16 107.6
+
64.51 23 11 140.51 625.84 4.87 18.33 24.36 127.78 0.56 106.2
+
57 24 10 136.83 697.93 2.72 11.16 15.70 102.92 0.38 98.69
+
54.98 25 7 131.44 577.47 3.15 21.56 29.31 160.03 0.82 96.67
+
50.64 26 6 118.15 486.09 5.38 11.03 14.48 72.59 0.68 92.33
+
45.69 27 6 106.48 482.10 4.42 13.30 17.21 87.30 0.75 87.38
+
45.1 28 11 96.92 439.21 3.96 18.82 23.45 147.68 0.89 86.79
+
44.07 29 14 126.40 558.86 2.45 23.86 31.51 153.52 0.63 85.76
+
42.33 30 11 84.19 341.04 2.49 31.73 38.44 271.20 1.58 84.02
+
41.59 31 14 78.71 340.68 4.23 21.51 27.02 174.74 1.49 83.28
+
40.68 32 14 109.78 464.71 4.58 8.83 10.83 71.63 0.51 82.37
+
40.66 33 10 127.91 515.13 2.57 18.52 24.32 129.54 0.64 82.35
+
38.26 34 14 99.60 412.69 2.85 27.45 35.78 152.84 1.32 79.95
+
37.15 35 11 121.02 510.00 2.16 18.72 24.45 133.01 0.46 78.84
+
36.74 36 12 117.34 519.28 3.81 6.31 8.67 50.24 0.26 78.43
+
25.1 37 9 70.29 311.94 2.32 24.51 31.68 151.51 1.36 66.79
+
19.61 38 6 71.54 351.22 2.58 10.95 14.72 88.22 0.46 61.3
+
16.33 39 12 82.18 367.42 2.56 5.27 6.47 41.36 0.30 58.02
+
10.22 40 12 49.75 211.94 1.38 21.92 29.92 176.53 0.86 51.91
+
Jonathon Brooks J. Brooks CAR, RB 1-2 Weeks
7.67 41 11 68.01 303.67 1.42 12.07 15.67 93.70 0.29 49.36
+
5.33 42 12 59.37 249.32 2.15 9.07 11.67 64.91 0.54 47.02
+
5.21 43 5 54.02 227.34 1.29 17.89 23.87 131.81 0.60 46.9
+
3.31 44 10 46.18 193.76 1.37 19.45 24.61 130.20 0.76 45
+
Jordan Mason J. Mason SF, RB 1-2 Weeks
2.12 45 9 59.49 266.35 1.92 5.58 7.33 45.32 0.32 43.81
+
1.77 46 10 45.96 193.99 0.70 20.62 28.28 157.16 0.72 43.46
+
1.52 47 7 51.16 214.16 1.67 12.23 16.33 90.94 0.55 43.21
+
0 48 12 59.29 249.46 1.80 6.06 7.71 47.68 0.29 41.69
+
-2.75 49 14 46.76 202.30 1.53 11.04 14.03 67.06 0.53 38.94
+
-4.15 50 10 45.60 194.06 1.44 9.50 12.23 68.34 0.56 37.54
+
-5 51 10 55.98 233.70 1.17 8.15 10.60 58.62 0.25 36.69
+
-5.88 52 14 58.86 260.06 1.64 1.77 2.41 13.61 0.10 35.81
+
-7.22 53 11 42.37 184.80 1.19 11.21 15.23 74.28 0.38 34.47
+
-8.04 54 5 42.93 184.27 1.61 6.85 8.98 44.80 0.32 33.65
+
-8.09 55 14 18.26 78.81 0.58 20.17 26.04 158.74 1.17 33.6
+
Gus Edwards G. Edwards LAC, RB 3-6 Weeks
-8.21 56 5 40.69 189.59 1.70 4.30 5.64 37.42 0.23 33.48
+
-8.7 57 7 44.87 176.68 1.18 10.37 14.82 62.66 0.39 32.99
+
-8.92 58 6 42.02 174.41 1.74 4.42 6.25 33.64 0.31 32.77
+
-9.26 59 12 36.04 151.19 1.02 11.98 15.44 83.10 0.57 32.43
+
-9.88 60 14 37.51 155.42 0.73 13.32 17.20 112.85 0.38 31.81
+
-12.7 61 9 28.69 133.26 1.21 7.64 10.56 58.19 0.50 28.99
+
-12.97 62 6 39.92 169.13 1.17 5.10 6.55 37.48 0.21 28.72
+
-15.02 63 12 40.58 163.15 1.16 4.08 5.05 25.74 0.19 26.67
+
-15.85 64 11 39.47 166.64 1.02 3.88 5.04 27.37 0.16 25.84
+
-16.16 65 11 30.91 132.85 1.05 5.74 7.09 46.23 0.28 25.53
+
-17.15 66 6 40.82 180.31 0.78 2.57 3.58 20.68 0.10 24.54
+
-17.6 67 14 34.75 149.82 0.92 4.00 5.44 26.71 0.21 24.09
+
-17.69 68 10 16.52 69.13 0.29 16.16 22.35 118.42 0.62 24
+
-19.35 69 6 11.01 45.71 0.31 14.81 18.89 115.10 0.80 22.34
+
MarShawn Lloyd M. Lloyd GB, RB 1-2 Weeks
-20.95 70 10 25.91 109.02 0.85 4.82 6.18 35.39 0.26 20.74
+
-22.02 71 14 28.29 113.80 0.83 3.22 4.08 22.70 0.17 19.67
+
-22.41 72 12 17.64 75.44 0.42 8.73 11.81 73.55 0.34 19.28
+
-23.17 73 14 14.29 59.47 0.35 9.12 12.54 71.15 0.56 18.52
+
-23.59 74 5 21.70 91.57 0.77 4.25 5.58 32.61 0.22 18.1
+
-24.83 75 10 17.19 76.95 0.22 7.30 10.49 66.44 0.27 16.86
+
-24.88 76 11 13.11 58.93 0.28 9.40 13.04 67.58 0.46 16.81
+
-25.18 77 14 17.44 75.83 0.27 8.03 10.85 63.23 0.25 16.51
+
-26.52 78 7 9.51 41.76 0.18 9.77 13.73 77.74 0.43 15.17
+
-27.33 79 14 19.72 84.15 0.63 2.60 3.36 17.65 0.10 14.36
+
-29.47 80 14 14.00 60.57 0.52 2.96 3.59 21.26 0.16 12.22
+
-29.92 81 11 13.85 65.35 0.30 4.71 6.60 28.37 0.14 11.77
+
-30.47 82 12 15.02 65.80 0.42 2.04 2.87 15.60 0.15 11.22
+
-31.54 83 7 13.46 57.86 0.29 3.32 4.57 22.00 0.14 10.15
+
-31.56 84 9 2.63 11.65 0.09 6.37 8.82 60.23 0.43 10.13
+
-33.07 85 12 11.16 49.47 0.24 2.38 3.13 17.31 0.13 8.62
+
-33.64 86 14 8.09 37.33 0.21 2.57 3.48 21.99 0.17 8.05
+
-34.54 87 9 7.92 34.07 0.24 2.24 2.94 17.62 0.12 7.15
+
-34.62 88 6 9.15 38.72 0.29 1.63 2.12 11.19 0.10 7.07
+
-34.75 89 5 9.03 39.04 0.20 1.94 2.67 15.73 0.07 6.94
+
-35.93 90 6 6.20 26.09 0.26 1.40 1.86 9.94 0.10 5.76
+
-35.96 91 12 6.88 30.41 0.17 1.59 2.05 12.46 0.09 5.73
+
-38.28 92 14 2.52 10.80 0.07 1.79 2.41 13.08 0.10 3.41
+
-38.61 93 5 2.87 12.57 0.04 1.31 1.81 10.18 0.10 3.08
+
-38.67 94 12 1.92 8.46 0.02 2.22 2.86 17.09 0.09 3.02
+
-38.92 95 6 1.67 7.10 0.01 1.71 2.33 13.64 0.11 2.77
+
-38.96 96 14 2.27 9.66 0.08 1.00 1.37 7.99 0.08 2.73
+
-39.06 97 5 1.97 8.53 0.03 1.17 1.59 10.17 0.10 2.63
+
-39.2 98 6 1.29 5.58 0.07 1.20 1.69 9.13 0.10 2.49
+
-39.34 99 11 2.44 10.64 0.08 1.08 1.49 8.03 0.03 2.35
+
-39.55 100 14 1.69 7.46 0.02 0.97 1.30 7.31 0.09 2.14
+
-39.67 101 9 1.44 6.42 0.03 0.96 1.32 7.19 0.08 2.02
+
-39.71 102 9 1.33 5.85 0.00 1.05 1.46 8.52 0.09 1.98
+
-39.81 103 10 1.94 8.12 0.01 1.04 1.41 9.52 0.01 1.88
+
-40.28 104 10 1.02 4.46 0.00 0.97 1.35 7.86 0.03 1.41
+
-40.55 105 5 1.87 8.20 0.03 0.11 0.14 0.76 0.01 1.14
+
-40.85 106 12 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.84
+
-41.43 107 11 0.13 0.59 0.00 0.11 0.15 0.84 0.00 0.26
+
-41.69 108 14 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0
+
-41.69 108 12 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0
+
-41.69 108 11 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0
+
-41.69 108 14 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0
+
-41.69 108 12 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0
+
-41.69 108 11 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0
+
-41.69 108 14 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0
+
-41.69 108 11 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0
+
-41.69 108 5 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0
+
-41.69 108 12 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0
+
-41.69 108 11 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0
+
-41.69 108 6 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0
+
-41.69 108 7 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0
+
-41.69 108 7 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0
+
-41.69 108 14 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0
+
-41.69 108 6 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0
+
Kendre Miller K. Miller NO, RB 3-6 Weeks
-41.69 108 12 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0
+
-41.69 108 7 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0
+
-41.69 108 12 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0
+
-41.69 108 5 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0
+
-41.69 108 12 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0
+
-41.69 108 10 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0
+
-41.69 108 7 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0
+
-41.69 108 6 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0
+
British Brooks B. Brooks HOU, RB 12+ Weeks
-41.69 108 14 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0
+
-41.69 108 14 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0
My Team: 0/15
My Team 0/15
Settings
League Settings Edit Save
General
  • Number of Teams 10
  • Number of Bench Spots 6
  • QBs 1
  • RBs 2
  • WRs 2
  • TEs 1
  • RB/WRs 1
  • WR/TEs 0
  • RB/WR/TE 0
  • QB/RB/WR/TEs 0
  • Number of Teams
    • 6
    • 7
    • 8
    • 9
    • 10
    • 11
    • 12
    • 13
    • 14
    • 15
    • 16
    • 17
    • 18
    • 19
    • 20
  • Number of Bench Spots
    • 1
    • 2
    • 3
    • 4
    • 5
    • 6
    • 7
    • 8
    • 9
    • 10
  • QBs
    • 0
    • 1
    • 2
    • 3
  • RBs
    • 0
    • 1
    • 2
    • 3
    • 4
  • WRs
    • 0
    • 1
    • 2
    • 3
    • 4
    • 5
  • TEs
    • 0
    • 1
    • 2
    • 3
  • RB/WRs
    • 0
    • 1
    • 2
    • 3
  • WR/TEs
    • 0
    • 1
    • 2
    • 3
  • RB/WR/TEs
    • 0
    • 1
    • 2
    • 3
  • QB/RB/WR/TEs
    • 0
    • 1
    • 2
    • 3
Scoring
  • Passing TD 4 pts
  • Reception (PPR) 0 pts
  • Rushing Yds 10 yds/pt
  • Receiving Yds 10 yds/pt
  • Passing Yds 25 yds/pt
  • Passing Completions 0 pts
  • Passing Interceptions -2 pts
  • Rush Attempts 0 pts
  • Passing TD
    • 4 pts
    • 5 pts
    • 6 pts
    • 7 pts
  • Reception (PPR)
    • 0 pts
    • 0.25 pts
    • 0.5 pts
    • 0.75 pts
    • 1 pt
  • Rushing Yds
    • 5 yds/pt
    • 10 yds/pt
    • 20 yds/pt
    • 25 yds/pt
  • Receiving Yds
    • 5 yds/pt
    • 10 yds/pt
    • 20 yds/pt
    • 25 yds/pt
  • Passing Yds
    • 10 yds/pt
    • 20 yds/pt
    • 25 yds/pt
    • 50 yds/pt
  • Passing Completions
    • 0 pts
    • 0.25 pts
    • 0.5 pts
    • 0.75 pts
    • 1 pt
  • Passing Interceptions
    • -3 pts
    • -2 pts
    • -1 pts
    • 0 pts
  • Rush Attempts
    • 0 pts
    • 0.25 pts
    • 0.5 pts
    • 0.75 pts
    • 1 pt
Save Settings Reset Settings Undraft All Players